Browse The U.S. Collection
|
|
|
Census View All Databases in this Category
| Title |
Access |
Names |
| 1930 US Census Index |  | 106,975,355 |
| 1860 US Census Index |  | 25,122,104 |
| New York 1930 US Census Index |  | 11,082,439 |
| Pennsylvania 1930 US Census Index |  | 9,687,194 |
| Ohio 1930 US Census Index |  | 7,568,029 |
| Illinois 1930 US Census Index |  | 7,557,577 |
| California 1930 US Census Index |  | 5,229,773 |
| Texas 1930 US Census Index |  | 4,883,288 |
| Michigan 1930 US Census Index |  | 4,698,188 |
| Massachusetts 1930 US Census Index |  | 4,132,279 |
| View All Databases in this Category |
|
Birth, Marriage, and Death View All Databases in this Category
| Title |
Access |
Names |
| Social Security Death Index (SSDI) |  | 80,012,203 |
| Texas Divorces 1968 - 2001 |  | 5,735,064 |
| Kentucky Death Records 1900 - 1999 |  | 2,620,652 |
| Texas Marriages 1968 - 2003 |  | 2,173,880 |
| Maine Marriages 1892-1966 |  | 1,573,798 |
| Texas Marriages 2004 |  | 723,822 |
| Maine Deaths 1960-1996 |  | 401,960 |
| Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 3 |   | 208,321 |
| Burke's American Families with British Ancestry |  | 192,650 |
| Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 2 |   | 177,444 |
| View All Databases in this Category |
|
Military View All Databases in this Category
Immigration View All Databases in this Category
| Title |
Access |
Names |
| Passengers arriving in New York from Ireland 1846 - 1851 |   | 604,596 |
| Denizations and Naturalizations in the British Colonies in America, 1607 - 1775 |  | 108,927 |
| The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846 - 1851, Volume 1 |  | 107,096 |
| The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846 - 1851 |  | 101,168 |
| The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846 - 1851, Volume 7, Part 2 |  | 99,789 |
| The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846 - 1851, Volume 7, Part 1 |  | 78,038 |
| New World Immigrants, Volume 2 |  | 58,717 |
| New World Immigrants, Volume 1 |  | 46,425 |
| Nova Scotia Immigrants to 1867, Volume 2 |  | 36,448 |
| Passengers Who Arrived in the United States September 1821 - December 1823 |  | 35,197 |
| View All Databases in this Category |
|
Family Trees View All Databases in this Category
| Title |
Access |
Names |
| Everton Pedigree and Family Group Sheets |  | 3,653,036 |
| Meitzler Ahnentafel Pedigree Chart Collection |  | 3,005,030 |
| The Chandler Family |  | 105,593 |
| The Genealogy of the Cleveland and Cleaveland Families, Volume 3 |  | 90,894 |
| The Genealogy of the Cleveland and Cleaveland Families, Volume 2 |  | 84,314 |
| The Genealogy of the Cleveland and Cleaveland Families, Volume 1 |  | 73,770 |
| Maryland and Virginia Colonials: Genealogies of Some Colonial Families, Volume 1 |  | 66,384 |
| Massachusetts and Maine Families in the Ancestry of Walter Goodwin Davis, 1885 - 1966 |  | 51,838 |
| Schlegel's American Families of German Ancestry |  | 50,294 |
| Robert Coe, Puritan: His Ancestors and Descendants, 1340- 1910 |  | 38,115 |
| View All Databases in this Category |
|
Directories View All Databases in this Category
Court, Land, Probate View All Databases in this Category
Reference and Finding Aids View All Databases in this Category
| Title |
Access |
Names |
| Everton's Genealogical Helper |  | 4,164,002 |
| Montana: Its Story and Biography, Volume 1 |  | 354,991 |
| Record of the Massachusetts Volunteers, 1861 - 1865, Volume 1 |  | 350,720 |
| Representative Men and Old Families of Southeastern Massachusetts: Containing Historical Sketches of Prominent and Representative Citizens and Genealogical Records of Many of the Old Families, Volume 1 |  | 241,247 |
| Western Massachusetts, A History, 1636 - 1925, Volume 1 |  | 228,527 |
| View All Databases in this Category |
|
Quintin U.S. Collection View All Databases in this Category
| Title |
Access |
Names |
| Record of Service of Connecticut Men in the Army and Navy of the United States During the War of the Rebellion |  | 357,816 |
| Montana: Its Story and Biography, Volume 1 |  | 354,991 |
| Record of the Massachusetts Volunteers, 1861 - 1865, Volume 1 |  | 350,720 |
| Detroit City Directory, 1895 |  | 299,177 |
| Register of the Commissioned and Warrant Officers of the United States Marine Corps Reserve, January 1, 1931 |  | 250,613 |
| Descendants of Barbara Hochstedler and Christian Stutzman |  | 245,530 |
| Representative Men and Old Families of Southeastern Massachusetts: Containing Historical Sketches of Prominent and Representative Citizens and Genealogical Records of Many of the Old Families, Volume 1 |  | 241,247 |
| Western Massachusetts, A History, 1636 - 1925, Volume 1 |  | 228,527 |
| The Washington Ancestry: and Records of the McClain, Johnson, and Forty Other Colonial American Families |  | 214,305 |
| Genealogical and Memorial History of the State of New Jersey, Volume 1 |  | 210,365 |
View All Databases in this Category
NewspaperARCHIVE Collection View All Databases in this Category
| Title |
Access |
Names |
| Titusville Morning Herald (Titusville, Pennsylvania) |  | 52,211,103 |
| Des Moines Daily News (Des Moines, Iowa) |  | 36,316,518 |
| Tyrone Daily Herald (Tyrone, Pennsylvania) |  | 26,165,778 |
| Waterloo Evening Courier (Waterloo, Iowa) |  | 23,695,086 |
| Titusville Herald (Titusville, Pennsylvania) |  | 19,094,838 |
| Waterloo Courier (Waterloo, Iowa) |  | 13,711,041 |
| Sioux County Herald (Orange City, Iowa) |  | 12,080,940 |
| Waterloo Daily Courier (Waterloo, Iowa) |  | 11,105,496 |
| Waterloo Reporter (Waterloo, Iowa) |  | 10,608,447 |
| Tyrone Herald (Tyrone, Pennsylvania) |  | 10,438,875 |
| Logansport Pharos-Tribune (Logansport, Indiana) |  | 10,223,160 |
| Jackson Sentinel (Maquoketa, Iowa) |  | 9,102,498 |
| Oelwein Daily Register (Oelwein, Iowa) |  | 8,317,491 |
| Adams County Free Press (Corning, Iowa) |  | 8,179,968 |
| Lebanon Daily News (Lebanon,Pennsylvania) |  | 7,861,602 |
| Cedar Falls Gazette (Cedar Falls, Iowa) |  | 7,177,920 |
| New York Times (New York, New York) |  | 7,172,790 |
| Oelwein Register (Oelwein, Iowa) |  | 6,646,323 |
| Logansport Pharos-Reporter (Logansport, Indiana) |  | 6,612,651 |
| Marshall Statesman (Marshall, Michigan) |  | 6,542,133 |
View All Databases in this Category
SmallTownPapers® Collection View All Databases in this Category
View All Databases in this Category
Latter-Day Saints Collection View All Databases in this Category
| Title |
Access |
Names |
| Membership of The Church of Jesus Christ of Latter-day Saints 1830-1848 |  | 112,820 |
| Early Members of the Reorganized Church of Jesus Christ of Latter-day Saints |  | 101,400 |
| Marriages in the Nauvoo Region 1839-1845 |  | 64,520 |
| Property Transactions in Nauvoo, Hancock County, Illinois, and Surrounding Communities, 1839-1859 |  | 7,274 |
| Seventy Quorum Membership, 1835-1846 |  | 6,284 |
| Pioneers of 1847: A Sesquicentennial Remembrance |  | 3,274 |
| Inscriptions Found on Tombstones and Monuments in Early Latter-day Saint Burial Grounds |  | 1,383 |
| Members of the Willie and Martin Handcart Companies of 1856 |  | 1,106 |
View All Databases in this Category
Family Histories View All Databases in this Category
| Title |
Access |
Names |
| Descendants of Barbara Hochstedler and Christian Stutzman |  | 245,530 |
| The Washington Ancestry: and Records of the McClain, Johnson, and Forty Other Colonial American Families |  | 214,305 |
| Descendants of Richard Waterhouse of Portsmouth, New Hampshire |  | 200,378 |
| Genealogical Dictionary of Maine and New Hampshire |  | 142,535 |
| English Family Goodwin Papers: Being Material Collected in the Search for the Ancestry of William and Ozias Goodwin |  | 140,423 |
| Descendants of Jacob Hochstetler, The Immigrant of 1736 |  | 139,374 |
| The Holcombes Nation Builders, Part 2 |  | 138,252 |
| The History of the Treman, Tremaine, Truman Family in America with The Related Families of Mack, Dey, Board and Ayers |  | 132,658 |
| Field Genealogy, Being the Record of all the Field Family in America Whose Ancestors Were in this Country Prior to 1700 |  | 131,173 |
| A Complement to Genealogies in the Library of Congress, a Bibliography |  | 130,675 |
View All Databases in this Category
Godfrey Funeral Sermons View All Databases in this Category
| Title |
Access |
Names |
| Memorials of John Bartram and Humphry Marshall |  | 40,733 |
| Spalding Memorial: A Genealogical History of Edward Spalding of Massachusetts Bay, and His Descendants |  | 36,720 |
| Memorial of the Thayer Name, From the Massachusetts Colony of Weymouth and Braintree, Embracing Geneological and Biographical Sketches of Richard & Thomas Thayer, and Their Descendants From 1636 To 1874 |  | 34,361 |
| Lyon Memorial. New York Families Descended From the Immigrant Thomas Lyon of Rye, Volume 3 |  | 28,187 |
| Wakefield Memorial, Comprising An Historical, Genealogical and Biographical Register of the Name and Family of Wakefield |  | 25,284 |
View All Databases in this Category
Family Surnames
Browse Top Surnames: Browse Top Genealogy Surnames
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Surname List: List All Family Surnames
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|