Browse The U.S. Collection
|
|
|
Census View All Databases in this Category
| Title |
Access
|
Names
|
| National Electoral Council of Venezuela, 2006 - 2007 |  | 18,737,597 |
| Census of the State of Michigan, 1884 |  | 144,339 |
| Heads of Families at the First Census of the United States Taken in the Year 1790: New York |  | 123,182 |
| Heads of Families at the First Census of the United States Taken in the Year 1790: North Carolina |  | 116,033 |
| Heads of Families at the First Census of the United States Taken in the Year 1790: Virginia: Records of the State Enumerations: 1782 to 1785 |  | 101,679 |
| Census of the State of Michigan, 1904, Volume 1 |  | 92,497 |
| Heads of Families at the First Census of the United States Taken in the Year 1790: Connecticut |  | 87,758 |
| Index to the 1850 Census of Delaware |  | 75,542 |
| Heads of Families at the First Census of the United States Taken in the Year 1790: Maryland |  | 73,772 |
| Vermont: Heads of Families at the Second Census of the United States Taken in the Year 1800 |  | 72,232 |
| View All Databases in this Category |
|
Birth, Marriage, and Death View All Databases in this Category
| Title |
Access
|
Names
|
| Find A Grave |  | 96,929,462 |
| U.S. Social Security Death Index |  | 89,788,215 |
| California Birth Index |  | 49,192,472 |
| Find A Grave Photos |  | 29,144,268 |
| Texas Marriages and Divorces |  | 22,474,202 |
| California Death Index |  | 18,733,086 |
| Kentucky Death Records 1900 - 1999 |  | 2,620,652 |
| Missouri Death Certificates, 1910 - 1960 |  | 2,344,452 |
| Maine Marriages 1892-1966 |  | 1,573,798 |
| Genealogy Today |  | 745,452 |
| View All Databases in this Category |
|
Military View All Databases in this Category
| Title |
Access
|
Names
|
| Service Records of Confederate Soldiers |  | 11,793,114 |
| Revolutionary War Pension Records |  | 11,746,958 |
| World War II Army Enlistment |  | 8,866,786 |
| Air Force Register Extracts |  | 1,358,483 |
| Revised Register of the Soldiers and Sailors of New Hampshire in the War of the Rebellion, 1861 - 1866 |  | 374,541 |
| View All Databases in this Category |
|
Immigration View All Databases in this Category
| Title |
Access
|
Names
|
| Records of Germans Immigrating to the United States |  | 4,068,907 |
| US Naturalization Records |  | 3,719,612 |
| Records of Italians Immigrating to the United States |  | 845,368 |
| Passengers arriving in New York from Ireland 1846 - 1851 |   | 604,596 |
| Records of Russians Immigrating to the United States |  | 527,394 |
| Descendants of Jacob Hochstetler, The Immigrant of 1736 |  | 139,374 |
| Denizations and Naturalizations in the British Colonies in America, 1607 - 1775 |  | 108,927 |
| The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846 - 1851, Volume 1 |  | 107,096 |
| The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846 - 1851 |  | 101,168 |
| Pennsylvania German Pioneers: A Publication of the Original Lists of Arrivals in the Port of Philadelphia, 1727 - 1775, Volume 1 |  | 100,121 |
| View All Databases in this Category |
|
Family Trees View All Databases in this Category
| Title |
Access
|
Names
|
| Everton Pedigree and Family Group Sheets |  | 3,653,036 |
| Meitzler Ahnentafel Pedigree Chart Collection |  | 3,005,030 |
| Irish Pedigrees: Origin And Stem of the Irish Nation, Volume 1 |  | 45,454 |
| Le Neve's Pedigrees of the Knights Made By King Charles II, King James II, King William III And Queen Mary, King William Alone, And Queen Anne |  | 28,624 |
| An Index to Printed Pedigrees: Contained in County and Local Histories, the Heralds' Visitations, and in the More Important Genealogical Collections |  | 22,395 |
| Lineage Book of the National Society of the Daughters of the American Revolution, Volume 37 |  | 21,432 |
| Lineage Book of the National Society of the Daughters of the American Revolution, Volume 39 |  | 21,401 |
| Lineage Book of the National Society of the Daughters of the American Revolution, Volume 30 |  | 21,317 |
| Lineage Book of the National Society of the Daughters of the American Revolution, Volume 34 |  | 21,256 |
| Lineage Book of the National Society of the Daughters of the American Revolution, Volume 40 |  | 21,084 |
| View All Databases in this Category |
|
Directories View All Databases in this Category
| Title |
Access
|
Names
|
| Boston, Massachusetts, City Directory, 1939 |  | 685,307 |
| Kelly's Directory of Derbyshire and Nottinghamshire, 1895 |  | 462,261 |
| Boston, Massachusetts, City Directory, 1900 |  | 441,823 |
| Boston, Massachusetts, City Directory, 1898 |  | 436,842 |
| Scranton, Lackawanna County, Pennsylvania, City Directory, 1936 |  | 415,017 |
| View All Databases in this Category |
|
Court, Land, Probate View All Databases in this Category
Reference and Finding Aids View All Databases in this Category
Quintin U.S. Collection View All Databases in this Category
| Title |
Access
|
Names
|
| Revised Register of the Soldiers and Sailors of New Hampshire in the War of the Rebellion, 1861 - 1866 |  | 374,541 |
| Record of Service of Connecticut Men in the Army and Navy of the United States During the War of the Rebellion |  | 357,816 |
| Montana: Its Story and Biography, Volume 1 |  | 354,991 |
| Record of the Massachusetts Volunteers, 1861 - 1865, Volume 1 |  | 350,720 |
| Detroit City Directory, 1895 |  | 299,177 |
| Register of the Commissioned and Warrant Officers of the United States Marine Corps Reserve, January 1, 1931 |  | 250,613 |
| Descendants of Barbara Hochstedler and Christian Stutzman |  | 245,530 |
| Representative Men and Old Families of Southeastern Massachusetts, Volume 1 |  | 241,247 |
| Western Massachusetts, A History, 1636 - 1925, Volume 1 |  | 228,527 |
| The Washington Ancestry: and Records of the McClain, Johnson, and Forty Other Colonial American Families |  | 214,305 |
View All Databases in this Category
NewspaperARCHIVE Collection View All Databases in this Category
| Title |
Access
|
Names
|
| Lebanon Daily News (Lebanon,Pennsylvania) |  | 7,861,602 |
| Evening Independent (Massillon,Ohio) |  | 5,631,560 |
| Indiana Progress, The (Indiana,Pennsylvania) |  | 3,053,309 |
| Salt Lake Daily Tribune (Salt Lake City,Utah) |  | 2,693,407 |
| Kokomo Tribune (Kokomo,Indiana) |  | 2,253,681 |
| Hutchinson News (Hutchinson,Kansas) |  | 2,190,575 |
| Indiana Weekly Messenger (Indiana,Pennsylvania) |  | 1,913,056 |
| Daily Gazette (Xenia,Ohio) |  | 1,624,179 |
| Salt Lake Tribune, The (Salt Lake City,Utah) |  | 1,550,051 |
| Daily Milwaukee News (Milwaukee,Wisconsin) |  | 1,145,915 |
| Emporia Gazette, The (Emporia,Kansas) |  | 902,671 |
| Daily Times, The (New Brunswick,New Jersey) |  | 874,517 |
| New York World (New York,New York) |  | 775,550 |
| Logansport Reporter (Logansport,Indiana) |  | 758,307 |
| Weekly Wisconsin (Milwaukee,Wisconsin) |  | 750,355 |
| Mexia Evening News (Mexia,Texas) |  | 685,549 |
| Evening Record, The (Greenville,Pennsylvania) |  | 635,355 |
| Advance Argus (Greenville,Pennsylvania) |  | 602,157 |
| Daily Capital News (Jefferson City,Missouri) |  | 437,809 |
| Evening News (Sault Sainte Marie,Michigan) |  | 406,710 |
View All Databases in this Category
SmallTownPapers® Collection View All Databases in this Category
View All Databases in this Category
Latter-Day Saints Collection View All Databases in this Category
| Title |
Access
|
Names
|
| Membership of The Church of Jesus Christ of Latter-day Saints 1830-1848 |  | 112,820 |
| Early Members of the Reorganized Church of Jesus Christ of Latter-day Saints |  | 101,400 |
| LDS Biographical Encyclopedia, Volume 1 |  | 72,288 |
| LDS Biographical Encyclopedia, Volume 4 |  | 67,733 |
| Marriages in the Nauvoo Region 1839-1845 |  | 64,520 |
| LDS Biographical Encyclopedia, Volume 2 |  | 60,476 |
| LDS Biographical Encyclopedia, Volume 3 |  | 23,101 |
| From Kirtland to Salt Lake City |  | 16,592 |
| Property Transactions in Nauvoo, Hancock County, Illinois, and Surrounding Communities, 1839-1859 |  | 7,274 |
| Seventy Quorum Membership, 1835-1846 |  | 6,284 |
View All Databases in this Category
Family Histories View All Databases in this Category
| Title |
Access
|
Names
|
| Genealogical And Heraldic History of the Landed Gentry of Great Britain & Ireland, Volume 2 (1894) |  | 239,359 |
| Western Massachusetts, A History, 1636 - 1925, Volume 1 |  | 228,527 |
| Genealogical and Memorial History of the State of New Jersey, Volume 1 |  | 210,365 |
| Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 3 |   | 208,321 |
| The History of Ancient Wethersfield, Connecticut |  | 194,263 |
| Genealogical And Heraldic History of the Landed Gentry of Great Britain & Ireland, Volume 1 |  | 181,550 |
| Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 2 |   | 177,444 |
| The Old Records of the Town of Fitchburg, Massachusetts, 1764 - 1789 |  | 156,329 |
| History of Rockingham and Strafford Counties, New Hampshire |  | 156,156 |
| History of Plymouth County, Massachusetts (1884) |  | 150,847 |
View All Databases in this Category
Godfrey Funeral Sermons View All Databases in this Category
| Title |
Access
|
Names
|
| Memorials of John Bartram and Humphry Marshall |  | 40,733 |
| Spalding Memorial: A Genealogical History of Edward Spalding of Massachusetts Bay, and His Descendants |  | 36,720 |
| Memorial of the Thayer Name, From the Massachusetts Colony of Weymouth and Braintree, Embracing Geneological and Biographical Sketches of Richard & Thomas Thayer, and Their Descendants From 1636 To 1874 |  | 34,361 |
| Lyon Memorial. New York Families Descended From the Immigrant Thomas Lyon of Rye, Volume 3 |  | 28,187 |
| Wakefield Memorial, Comprising An Historical, Genealogical and Biographical Register of the Name and Family of Wakefield |  | 25,284 |
View All Databases in this Category
Family Surnames
Browse Top Surnames: Browse Top Genealogy Surnames
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Surname List: List All Family Surnames
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z