| Showing 113 Matche(s) of total 113 for Bowie County Immigration Records |
| Filby's Passenger and Immigration Lists Index
| Page | Content | More Details |
| Bowie, Allen, Jr. | 9922544 | More Details... |
| Bowie, Christina | 9922524 | More Details... |
| Bowie, David Douglas | 9922523 | More Details... |
| Bowie, James | 9922514 | More Details... |
| Bowie, James | 9922512 | More Details... |
| Bowie, James, Jr. | 9922511 | More Details... |
| Bowie, John | 9922509 | More Details... |
| Bowie, John, Jr. | 9922506 | More Details... |
| Bowie, John | 9922497 | More Details... |
| Bowie, Thomas | 9922466 | More Details... |
|
| |
| Showing 16410 Matche(s) of total 16558 for Bowie Immigration Records |
| Bristol and America: A Record of the First Settlers in the Colonies of North America, 1654 - 1685
| Page | Content | More Details |
| 74 | John Bowie (of Stroud) destination, Virginia. Elinor Vaughan (of Herriford) | More Details... |
| 83 | destination, Virginia. Elizabeth rTreeman destination, Virginia. William Bowie | More Details... |
| 194 | Batt, 53, 72, 137, 179. Beroe, 97. Blank, 164. Bowie, 64, 73. | More Details... |
|
| British & Irish Passenger Lists 1890 |
| Directory of Scots Banished to the American Plantations, 1650 - 1775 |
 | Ellis Island Passenger Arrival Records (1892 - 1924) |
 | Filby's Passenger and Immigration Lists Index
| Page | Content | More Details |
| Abel, Heinrich | 9999602 | More Details... |
| Abraham, Christian | 9999176 | More Details... |
| Abraham, Daniel | 9999173 | More Details... |
| Abt, Heinrich | 9998873 | More Details... |
| Achilles, Daniel | 9998760 | More Details... |
| Achilles, Heinrich | 9998759 | More Details... |
| Achilles, Heinrich Julius | 9998758 | More Details... |
| Achilles, Johann Julius | 9998757 | More Details... |
| Achilles, Ludwig | 9998756 | More Details... |
| Ackenhausen, Heinrich | 9998697 | More Details... |
|
 | Huron, Michigan Naturalization Records |
 | Immigrant Ships Transcribers Guild
| Page | Content | More Details |
| SS Britannia | /content/immigrant-ships/1800/britannia681215.aspx | More Details... |
| SS Anchoria | /content/immigrant-ships/v2/1800v2/anchoria18780402.aspx | More Details... |
| SS Bolivia | /content/immigrant-ships/v2/1800v2/bolivia18830602_4.aspx | More Details... |
| SS Circassia | /content/immigrant-ships/v2/1800v2/circassia18790114.aspx | More Details... |
| Furnessia | /content/immigrant-ships/v2/1800v2/furnessia18891015_1.aspx | More Details... |
| Ship London | /content/immigrant-ships/v4/1800v4/london18570915.aspx | More Details... |
| SS Liguria | /content/immigrant-ships/v6/1900v6/liguria19101007_09.aspx | More Details... |
| SS Liguria | /content/immigrant-ships/v6/1900v6/liguria19101007_09.aspx | More Details... |
| SS Liguria | /content/immigrant-ships/v6/1900v6/liguria19101007_11.aspx | More Details... |
| Steamer Ariel | /content/immigrant-ships/v7/1800v7/ariel18610226.aspx | More Details... |
|
 | Migration to South Carolina: Movement from New England and Mid-Atlantic States, 1850 Census
| Page | Content | More Details |
| 56 | BONNER, JOHN, 63, M, BOWIE, CATHARINE, 66, F, | More Details... |
| 56 | BOWIE, HEZEKIAH, 58, M, | More Details... |
| 57 | BOWIE, MARY, 38, F, None BRADFORD, MARIA, 54, F, | More Details... |
| 57 | HH of James P. Bowie 41 born In HH of Jesse Bradford 60 | More Details... |
| 57 | BOWIE, MATILDA, 28, F, None BRADFORD, MARY, 68, F, | More Details... |
| 57 | HH of Henry B. Bowie 28 born BARN. In HH of Randloph | More Details... |
| 123 | Bowie, James P., 45 48,49 | More Details... |
|
 | New World Immigrants, Volume 2
| Page | Content | More Details |
| 202 | Ann Bowie, 36, Servant of Rachael L'Fabeure, London, Carolina, | More Details... |
| 550 | Bolt, B. L. 429,436,440 Bowie, Ann 192 Braineid, Charles | More Details... |
|
 | Nova Scotia Immigrants to 1867
| Page | Content | More Details |
| 309 | Bowie, Janes. Loyalist; assessed at Bradshaw, Plus 15 1 f. | More Details... |
|
| |
Click here to view all 16558 matches for Bowie Immigration Records
|