| Showing 5564 Matche(s) of total 5564 for Dixon County Census Records |
 | 1930 US Census Index |
 | England & Wales 1841 Census |
 | England & Wales 1861 Census
| Page | Content | More Details |
| 1861 | London,Middlesex | More Details... |
| 1861 | London,Middlesex | More Details... |
| 1861 | London,Middlesex | More Details... |
| 1861 | London,Middlesex | More Details... |
| 1861 | London,Middlesex | More Details... |
| 1861 | Yorkshire (all),Yorkshire (East riding) | More Details... |
| 1861 | Yorkshire (North riding),Yorkshire (all) | More Details... |
| 1861 | Yorkshire (North riding),Yorkshire (all) | More Details... |
| 1861 | Yorkshire (North riding),Yorkshire (all) | More Details... |
| 1861 | Yorkshire (North riding),Yorkshire (all) | More Details... |
|
 | England & Wales 1871 Census |
 | England & Wales 1881 Census |
 | England & Wales 1891 Census |
 | New York 1930 US Census Index |
| |
| Showing 105381 Matche(s) of total 357503 for Dixon Census Records |
 | 1770 - 1790 Census of the Cumberland Settlements: Davidson, Sumner, and Tennessee Counties
| Page | Content | More Details |
| 64 | HOLLEY, Dixon purchased land the south fork of Harpeth | More Details... |
| 154 | Hall, deceased, in 1788: [ref. 9d]. Deed to Joseph Dixon | More Details... |
| 155 | DICKSON (variously, DIXON), Joseph listed in the 1787 Sumner | More Details... |
| 155 | DIXON, Tilman mentioned early settler of Smith Co. | More Details... |
|
 | 1800 Census of Delaware
| Page | Content | More Details |
| 26 | Dixon, George 1 L | More Details... |
| 27 | Dixon, Morgan 1 1 | More Details... |
| 39 | Dixon, Levin 1 1 | More Details... |
| 45 | 1 Dixon, John 2 1 2 1 | More Details... |
| 63 | Dixon 5,16,17,29,39 Farsons 9 | More Details... |
| 80 | Dixon Isaac 1 2 | More Details... |
| 86 | Dixon, Abraham 2 1 1 | More Details... |
| 90 | Dixon, Sarah 1 1 1 | More Details... |
| 92 | Dixon. William 1 1 2 1 1 1 | More Details... |
| 98 | Dixon, Thomas 2 1 2 3 1 | More Details... |
|
 | 1850 Federal Census for Aroostook County |
 | 1880 United States Census (First Installment) |
 | 1880 US Census - Idaho |
 | 1930 US Census Index |
 | Alabama 1930 US Census Index |
 | Alaska 1930 US Census Index |
 | Allcensus 1790 U.S. Census Transcription
| Page | Content | More Details |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Index/235 | D2I24 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Index/235 | D2I24 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Index/235 | D2I24 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Index/235 | D2I24 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/056 | D1I48 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/082 | D1I74 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/136 | D1I128 | More Details... |
| /South_Carolina/1790_State_of_South_Carolina/1790_SC,_Transcription_with_Index/Index/114 | D9I11 | More Details... |
| /Rhode_Island/1790_State_of_Rhode_Island/1790_RI,_Transcription_with_Index/Index/57 | D13I6 | More Details... |
| /Rhode_Island/1790_State_of_Rhode_Island/1790_RI,_Transcription_with_Index/Index/57 | D13I6 | More Details... |
|
 | Arizona 1930 US Census Index |
| |
Click here to view all 357503 matches for Dixon Census Records
|