| Showing 291 Matche(s) of total 312 for Amor Immigration Records |
| A New Land Beckoned: German Immigration to Texas, 1844 - 1847
| Page | Content | More Details |
| 94 | Berberich, Charles 1 8, from Amor , | More Details... |
|
| A New Land Beckoned:German Immigration to Texas, 1844 - 1847
| Page | Content | More Details |
| 94 | Berberich, Charles 18, from Amor- | More Details... |
|
| Bristol and America: A Record of the First Settlers in the Colonies of North America, 1654 - 1685 |
| British & Irish Passenger Lists 1890 |
 | Ellis Island Passenger Arrival Records (1892 - 1924) |
 | Emigrants to America: Indentured Servants Recruited in London, 1718 - 1733
| Page | Content | More Details |
| 33 | AMOR, John John Taylor Jamaica 5 Dec 1726 19 | More Details... |
|
 | Filby's Passenger and Immigration Lists Index
| Page | Content | More Details |
| Amor, James | 9989305 | More Details... |
| Amor, Peter | 9989304 | More Details... |
| Amor, Peter | 9989303 | More Details... |
| Amor, Philip | 9989302 | More Details... |
| Amor, Philip | 9989301 | More Details... |
| Amor, Susan | 9989300 | More Details... |
| Amor, Wenzel | 9989299 | More Details... |
| Amor, John | 9999036 | More Details... |
| Amor, William | 9999035 | More Details... |
| Amor, Frederick | 9999954210 | More Details... |
|
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1847 - 1854
| Page | Content | More Details |
| 62 | Caroline 34 Peter 30, Ma ria 21, Amor 13 | More Details... |
|
 | Huron, Michigan Naturalization Records |
 | Immigrant Ships Transcribers Guild
| Page | Content | More Details |
| Ship H. Purrinton | /content/immigrant-ships/v2/1800v2/hpurrinton18540501.aspx | More Details... |
| Ship H. Purrinton | /content/immigrant-ships/v2/1800v2/hpurrinton18540501.aspx | More Details... |
| Ship Charlemagne | /content/immigrant-ships/v3/1800v3/charlemagne18540525.aspx | More Details... |
| SS Vaderland | /content/immigrant-ships/v3/1900v3/vaderland19091012_27.aspx | More Details... |
| Australian Convict Ships 1790 2nd Fleet | /content/immigrant-ships/v5/1700v5/au2ndfleet17900626_01.aspx | More Details... |
| Ship Centurian | /content/immigrant-ships/v5/1800v5/centurian18540904.aspx | More Details... |
| Orpheus | /content/immigrant-ships/v7/1800v7/orpheus18550503.aspx | More Details... |
| Ship Schiller | /content/immigrant-ships/v7/1800v7/schiller18510422.aspx | More Details... |
|
| |
Click here to view all 312 matches for Amor Immigration Records
|
| Showing 15590 Matche(s) of total 16829 for Minnesota Immigration Records |
| A History of Norwegian Immigration to the United States
| Page | Content | More Details |
| 17 | and Minnesota. The winter is severest in the great | More Details... |
| 25 | nois, in Wisconsin and Minnesota, in Northern and | More Details... |
| 30 | Minnesota began entering into competition | More Details... |
| 30 | sixties the lead to Minnesota by 1870, Illi- | More Details... |
| 32 | Iowa, Minnesota. | More Details... |
| 32 | 1850; and Minnesota, organized at Territory in 1849, had in 1850, | More Details... |
| 32 | 1850: Illinois, 15.37; Wisconsin, 5.66; Iowa, 3.77; Minnesota, .04. | More Details... |
| 81 | soil of Wisconsin and Minnesota would still be living | More Details... |
| 105 | Norway, Goodhue County, Minnesota. | More Details... |
| 112 | County, Minnesota, and became of the | More Details... |
|
| British & Irish Passenger Lists 1890
| Page | Content | More Details |
| Minnesota, Atlantic Transport Line, 2009 tons | S770 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S770 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S770 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S770 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S770 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S770 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S777 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S777 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S777 | More Details... |
| Minnesota, Atlantic Transport Line, 2009 tons | S777 | More Details... |
|
 | Colonists from Scotland: Emigration to North America, 1707 - 1783
| Page | Content | More Details |
| 116 | 4 Professor Herbert Heaton of the University of Minnesota, who has made | More Details... |
| 190 | 63 Dalphy A. Fagerstrom, of the University of Minnesota, | More Details... |
|
 | Ellis Island Passenger Arrival Records (1892 - 1924) |
 | Filby's Passenger and Immigration Lists Index
| Page | Content | More Details |
| Abair, David | 9999930 | More Details... |
| Abbott, Lillian | 9999726 | More Details... |
| Adderson, Charles Henry | 9996818 | More Details... |
| Adderson, George Bugnall | 9996817 | More Details... |
| Adderson, Hester | 9996816 | More Details... |
| Afeldt, Nellie | 9996202 | More Details... |
| Afeldt, Nils Pehrsson | 9996201 | More Details... |
| Afelt, Nellie | 9996200 | More Details... |
| Afelt, Nils Pehrsson | 9996199 | More Details... |
| Agrelius, Agnes Clara Augusta | 9995880 | More Details... |
|
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1847 - 1854
| Page | Content | More Details |
| 42 | BRET H A U ER, Wi ll iam 25 Veckerhagen 50-0323 BROCK, Julius 28 Minnesota 53-0991 | More Details... |
|
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1855 - 1862
| Page | Content | More Details |
| 73 | HAUEISEN, Marg. 29 Poppengruen 55-0413 HAYWARD, Giles 34 Minnesota 59-0477 | More Details... |
| 159 | SEVERIN, Wilhelm 25 Anger 56-1044 SIEGENTHALER, U l 52 Minnesota 59-0214 | More Details... |
|
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1863 - 1867
| Page | Content | More Details |
| 172 | RIEMANN, Wilhelm 22 Bremen 63-1010 RINKER, Philipp 38 Minnesota 63-0482 | More Details... |
| 197 | SCHWEIGER, J.F. 30 Minnesota 63-0990 SCHWER, Heinrich 25 Pr. Minden 65-0948 | More Details... |
|
 | Immigrant Ships Transcribers Guild
| Page | Content | More Details |
| SS Amerique | /content/immigrant-ships/1800/amerique18790410.aspx | More Details... |
| SS Amerique | /content/immigrant-ships/1800/amerique18790410.aspx | More Details... |
| SS Amerique | /content/immigrant-ships/1800/amerique18790410.aspx | More Details... |
| SS Amerique | /content/immigrant-ships/1800/amerique18790410.aspx | More Details... |
| SS Amerique | /content/immigrant-ships/1800/amerique18790410.aspx | More Details... |
| SS Amerique | /content/immigrant-ships/1800/amerique18790410.aspx | More Details... |
| Bark Anna Delius | /content/immigrant-ships/1800/annadelius670601.aspx | More Details... |
| Bark Anna Delius | /content/immigrant-ships/1800/annadelius670601.aspx | More Details... |
| Bark Anna Delius | /content/immigrant-ships/1800/annadelius670601.aspx | More Details... |
| Bark Anna Delius | /content/immigrant-ships/1800/annadelius670601.aspx | More Details... |
|
 | Moravian Records |
| |
Click here to view all 16829 matches for Minnesota Immigration Records
|