| Showing 5 Matche(s) of total 5 for Washington Parish Immigration Records |
 | Ellis Island Passenger Arrival Records (1892 - 1924) |
 | Immigrant Ships Transcribers Guild
| Page | Content | More Details |
| SS Lapland | /content/immigrant-ships/1900/lapland19200606_02.aspx | More Details... |
| Ship William Nelson | /content/immigrant-ships/v3/1800v3/wmnelson18570102.aspx | More Details... |
| SS City of Washington | /content/immigrant-ships/v6/1800v6/washingtonco18680218.aspx | More Details... |
|
| |
| Showing 78373 Matche(s) of total 80879 for Louisiana Immigration Records |
| A History of Norwegian Immigration to the United States |
| A List of Alien Passengers Bonded from January 1, 1847, to January 1, 1851 |
| A New Land Beckoned: German Immigration to Texas, 1844 - 1847
| Page | Content | More Details |
| 147 | from Louisiana; DeWitt Co.; Feb. | More Details... |
|
| A New Land Beckoned:German Immigration to Texas, 1844 - 1847
| Page | Content | More Details |
| 147 | from Louisiana; DeWitt Co.; Feb. | More Details... |
|
 | Ellis Island Passenger Arrival Records (1892 - 1924) |
 | Filby's Passenger and Immigration Lists Index
| Page | Content | More Details |
| Abadie, Jean | 9999934 | More Details... |
| Abremak, Joseph | 9998916 | More Details... |
| Adams, Charles | 9997685 | More Details... |
| Adams, Margt. | 9997293 | More Details... |
| Adler, Solomon | 9996381 | More Details... |
| Agam, Nicolas | 9996157 | More Details... |
| Agam, Nicolas | 9996156 | More Details... |
| Albert, Barbara Haertel | 9994131 | More Details... |
| Albert, Magnus | 9994067 | More Details... |
| Aleaume, Denise | 9993365 | More Details... |
|
 | German Immigrants: Lists of Passengers Bound from Bremen to New York, 1855 - 1862
| Page | Content | More Details |
| 101 | KO C K U CK, Heinr. 48 Louisiana 60-0334 Catharine 20 i Franziska 17 | More Details... |
| 138 | REVET, Chr. 24 Louisiana 62-1169 R I ED, Christ. 23 Germany 56-1216 | More Details... |
|
 | Immigrant Ships Transcribers Guild
| Page | Content | More Details |
| Alexander | /content/immigrant-ships/1700/alexander17490600.aspx | More Details... |
| Baltimore | /content/immigrant-ships/1700/baltimore17490600.aspx | More Details... |
| Beaufort | /content/immigrant-ships/1700/beaufort17490600.aspx | More Details... |
| Beaufort | /content/immigrant-ships/1700/beaufort17490600.aspx | More Details... |
| Brotherhood | /content/immigrant-ships/1700/brotherhood17490600.aspx | More Details... |
| Canning | /content/immigrant-ships/1700/canning490600.aspx | More Details... |
| Frigate Charlton | /content/immigrant-ships/1700/charlton490600.aspx | More Details... |
| Everely | /content/immigrant-ships/1700/everely490600.aspx | More Details... |
| Ship Fair Lady | /content/immigrant-ships/1700/fairlady490600.aspx | More Details... |
| London | /content/immigrant-ships/1700/london490600.aspx | More Details... |
|
 | Ireland and Irish Emigration to the New World
| Page | Content | More Details |
| 389 | Connecticut and Louisiana, the latter the only southern | More Details... |
|
 | Irish Emigrants in North America, Parts 1 - 3
| Page | Content | More Details |
| 81 | [St Tammany Parish Court Records, Louisiana] | More Details... |
| 85 | Records, Louisiana] | More Details... |
| 85 | [8th Judicial Court Records, Louisiana] | More Details... |
| 88 | 7.5. 18 42. [ St Tammany Parish Court Records, Louisiana] | More Details... |
| 89 | Records, Louisiana] | More Details... |
| 89 | [St Tammany Parish Court Records, Louisiana] | More Details... |
| 89 | Court Records, Louisiana] | More Details... |
| 89 | [St Tammany Parish Court Records, Louisiana] | More Details... |
| 93 | Parish Court Records, Louisiana] | More Details... |
| 94 | [St Tammany Parish Court Records, Louisiana] | More Details... |
|
| |
Click here to view all 80879 matches for Louisiana Immigration Records
|