| Showing 10 Matche(s) of total 10 for Alphoretta Vital Records |
 | Find A Grave |
 | Maine Marriages 1892-1966 |
 | Social Security Death Index (SSDI) |
| |
| Showing 162 Matche(s) of total 4074701 for Kentucky Vital Records |
 | 10,000 Vital Records of Central New York, 1813 - 1850
| Page | Content | More Details |
| 32 | 904. Boone, Daniel (Col.), 89, the first settler of Kentucky, d 9/26/20 in | More Details... |
| 182 | Jonn Amburg of Kentucky: "Take notice ye frozen souls | More Details... |
| 249 | 8888- Trotter, George James, Esq., editor of the Kentucky Gazette m 12/13/31 | More Details... |
| 283 | Amburg, John (Rev.); ; state of Kentucky; 1841; 1 | More Details... |
|
 | 10,000 Vital Records of Western New York, 1809 - 1850
| Page | Content | More Details |
| 46 | thirty. Kentucky expects every man to his duty." - from a Kentucky | More Details... |
| 60 | Cook, Daniel P. (Hon.), late a member of Congress from IL, d in Kentucky | More Details... |
| 142 | 5332. Lewis, William, 57, formerly of Kentucky, d l/l?/25 near Little Rock, | More Details... |
| 144 | Logan, William of the Society of Friends d in Kentucky (formerly of the | More Details... |
| 182 | Grayson of Kentucky, dau of the Hon. John Breckenridge, formerly | More Details... |
| 205 | County" and at time of death was en route to settle in Kentucky.) | More Details... |
| 221 | a college in Kentucky"(5-12/25) | More Details... |
| 228 | 8782. Switzer, George (Rev.), late of the Kentucky Annual Conference of the | More Details... |
|
 | A Biographical Record of Chemung County, New York
| Page | Content | More Details |
| 60 | paign of 888. also continuing i that office Kentucky Military Institute of Lyndon | More Details... |
| 221 | i Elmira. For about d half Kentucky He has been successful, | More Details... |
| 412 | tended the Presbyterian synod and general born in Kentucky, daughter of Isaac | More Details... |
|
 | A Brief History of John Valentine Kratz
| Page | Content | More Details |
| 88 | They immediately to the field in Kentucky, | More Details... |
|
 | A Century of Population Growth, From the First Census of the United States To the Twelfth, 1790 - 1900
| Page | Content | More Details |
| 10 | Diagram and territories for which the schedules lacking New Jersey, Delaware, Virginia, Georgia, Kentucky, | More Details... |
| 11 | Kentucky State Historical Society; by Mr. Henry C. Conrad, president of | More Details... |
| 21 | Kentucky. ( ) 45,000 73.677 | More Details... |
| 21 | ^Delaware included with Pennsylvania. Kentucky included with Virginia. | More Details... |
| 22 | Kentucky | More Details... |
| 36 | Vermont, and Kentucky were sufficiently distinct to | More Details... |
| 36 | the only considerable were Kentucky | More Details... |
| 40 | Kentucky, and marked out by Daniel Boone. | More Details... |
| 44 | letters charged with pence, which is right; for Kentucky | More Details... |
| 44 | the district of Kentucky, and the Southwest wen | More Details... |
|
 | A Collection of Upwards of Thirty Thousand Names of German, Swiss, Dutch, French and Other Immigrants in Pennsylvania, 1727 - 1776
| Page | Content | More Details |
| 11 | ginia. North Carolina, Ohio, Kentucky and other Western States, | More Details... |
| 11 | ginia. North Carolina, Ohio, Kentucky and other Western States, | More Details... |
|
 | A complete History and Genealogy of the Littlehale Family in America, 1633 - 1889
| Page | Content | More Details |
| 68 | He to Kentucky in January, 1860, and is in business | More Details... |
|
 | A Family History Comprising the Surnames of Gade - Gowdy and Variant Forms, 800 - 1919, Volume 2
| Page | Content | More Details |
| 61 | only 26 * PnlCtise in *" Kentucky courts when | More Details... |
| 258 | Some of the families of the American-born had at that time removed to Kentucky | More Details... |
| 258 | Sterling, in Kentucky. | More Details... |
| 260 | the pioneers and their descendants who settled in Kentucky and Ohio; something | More Details... |
| 262 | Sterling, Kentucky, where he lived till about 1809, when he and his family went | More Details... |
| 262 | to Kentucky, and by examination of the records of Lancaster County, Pennsylvania, | More Details... |
| 265 | near Lexington, Kentucky. She was born Jan. 1, 1785, and married Aug. 26, | More Details... |
| 265 | born in Kentucky, Aug. 3, 1789, and served in the of 1812. | More Details... |
| 266 | native of Kentucky and of Hibernian ancestry who born in 1796 and died | More Details... |
| 267 | County, Kentucky," date. He to Xenia, Ohio, in the year 1816, when, | More Details... |
|
 | A Few Memories by Mary Anderson De Navarro |
 | A Forty Years' Fight with the Drink Demon (Charles Jewett)
| Page | Content | More Details |
| 388 | Kentucky and the Cumberland Plateau, direct to | More Details... |
|
| |
Click here to view all 4074701 matches for Kentucky Vital Records
|