| Showing 20231 Matche(s) of total 42406 for Alger Census Records |
 | 1880 United States Census (First Installment) |
 | 1930 US Census Index |
 | Alabama 1930 US Census Index |
 | Allcensus 1790 U.S. Census Transcription
| Page | Content | More Details |
| /New_York/1790_State_of_New_York/Typed_Census_Index/016 | D1I8 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/068 | D1I60 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/080 | D1I72 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/138 | D1I130 | More Details... |
| /South_Carolina/1790_State_of_South_Carolina/1790_SC,_Transcription_with_Index/Index/149 | D9I46 | More Details... |
| /Rhode_Island/1790_State_of_Rhode_Island/1790_RI,_Transcription_with_Index/10 | D12I2 | More Details... |
| /Rhode_Island/1790_State_of_Rhode_Island/1790_RI,_Transcription_with_Index/33 | D12I25 | More Details... |
| /Vermont/1790_State_of_Vermont/1790_VT,_Transcription_with_Index/Index/069 | D28I0 | More Details... |
| /Vermont/1790_State_of_Vermont/1790_VT,_Transcription_with_Index/Index/069 | D28I0 | More Details... |
| /Vermont/1790_State_of_Vermont/1790_VT,_Transcription_with_Index/Index/069 | D28I0 | More Details... |
|
 | Arizona 1930 US Census Index |
 | Arkansas 1930 US Census Index |
 | California 1930 US Census Index |
 | CAN 1871 Canadian Census |
 | Census of the State of Michigan, 1884 |
 | Census of the State of Michigan, 1904, Volume 1
| Page | Content | More Details |
| 29 | passed through. In 1885 Alger county detached from Schoolcraft | More Details... |
| 76 | Alger 924 6.535 5,868 7.07 6.35 | More Details... |
| 88 | Alger. 41.53 61.88 38.12 6 1 .52 38.48 67.21 32.79 | More Details... |
| 102 | Alger. . | More Details... |
| 110 | Alger. 26.41 22.04 26.86 21.69 | More Details... |
| 113 | Alger 6,406 1,270 19.85 | More Details... |
| 136 | Alger _ 84.3 15.7 | More Details... |
| 138 | Alger 1,827 900 927 27.9 23.6 34.1 | More Details... |
| 239 | Alger Co 6,535 3,821 2,714 3,843 2,038 1,805 2,692 1,783 909 | More Details... |
| 364 | Alger. | More Details... |
|
| |
Click here to view all 42406 matches for Alger Census Records
|
| Showing 1672250 Matche(s) of total 3319996 for Kentucky Census Records |
 | 1770 - 1790 Census of the Cumberland Settlements: Davidson, Sumner, and Tennessee Counties
| Page | Content | More Details |
| 23 | Donelson left for Kentucky: [ref. Id]. | More Details... |
| 25 | Kentucky, in 1780, and to the Cumberland Settlement | More Details... |
| 25 | CARR, William at Clark's Station in Kentucky in 1780, | More Details... |
| 31 | CONRAD, Philip from Kentucky, where he had been member | More Details... |
| 37 | with his in-laws to Kentucky in 1781 1782, settling | More Details... |
| 37 | matters, then proceeded toward the Cumberland via Kentucky. | More Details... |
| 64 | Thomas Spencer from Kentucky: [ref. 128a]. Summoned from | More Details... |
| 64 | Kentucky in 1777: [ref. 133a]. Signer of the Cumberland | More Details... |
| 82 | after the Indian atrocities went to Kentucky: [ref. 9a]. | More Details... |
| 95 | Daniel Williams from Moses Moore of Jefferson Co., Kentucky, | More Details... |
|
 | 1850 Federal Census for Aroostook County |
 | 1860 Census of Lee County Virginia, Volume 1 |
 | 1880 United States Census (First Installment) |
 | 1880 US Census - Idaho |
 | 1930 US Census Index |
 | Alabama 1930 US Census Index |
 | Allcensus 1790 U.S. Census Transcription
| Page | Content | More Details |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Basic_Information/01 | D3I0 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Basic_Information/01 | D3I0 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Basic_Information/03 | D3I2 | More Details... |
| /New_York/1790_State_of_New_York/Typed_Census_Index/Basic_Information/04 | D3I3 | More Details... |
| /New_Hampshire/1790_State_of_New_Hampshire/Basic_Information/01 | D5I0 | More Details... |
| /New_Hampshire/1790_State_of_New_Hampshire/Basic_Information/01 | D5I0 | More Details... |
| /New_Hampshire/1790_State_of_New_Hampshire/Basic_Information/03 | D5I2 | More Details... |
| /New_Hampshire/1790_State_of_New_Hampshire/Basic_Information/04 | D5I3 | More Details... |
| /South_Carolina/1790_State_of_South_Carolina/Basic_Information/01 | D8I0 | More Details... |
| /South_Carolina/1790_State_of_South_Carolina/Basic_Information/01 | D8I0 | More Details... |
|
 | Allcensus 1810 U.S. Census Images |
 | Allcensus 1820 U.S. Census Images |
| |
Click here to view all 3319996 matches for Kentucky Census Records
|