| Showing 42 Matche(s) of total 24494 for Buchanan County Genealogy |
 | 30,638 Burials in Georgia
| Page | Content | More Details |
| 16 | Haralson County Dean ,Lake Creek Road, Buchanan, Ga. | More Details... |
| 16 | Haralson County Wilson ,Williason Road, Buchanan | More Details... |
| 94 | BONNER Mary Buchanan 1834-1874 Oliver Perry Bonner Baldwin County | More Details... |
| 120 | BUCHANAN G. W. - Eatonton City Ceaetery Putnaa County | More Details... |
| 120 | BUCHANAN Harry Newton 8-2-1924-12-8-1971 Hundy Ceaetery Clayton County | More Details... |
| 120 | BUCHANAN S. 5-11-1793-6-20-1872 Prospect Ceaetery DeKalb County | More Details... |
| 120 | BUCHANAN W. -5-6-1875 Prospect Ceaetery DeKalb County | More Details... |
| 120 | BUCHANAN W. D. 10-2-1853-12-10-1882 Old Concord Church Ceaeter Heriwether County | More Details... |
|
 | A Genealogical History of the Holt Family in the United States; More Particularly, the Descendants of Nicholas Holt of Newbury, Massachusetts
| Page | Content | More Details |
| 131 | Malcomb Buchanan; lives Orleans county, Vt. 7 eh. | More Details... |
|
 | A Historical Sketch of Michael Keinadt and Margaret Diller, His Wife
| Page | Content | More Details |
| 146 | of what afterwards became Buchanan, and the County seat of the | More Details... |
| 150 | business together at Buchanan, Upshur County, West Virginia. | More Details... |
| 150 | family living. t Buchanan, Upshur County, West Virginia. | More Details... |
|
 | A History of Shenandoah, Virginia
| Page | Content | More Details |
| 167 | town of Buchanan, in Botetourt County, and F lixville, in Cumber- | More Details... |
| 632 | Buchanan, that county, and in Alleghany county, Va. His wife | More Details... |
|
 | American Biographical History of Eminent and Self-made Men, Michigan Volume
| Page | Content | More Details |
| 38 | ANDREW C. of Buchanan, Berrien County, f VCKMAN, SMITH A., Fruit-grower, | More Details... |
| 38 | ANDREW C. of Buchanan, Berrien County, f VCKMAN, SMITH A., Fruit-grower, | More Details... |
|
 | Charles Kilgore of King's Mountain
| Page | Content | More Details |
| 125 | Esther H. Easterli and lived in Buchanan county, Virgini | More Details... |
|
 | Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 1
| Page | Content | More Details |
| 79 | John Buchanan qualified Lieut, of the County. | More Details... |
| 79 | John Buchanan qualified Lieut, of the County. | More Details... |
| 301 | said Smith and Robert Buchanan, the then Sheriff of Lancaster County. | More Details... |
| 301 | said Smith and Robert Buchanan, the then Sheriff of Lancaster County. | More Details... |
| 355 | Archibald Buchanan, administrator of Walter Buchanan, late of County of | More Details... |
| 355 | Archibald Buchanan, administrator of Walter Buchanan, late of County of | More Details... |
| 451 | Buchanan Draper. I, John Draper, of Augusta County, do promise | More Details... |
| 451 | Buchanan Draper. I, John Draper, of Augusta County, do promise | More Details... |
| 510 | V\ ashington County, Buchanan | More Details... |
| 510 | V\ ashington County, Buchanan | More Details... |
|
 | Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 2
| Page | Content | More Details |
| 168 | deceased, Mains of Loudon County, vs. Wm. Buchanan. At | More Details... |
| 168 | deceased, Mains of Loudon County, vs. Wm. Buchanan. At | More Details... |
| 485 | County, 71; enlisted in Augusta; Col. Bowyer, Capt. James Buchanan; | More Details... |
| 485 | County, 71; enlisted in Augusta; Col. Bowyer, Capt. James Buchanan; | More Details... |
|
 | Chronicles of the Scotch-Irish Settlement in Virginia, 1745 - 1800, Volume 3
| Page | Content | More Details |
| 369 | Orange County, North Carolina, John Buchanan, of | More Details... |
| 369 | Orange County, North Carolina, John Buchanan, of | More Details... |
| 385 | Robert Donald, late County merchant, by Thos. Buchanan, | More Details... |
| 385 | Robert Donald, late County merchant, by Thos. Buchanan, | More Details... |
| 408 | William Buchanan, of the County aforesaid, 15 (paid by | More Details... |
| 408 | William Buchanan, of the County aforesaid, 15 (paid by | More Details... |
| 557 | Page 457. 16th March, 1778. Robert Buchanan, of Washington County, | More Details... |
| 557 | Page 457. 16th March, 1778. Robert Buchanan, of Washington County, | More Details... |
| 560 | deceased, late of Lancaster County, Pennsylvania, James Buchanan, | More Details... |
| 560 | deceased, late of Lancaster County, Pennsylvania, James Buchanan, | More Details... |
|
 | Claiborne County, Tennessee, Will Book, Volume 2
| Page | Content | More Details |
| Tennessee | Settlement with LEWIS A. GARRETT, Guardian of MARY MARTIN Amount of former settlement made 13th December 1853 $251.33 Received cash from pension agent which has been loaned at interest $300.00 Receive in January 1855, which he retained to meet necessities $300.00 Paid G. M. Billingsle | More Details... |
|
| |
Click here to view all 24494 matches for Buchanan County Genealogy
|
| Showing 56 Matche(s) of total 856082 for Buchanan Genealogy |
 | Memorials of the Parish of Alloa |
 | Notes of Cases, House of Lords, 1913 |
 | 10,000 Vital Records of Central New York, 1813 - 1850
| Page | Content | More Details |
| 19 | 370. Baldwin, Isabella (wf of William and dau of Ex-Consul Buchanan of Niagara | More Details... |
| 41 | Buchanan, Thomas Jr. of Utica m 12/29/46 Eliza A. Crossman of Deerfield | More Details... |
| 187 | Palmer, Curtis of Utica in 7/1/45 Elizabeth Buchanan, oldest dau of R. G., | More Details... |
| 192 | 6749. Peet, William L. of Orange Co. m 6/9/30 Mrs. Susan Ann Buchanan of NYC | More Details... |
| 311 | Brewster, S. W. (Mr.; 762 Brown, Ann 1501 Buchanan, (Mr.) 370 | More Details... |
| 311 | Brewster, Sarah 762 Brown, Ann Maria 601 Buchanan, Elizabeth 6577 | More Details... |
| 311 | Brewster, William 4906 Brown, Anne 5012 Buchanan, K. G. (Mr.) 6577 | More Details... |
| 311 | Bridgewood, Elizabeth 3434 Brown, Diree A. 5216 Buchanan, Susan Ann (Mrs.) 6749 | More Details... |
|
 | 10,000 Vital Records of Western New York, 1809 - 1850
| Page | Content | More Details |
| 40 | Buchanan, Elizabeth, 50, wf of William, d 4/l/22 in Junius (3-Vl0) | More Details... |
| 40 | Buchanan. William, 81, d in Bath ("one of the first settlers in that | More Details... |
| 73 | 2599. Donegan, Elijah m 11A8/28 Mohent Buchanan in Genevai E. Hastings, Esq. | More Details... |
| 152 | Maltby, Seth M., merchant, of Waterloo m Mrs. Abigail Buchanan in | More Details... |
| 202 | 7760. Sanford, Nathan (Hon.) of NY state m 5/27/28 Mary Buchanan, dau of late | More Details... |
| 292 | Dirce Ann Buchanan, Abigail 5720 Mary | More Details... |
| 292 | Brown, Dorcas 4806 Buchanan, Andrew 7760 Burroughs, Ellen 9220 | More Details... |
| 292 | Brown, Ebenezer 1168 Buchanan, Mary 7760 Burrows, Emeline 5017 | More Details... |
| 292 | Brown, Eleanor 3368 Buchanan, Mohent 2599 Burrows, Julia A. 8198 | More Details... |
| 292 | Brown, Eliza 838, 4753 Buchanan, William 1240 Burrows, Ransom 1340 | More Details... |
|
 | 30,638 Burials in Georgia
| Page | Content | More Details |
| 16 | Haralson County Dean ,Lake Creek Road, Buchanan, Ga. | More Details... |
| 16 | Haralson County Wilson ,Williason Road, Buchanan | More Details... |
| 94 | BONNER Mary Buchanan 1834-1874 Oliver Perry Bonner Baldwin County | More Details... |
| 94 | Parents: Conent: Spouse:Mary Buchanan | More Details... |
| 120 | BUCHANAN G. W. - Eatonton City Ceaetery Putnaa County | More Details... |
| 120 | BUCHANAN Harry Newton 8-2-1924-12-8-1971 Hundy Ceaetery Clayton County | More Details... |
| 120 | BUCHANAN S. 5-11-1793-6-20-1872 Prospect Ceaetery DeKalb County | More Details... |
| 120 | BUCHANAN W. -5-6-1875 Prospect Ceaetery DeKalb County | More Details... |
| 120 | BUCHANAN W. D. 10-2-1853-12-10-1882 Old Concord Church Ceaeter Heriwether County | More Details... |
|
 | A Biographical Record of Chemung County, New York
| Page | Content | More Details |
| 192 | Elizabet h (Buchanan) Doxey, who made time, May, Mr Doxey is devot- | More Details... |
| 192 | of seventy-two Of the chil- John Brand, I. D. Booth, E. E. Buchanan, | More Details... |
| 230 | ing th Civil Only of the fam- election of President Buchanan, since which | More Details... |
| 453 | of Phi l and Jane H. (Carpen- in the state legislature. When Buchanan | More Details... |
| 454 | the carding mill, and in 854 both mills be- Buchanan's letter f acceptance, he | More Details... |
|
 | A Brief History of John Valentine Kratz
| Page | Content | More Details |
| 70 | tte Stokes Buchanan, June 6, 1888. She born | More Details... |
| 70 | child: (VII.) Lewis Buchanan Fretz, born Apr. 26, | More Details... |
|
 | A Century of Population Growth, From the First Census of the United States To the Twelfth, 1790 - 1900
| Page | Content | More Details |
| 224 | Area by Russell. Buchanan, Dickenson. Lee, and | More Details... |
| 236 | Areacovrr-i in 1900by Russell. Buchanan. lMckenson. i**- , W arren counties. | More Details... |
| 250 | Buchanan. Bachanan. Bochanon. Bucannon. Buccannon. Bucchannon Buchanen- u a g ; 16 6 17 19 | More Details... |
|
 | A complete History and Genealogy of the Littlehale Family in America, 1633 - 1889
| Page | Content | More Details |
| 84 | (66) iv. James Buchanan, b. March 4 1857. | More Details... |
|
 | A Family History Comprising the Surname of Gade - Gowdy and Variant Forms, 800 - 1919, Volume 2 |
| |
Click here to view all 856082 matches for Buchanan Genealogy
|