| Showing 238 Matche(s) of total 238 for Coffee County Census Records |
| England & Wales 1861 Census |
| England & Wales 1871 Census |
| England & Wales 1881 Census |
| England & Wales 1891 Census |
| |
| Showing 126971 Matche(s) of total 214363 for Coffee Census Records |
 | 1880 United States Census (First Installment) |
 | 1880 US Census - Idaho |
 | 1930 US Census Index |
 | Alabama 1930 US Census Index |
 | Allcensus 1790 U.S. Census Transcription
| Page | Content | More Details |
| /Pennsylvania/1790_Pennsylvania,_2_disc_set/1790_PA,_Transcription_with_Index/059 | D14I51 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/Index/215 | D18I16 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/Index/215 | D18I16 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/Index/215 | D18I16 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/Index/215 | D18I16 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/107 | D17I99 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/108 | D17I100 | More Details... |
| /North_Carolina/1790_State_of_North_Carolina/1790_NC,_Transcription_with_Index/145 | D17I137 | More Details... |
| /Maryland/1790_State_of_Maryland/1790_MD,_Transcription_with_index/Index/141 | D35I12 | More Details... |
| /Maryland/1790_State_of_Maryland/1790_MD,_Transcription_with_index/084 | D34I76 | More Details... |
|
 | Arizona 1930 US Census Index |
 | Arkansas 1930 US Census Index |
 | Ballard County, Kentucky Census of 1860 |
 | Ballard County, Kentucky Census of 1880 |
 | Bendigo Electoral Roll 1922
| Page | Content | More Details |
| 16 | 707 Duguid, Robert John, Stanley's Coffee Palace, Beindigo, factory mgr., M | More Details... |
| 17 | 784 Fisher, Thomas Oscar, Heywood's Coffee Palace, Bendigo, agent, M | More Details... |
| 19 | 897 Gourky, John, Heywood's Coffee Palace, Bendigo, inspector, M | More Details... |
| 23 | 1170 Hughes, Frederick James, Grimley's Coffee Palaoe, B., paper ruler | More Details... |
| 24 | 1289 Johnson, Lillian Elizabeth, Heywood's Coffee Palace, home duties, F | More Details... |
| 30 | 1564 McKay, Ernest Alexander, Stanley's Coffee Palace, B., inspector, M | More Details... |
| 33 | 1743 Moore, George, Heywood's Coffee Palace, Beaidigo, teacher, M | More Details... |
| 33 | 1747 Moore, Nellie Millioent, Heywood's Coffee Palace, B . , home duties, F | More Details... |
| 40 | 2173 Rowley, David Prinald, Heywood's Coffee Palace, Bendigo, , M | More Details... |
| 42 | 2310 Smitih, A r t h u r E r n e s t , H e y wood's Coffee Palace, Bendigo, grazier, M | More Details... |
|
| |
Click here to view all 214363 matches for Coffee Census Records
|