|
NewspaperARCHIVE Collection
The NewspaperARCHIVE collection acquired by WorldVitalRecords.com are records from newspapers dated 1759-1923. This is not the full collection available at the NewspaperARCHIVE website. We are also still posting the data we have acquired from NewspaperARCHIVE since it is such an extensive collection of data.
| Title |
Names |
| Titusville Morning Herald (Titusville, Pennsylvania) |  | 52,211,103 |
| Des Moines Daily News (Des Moines, Iowa) |  | 36,316,518 |
| Tyrone Daily Herald (Tyrone, Pennsylvania) |  | 26,165,778 |
| Waterloo Evening Courier (Waterloo, Iowa) |  | 23,695,086 |
| Titusville Herald (Titusville, Pennsylvania) |  | 19,094,838 |
| Waterloo Courier (Waterloo, Iowa) |  | 13,711,041 |
| Sioux County Herald (Orange City, Iowa) |  | 12,080,940 |
| Waterloo Daily Courier (Waterloo, Iowa) |  | 11,105,496 |
| Waterloo Reporter (Waterloo, Iowa) |  | 10,608,447 |
| Tyrone Herald (Tyrone, Pennsylvania) |  | 10,438,875 |
| Logansport Pharos-Tribune (Logansport, Indiana) |  | 10,223,160 |
| Jackson Sentinel (Maquoketa, Iowa) |  | 9,102,498 |
| Oelwein Daily Register (Oelwein, Iowa) |  | 8,317,491 |
| Adams County Free Press (Corning, Iowa) |  | 8,179,968 |
| Lebanon Daily News (Lebanon,Pennsylvania) |  | 7,861,602 |
| Gleaner, The (Kingston,Jamaica) |  | 7,400,663 |
| Cedar Falls Gazette (Cedar Falls, Iowa) |  | 7,177,920 |
| New York Times (New York, New York) |  | 7,172,790 |
| Oelwein Register (Oelwein, Iowa) |  | 6,646,323 |
| Logansport Pharos-Reporter (Logansport, Indiana) |  | 6,612,651 |
| Marshall Statesman (Marshall, Michigan) |  | 6,542,133 |
| Chester Times (Chester, Pennsylvania) |  | 6,369,588 |
| Brownsville Daily Herald (Brownsville, Texas) |  | 5,863,389 |
| Evening Independent (Massillon,Ohio) |  | 5,631,560 |
| Iowa State Reporter (Waterloo, Iowa) |  | 5,580,351 |
| Waterloo Times-Tribune (Waterloo, Iowa) |  | 5,457,378 |
| Butler County Democrat (Hamilton, Ohio) |  | 5,451,192 |
| Chronicle Telegram (Elyria, Ohio) |  | 4,639,218 |
| Huntingdon Journal (Huntingdon, Pennsylvania) |  | 4,134,636 |
| Semi-Weekly Cedar Falls Gazette (Cedar Falls, Iowa) |  | 4,070,481 |
| Oakland Tribune (Oakland, California) |  | 3,739,512 |
| Winnipeg Free Press (Winnipeg,Canada) |  | 3,692,327 |
| Hull Index (Hull, Iowa) |  | 3,552,630 |
| Indiana Progress, The (Indiana,Pennsylvania) |  | 3,053,309 |
| Logansport Daily Tribune (Logansport, Indiana) |  | 2,929,818 |
| Alton Democrat (Alton, Iowa) |  | 2,803,653 |
| Boyden Reporter (Boyden, Iowa). |  | 2,720,739 |
| Salt Lake Daily Tribune (Salt Lake City,Utah) |  | 2,693,407 |
| Daily News (Huntingdon, Pennsylvania) |  | 2,555,346 |
| Sioux Center Nieuwsblad (Sioux Center, Iowa) |  | 2,426,316 |
| Fairbanks Daily News-Miner (Fairbanks, Alaska) |  | 2,321,949 |
| Fairbanks Daily Times (Fairbanks, Alaska) |  | 2,307,975 |
| Woodland Daily Democrat (Woodland, California) |  | 2,261,331 |
| Kokomo Tribune (Kokomo,Indiana) |  | 2,253,681 |
| Semi Weekly Reporter (Waterloo, Iowa) |  | 2,191,620 |
| Hutchinson News (Hutchinson,Kansas) |  | 2,190,575 |
| Sioux County Index (Hull, Iowa) |  | 2,024,022 |
| Indiana Weekly Messenger (Indiana,Pennsylvania) |  | 1,913,056 |
| London Daily Mail (London,United Kingdom) |  | 1,874,981 |
| News-Palladium (Benton Harbor, Michigan) |  | 1,776,539 |
| Hamilton Daily Democrat (Hamilton, Ohio) |  | 1,711,767 |
| Daily Gazette (Xenia,Ohio) |  | 1,624,179 |
| Salt Lake Tribune, The (Salt Lake City,Utah) |  | 1,550,051 |
| Semi Weekly Iowa State Reporter (Waterloo, Iowa) |  | 1,526,616 |
| Logansport Morning Press (Logansport, Indiana) |  | 1,498,242 |
| Democrat-Tribune (Jefferson, Missouri) |  | 1,464,411 |
| Fairbanks Daily News-Miner and Tanana Tribune (Fairbanks, Alaska) |  | 1,463,376 |
| Huntingdon Globe (Huntingdon, Pennsylvania) |  | 1,398,369 |
| Daily Advocate (Victoria, Texas) |  | 1,368,698 |
| Indiana Democrat (Indiana, Pennsylvania) |  | 1,245,261 |
| Hospers Tribune (Hospers, Iowa) |  | 1,185,834 |
| Brownsville Herald (Brownsville, Texas) |  | 1,170,867 |
| Anniston Star (Anniston, Alabama) |  | 1,159,143 |
| Daily Milwaukee News (Milwaukee,Wisconsin) |  | 1,145,915 |
| Hawarden Independent (Hawarden, Iowa) |  | 979,452 |
| Indiana Evening Gazette (Indiana, Pennsylvania) |  | 923,613 |
| Emporia Gazette, The (Emporia,Kansas) |  | 902,671 |
| Daily Times, The (New Brunswick,New Jersey) |  | 874,517 |
| Des Moines Capital (Des Moines, Iowa) |  | 864,603 |
| Maurice Times (Maurice, Iowa) |  | 840,651 |
| Maquoketa Sentinel (Maquoketa, Iowa) |  | 827,865 |
| Daily Iowa Capital (Des Moines, Iowa) |  | 795,406 |
| New York World (New York,New York) |  | 775,550 |
| Moberly Weekly Monitor (Moberly, Missouri) |  | 762,572 |
| Logansport Reporter (Logansport,Indiana) |  | 758,307 |
| Weekly Wisconsin (Milwaukee,Wisconsin) |  | 750,355 |
| Daily Palladium (Benton Harbor, Michigan) |  | 736,874 |
| Adams County Union (Corning, Iowa) |  | 716,073 |
| Fairbanks Times (Fairbanks, Alaska) |  | 696,558 |
| Mendocino Dispatch Democrat (Ukiah, California) |  | 691,158 |
| Waterloo Daily Reporter (Waterloo, Iowa) |  | 686,532 |
| Mexia Evening News (Mexia,Texas) |  | 685,549 |
| Sioux Center News (Sioux Center, Iowa) |  | 653,952 |
| West Eau Claire Argus (Eau Claire, Wisconsin) |  | 652,062 |
| Moberly Daily Monitor (Moberly, Missouri) |  | 643,943 |
| Evening Record, The (Greenville,Pennsylvania) |  | 635,355 |
| Logansport Journal-Tribune (Logansport, Indiana) |  | 610,194 |
| Advance Argus (Greenville,Pennsylvania) |  | 602,157 |
| Ireton Weekly Ledger (Ireton, Iowa) |  | 601,311 |
| Hamilton Evening Democrat (Hamilton, Ohio) |  | 597,111 |
| Raleigh Herald (Beckley, West Virginia) |  | 593,655 |
| Adams County Union-Republican (Corning, Iowa) |  | 541,557 |
| Daily News Standard (Uniontown, Pennsylvania) |  | 514,386 |
| Morning Herald (Hagerstown, Maryland) |  | 469,659 |
| Daily Capital News (Jefferson City,Missouri) |  | 437,809 |
| Fairbanks Daily News (Fairbanks, Alaska) |  | 435,792 |
| Alaska Citizen (Fairbanks, Alaska) |  | 433,161 |
| Weekly Democrat-Tribune (Jefferson, Missouri) |  | 430,461 |
| Daily Arizona Silver Belt (Miami, Arizona) |  | 424,059 |
| Ireton Ledger (Ireton, Iowa) |  | 423,177 |
| Weekly Advocate (Victoria, Texas) |  | 419,268 |
| Evening Gazette (Xenia, Ohio) |  | 410,866 |
| Evening News (Sault Sainte Marie,Michigan) |  | 406,710 |
| Marshall Expounder (Marshall, Michigan) |  | 402,282 |
| Abilene Daily Reporter (Abilene, Texas) |  | 392,660 |
| Janesville Daily Gazette (Janesville,Wisconsin) |  | 391,820 |
| Alton Review (Alton, Iowa) |  | 363,504 |
| Mills County Tribune (Glenwood,Iowa) |  | 361,823 |
| Moberly Monitor-Index (Moberly, Missouri) |  | 348,151 |
| Chillicothe Constitution (Chillicothe, Missouri) |  | 330,201 |
| Alton Telegraph (Alton,Illinois) |  | 325,955 |
| Democratic Expounder and Calhoun County Patriot (Marshall, Michigan) |  | 324,480 |
| Carroll Sentinel (Carroll,Iowa) |  | 319,035 |
| Alton Daily Telegraph (Alton,Illinois) |  | 317,457 |
| Tipton Daily Tribune (Tipton,Indiana) |  | 304,204 |
| Tyrone Star (Tyrone, Pennsylvania) |  | 295,812 |
| North China Herald (Shanghai,China) |  | 286,984 |
| Arizona Republican (Phoenix, Arizona) |  | 284,469 |
| Fairbanks Evening News (Fairbanks, Alaska) |  | 272,649 |
| Lenox Time Table (Lenox,Iowa) |  | 267,750 |
| Shenango Valley News (Greenville,Pennsylvania) |  | 266,262 |
| Freeport Journal-Standard (Freeport,Illinois) |  | 265,864 |
| Tipton Tribune (Tipton,Indiana) |  | 264,977 |
| Jewell Record (Jewell,Iowa) |  | 254,830 |
| Elgin Echo (Elgin,Iowa) |  | 250,978 |
| Semi-Weekly Jackson Sentinel (Maquoketa, Iowa) |  | 249,009 |
| Bedford Free Press (Bedford,Iowa) |  | 244,727 |
| Bluefield Daily Telegraph (Bluefield,West Virginia) |  | 243,556 |
| North Adams Transcript (North Adams,Massachusetts) |  | 242,834 |
| Ludington Daily News (Ludington,Michigan) |  | 239,037 |
| Petersburg Daily Progress, The (Petersburg,Virginia) |  | 238,055 |
| Cole County Democrat (Jefferson City,Missouri) |  | 236,161 |
| Bedford Times Republican (Bedford,Iowa) |  | 229,484 |
| Carroll Times, The (Carroll,Iowa) |  | 228,467 |
| Eldora Herald (Eldora,Iowa) |  | 225,606 |
| Anita Tribune (Anita,Iowa) |  | 222,370 |
| Daily Index-Appeal, The (Petersburg,Virginia) |  | 213,445 |
| Daily Inter Lake (Kalispell, Montana) |  | 209,076 |
| Petersburg Index and Appeal (Petersburg,Virginia) |  | 207,013 |
| Akron Register Tribune (Akron,Iowa) |  | 206,356 |
| Hamilton Sun (Hamilton, Ohio) |  | 203,676 |
| Pocahontas County Sun (Laurens,Iowa) |  | 203,305 |
| Miami Helmet, The (Piqua,Ohio) |  | 202,164 |
| Daily Journal, The (Freeport,Illinois) |  | 201,697 |
| Public Advertiser (London,United Kingdom) |  | 198,749 |
| Sumner Gazette, The (Sumner,Iowa) |  | 195,384 |
| Derrick (Oil City,Pennsylvania) |  | 194,524 |
| Glenwood Opinion, The (Glenwood,Iowa) |  | 193,760 |
| Graettinger Times (Graettinger,Iowa) |  | 188,229 |
| Iowa Postal Card (Fayette,Iowa) |  | 186,771 |
| Anaconda Standard (Anaconda,Montana) |  | 185,553 |
| Moberly Weekly Democrat (Moberly, Missouri) |  | 178,082 |
| Piqua Daily Call, The (Piqua,Ohio) |  | 177,587 |
| Lethbridge Herald (Lethbridge,Canada) |  | 177,337 |
| Rock Valley Bee (Rock Valley, Iowa) |  | 174,602 |
| Hamilton Evening Sun (Hamilton, Ohio) |  | 170,088 |
| Hutchinson Daily News (Hutchinson,Kansas) |  | 169,240 |
| San Antonio Light (San Antonio, Texas) |  | 164,919 |
| Logansport Tribune (Logansport,Indiana) |  | 159,488 |
| Ireton Clipper (Ireton, Iowa) |  | 157,656 |
| San Antonio Daily Light (San Antonio, Texas) |  | 154,729 |
| Lebanon Semi-Weekly News (Lebanon,Pennsylvania) |  | 153,357 |
| London Evening-Post (London,United Kingdom) |  | 152,800 |
| Victoria Advocate (Victoria, Texas) |  | 151,228 |
| Piqua Leader-Dispatch, The (Piqua,Ohio) |  | 149,852 |
| Mexia Daily News, The (Mexia,Texas) |  | 149,529 |
| Estherville Enterprise, The (Estherville,Iowa) |  | 146,755 |
| Alton Weekly Courier (Alton,Illinois) |  | 145,493 |
| Pella Chronicle (Pella,Iowa) |  | 144,329 |
| Advocate (Victoria,Texas) |  | 143,380 |
| Abilene Semi-Weekly Reporter (Abilene, Texas) |  | 139,893 |
| Des Moines Leader (Des Moines, Iowa) |  | 139,594 |
| Hamilton Evening Journal (Hamilton, Ohio) |  | 137,360 |
| Herald (Eldora,Iowa) |  | 136,045 |
| Pomeroy Herald, The (Pomeroy,Iowa) |  | 135,860 |
| Vindicator And Republican, The (Estherville,Iowa) |  | 134,544 |
| Wisconsin State Journal (Madison,Wisconsin) |  | 131,896 |
| Fairbanks weekly News-Miner and The Daily Alaska Citizen (Fairbanks, Alaska) |  | 128,619 |
| Hardin County Ledger (Eldora,Iowa) |  | 128,278 |
| Daily Progress, The (Petersburg,Virginia) |  | 127,066 |
| Gentlemans Magazine And Historical Chronicle (London,United Kingdom) |  | 125,362 |
| Sumner Gazette (Sumner,Iowa) |  | 124,879 |
| Fairbanks weekly News-Miner and The Weekly Alaska Citizen (Fairbanks, Alaska) |  | 122,229 |
| Colorado Springs Weekly Gazette (Colorado Springs,Colorado) |  | 117,316 |
| Buffalo Center Tribune (Buffalo Center,Iowa) |  | 117,045 |
| Estherville Democrat (Estherville,Iowa) |  | 116,809 |
| Cedar Falls Gazette (Cedar Falls,Iowa) |  | 115,202 |
| Bode Bugle (Bode,Iowa) |  | 114,914 |
| Indiana Messenger, The (Indiana,Pennsylvania) |  | 113,483 |
| Denton Record-Chronicle (Denton,Texas) |  | 113,056 |
| Semi Weekly Herald (Eldora,Iowa) |  | 111,647 |
| Butte Daily Miner, The (Butte,Montana) |  | 111,247 |
| Wellington Leader (Wellington,Texas) |  | 108,830 |
| Rake Register (Rake,Iowa) |  | 108,439 |
| Morning Monitor (Moberly, Missouri) |  | 107,437 |
| Beckley Messenger (Beckley, West Virginia) |  | 105,727 |
| Troy Weekly Call (Troy,Illinois) |  | 104,886 |
| Daily Post (London,United Kingdom) |  | 101,907 |
| Petersburg Index-Appeal (Petersburg,Virginia) |  | 101,026 |
| Register (Rock Valley,Iowa) |  | 100,864 |
| Fayette County Leader (Fayette,Iowa) |  | 99,829 |
| Daily Herald (Brownsville, Texas) |  | 97,449 |
| Milwaukee Daily News, The (Milwaukee,Wisconsin) |  | 97,228 |
| Western World (Des Moines, Iowa) |  | 96,139 |
| Daily Milwaukee Press and News (Milwaukee,Wisconsin) |  | 95,904 |
| Waterloo Semi Weekly Courier (Waterloo, Iowa) |  | 94,596 |
| Ukiah Dispatch Democrat (Ukiah,California) |  | 93,828 |
| Humboldt County Independent (Dakota City,Iowa) |  | 92,414 |
| Aiken Journal and Review (Aiken,South Carolina) |  | 92,155 |
| Marysville Tribune (Marysville,Ohio) |  | 89,496 |
| Spirit Of The West (Des Moines, Iowa) |  | 87,800 |
| Des Moines Daily Leader (Des Moines, Iowa) |  | 87,613 |
| Gazetteer And New Daily Advertiser (London,United Kingdom) |  | 84,464 |
| Tokyo Advertiser (Tokyo,Japan) |  | 83,684 |
| Blockton News (Blockton,Iowa) |  | 83,554 |
| Massillon Item (Massillon,Ohio) |  | 83,320 |
| Las Vegas Daily Optic (East Las Vegas,New Mexico) |  | 82,987 |
| New Brunswick Times (New Brunswick,New Jersey) |  | 82,926 |
| Moberly Evening Democrat (Moberly, Missouri) |  | 81,970 |
| San Antonio Evening News (San Antonio, Texas) |  | 81,201 |
| Daily Index-Appeal (Petersburg,Virginia) |  | 80,583 |
| Anita Republican (Anita,Iowa) |  | 80,025 |
| Semi-Weekly Iowa State Reporter (Waterloo,Iowa) |  | 79,307 |
| Emmet County Republican (Estherville,Iowa) |  | 79,026 |
| Williamsburg Journal Tribune (Williamsburg,Iowa) |  | 78,938 |
| Messenger (Beckley, West Virginia) |  | 78,480 |
| London Chronicle (London,United Kingdom) |  | 77,685 |
| Daily Herald (Tyrone,Pennsylvania) |  | 76,473 |
| General Advertiser (London,United Kingdom) |  | 75,478 |
| Logansport Press (Logansport,Indiana) |  | 75,346 |
| Mendocino Herald (Ukiah, California) |  | 74,427 |
| Daily Mail (Hagerstown, Maryland) |  | 72,723 |
| Covina Argus (Covina,California) |  | 72,545 |
| Weimar Mercury, The (Weimar,Texas) |  | 72,424 |
| Daily Milwaukee News, The (Milwaukee,Wisconsin) |  | 70,317 |
| Japan Advertiser (Tokyo,Japan) |  | 70,230 |
| Vindicator And Republican (Estherville,Iowa) |  | 70,038 |
| Weekly Wisconsin, The (Milwaukee,Wisconsin) |  | 68,789 |
| Iowa Unionist (Des Moines, Iowa) |  | 68,279 |
| Weekly Democrat-Tribune (Jefferson City,Missouri) |  | 68,247 |
| Petersburg Daily Progress (Petersburg,Virginia) |  | 66,625 |
| Mexia Weekly Herald, The (Mexia,Texas) |  | 65,452 |
| Iowa State Register (Des Moines, Iowa) |  | 65,273 |
| Manitoba Morning Free Press (Winnipeg,Canada) |  | 64,775 |
| Union Star (Union,Iowa) |  | 64,741 |
| Estherville Democrat, The (Estherville,Iowa) |  | 64,379 |
| Democrat-Tribune, The (Jefferson City,Missouri) |  | 62,782 |
| Las Vegas Optic (Las Vegas, New Mexico) |  | 62,778 |
| San Saba News, The (San Saba,Texas) |  | 62,044 |
| General Evening Post (London,United Kingdom) |  | 60,001 |
| Sioux City Journal (Sioux City,Iowa) |  | 59,480 |
| Eldora Weekly Ledger (Eldora,Iowa) |  | 59,262 |
| London Daily Advertiser (London,United Kingdom) |  | 58,601 |
| Weekly Call (Troy,Illinois) |  | 58,539 |
| Daily Journal and Republican, The (Freeport,Illinois) |  | 58,481 |
| Mercury, The (Weimar,Texas) |  | 57,780 |
| Eldora Ledger (Eldora,Iowa) |  | 57,575 |
| Des Moines Gazette (Des Moines, Iowa) |  | 57,540 |
| Casa Grande Dispatch (Casa Grande,Arizona) |  | 56,703 |
| Northern Vindicator (Estherville,Iowa) |  | 56,269 |
| European Magazine And London Review (London,United Kingdom) |  | 54,807 |
| Jefferson City Weekly Tribune (Jefferson, Missouri) |  | 53,925 |
| National Democrat (Des Moines, Iowa) |  | 53,909 |
| Evening Record (Traverse City,Michigan) |  | 53,063 |
| Hearne Democrat, The (Hearne,Texas) |  | 52,709 |
| Valdez News (Valdez, Alaska) |  | 52,698 |
| Sioux City Journal, The (Sioux City,Iowa) |  | 51,786 |
| Mexia Evening Ledger (Mexia,Texas) |  | 51,301 |
| Forest Park Review (Forest Park,Illinois) |  | 51,257 |
| Weekly Monitor (Moberly, Missouri) |  | 49,557 |
| Troy Call (Troy,Illinois) |  | 49,452 |
| Daily Captial News (Jefferson City,Missouri) |  | 49,168 |
| Salt Lake Daily Tribune and Utah Mining Gazette (Salt Lake City,Utah) |  | 48,191 |
| Belton Journal (Belton,Texas) |  | 47,381 |
| Evening Statesman (Marshall, Michigan) |  | 47,292 |
| Carroll Herald, The (Carroll,Iowa) |  | 46,881 |
| Northern Vindicator, The (Estherville,Iowa) |  | 46,593 |
| Muscatine Journal (Muscatine,Iowa) |  | 46,227 |
| Fairbanks Daily Times and Tanana Tribune (Fairbanks, Alaska) |  | 45,750 |
| Manitoba Free Press (Winnipeg,Canada) |  | 45,318 |
| Anita Record (Anita,Iowa) |  | 45,291 |
| Semi-Weekly Monitor (Moberly, Missouri) |  | 43,546 |
| Morning Chronicle (London,United Kingdom) |  | 43,120 |
| Greenville Argus (Greenville,Pennsylvania) |  | 42,748 |
| Des Moines News, The (Des Moines,Iowa) |  | 42,691 |
| Freeport Daily Journal (Freeport,Illinois) |  | 42,682 |
| Hamilton Weekly Sun (Hamilton, Ohio) |  | 42,255 |
| Dublin Journal (Dublin,Ireland) |  | 41,518 |
| Akron Tribune (Akron,Iowa) |  | 41,434 |
| Carroll Times And Carroll Sentinel, The (Carroll,Iowa) |  | 40,705 |
| Las Vegas Daily Optic (Las Vegas, New Mexico) |  | 40,590 |
| Clearfield Enterprise (Clearfield,Iowa) |  | 40,510 |
| Corpus Christi Times (Corpus Christi, Texas) |  | 39,972 |
| Estherville Enterprise (Estherville,Iowa) |  | 39,608 |
| Malvern Republic Leader (Malvern,Iowa) |  | 39,266 |
| London Gazette (London,United Kingdom) |  | 38,612 |
| Reporter (Boyden, Iowa) |  | 37,740 |
| Semi-Weekly Wisconsin (Milwaukee,Wisconsin) |  | 37,356 |
| Alaska Prospector (Valdez, Alaska) |  | 37,224 |
| Llano News, The (Llano,Texas) |  | 37,156 |
| Bulletin, The (Casa Grande,Arizona) |  | 36,856 |
| Morning Post and Daily Advertiser (London,United Kingdom) |  | 36,530 |
| Fort Des Moines Post (Des Moines, Iowa) |  | 36,359 |
| Alden Times (Alden,Iowa) |  | 35,081 |
| Carroll Daily Sentinel (Carroll,Iowa) |  | 33,837 |
| Iowa State Weekly Register (Des Moines,Iowa) |  | 33,525 |
| Kempton Courier (Kempton,Indiana) |  | 33,343 |
| London Nonconformist (London,United Kingdom) |  | 33,143 |
| Moberly Morning Monitor (Moberly,Missouri) |  | 32,975 |
| Evening Republican, The (Mitchell,South Dakota) |  | 32,463 |
| Enterprise (Eldora,Iowa) |  | 30,854 |
| Spirit Lake Beacon (Spirit Lake, Iowa) |  | 30,084 |
| Delphos Daily Herald (Delphos,Ohio) |  | 30,009 |
| Shenango Valley Argus, The (Greenville,Pennsylvania) |  | 29,795 |
| Journal-Advance (Gentry,Arkansas) |  | 29,668 |
| Morning Record, The (Traverse City,Michigan) |  | 29,543 |
| Petersburg Progress, The (Petersburg,Virginia) |  | 29,527 |
| Grand Prairie Texan (Grand Prairie,Texas) |  | 28,982 |
| Jefferson City Tribune (Jefferson, Missouri) |  | 28,821 |
| New Market Herald (New Market,Iowa) |  | 28,249 |
| Kane Daily Republican, The (Kane,Pennsylvania) |  | 28,205 |
| Brookshire Times, The (Brookshire,Texas) |  | 27,863 |
| Daily Capital News, The (Jefferson City,Missouri) |  | 27,730 |
| Weekly Northern Vindicator, The (Estherville,Iowa) |  | 27,185 |
| Evening Progress, The (Petersburg,Virginia) |  | 26,914 |
| Times-Tribune, The (Waterloo,Iowa) |  | 26,686 |
| Morning Republican, The (Mitchell,South Dakota) |  | 26,482 |
| Evening News, The (Mexia,Texas) |  | 25,800 |
| State Herald, The (Mexia,Texas) |  | 25,609 |
| Public Ledger (London,United Kingdom) |  | 25,204 |
| Milford Mail (Milford, Iowa) |  | 24,795 |
| Daily News Times, The (New Brunswick,New Jersey) |  | 24,769 |
| Daily Prospector Bulletin (Valdez, Alaska) |  | 24,381 |
| Kerrville Mountain Sun (Kerrville,Texas) |  | 23,405 |
| Railroad Telegrapher (St Louis,Missouri) |  | 23,176 |
| Anniston Evening Star (Anniston, Alabama) |  | 23,045 |
| London Journal (London,United Kingdom) |  | 23,014 |
| Daily Democrat-Tribune (Jefferson City,Missouri) |  | 22,946 |
| Fayette Reporter (Fayette,Iowa) |  | 22,946 |
| Greenville Advance Argus, The (Greenville,Pennsylvania) |  | 22,378 |
| Alton Telegraph, The (Alton,Illinois) |  | 22,018 |
| Kane Republican, The (Kane,Pennsylvania) |  | 22,014 |
| Journal-Advance and Gentry Index (Gentry,Arkansas) |  | 21,779 |
| Sioux County Bee And Rock Valley Register (Rock Valley, Iowa) |  | 21,137 |
| Mills County Republican (Malvern,Iowa) |  | 21,122 |
| Adrian Daily Telegram (Adrian,Michigan) |  | 20,381 |
| Upper Des Moines Republican (Algona,Iowa) |  | 20,191 |
| Provo Daily Herald (Provo,Utah) |  | 20,086 |
| Sault News-Record (Sault Sainte Marie,Michigan) |  | 20,054 |
| Daily Herald, The (Provo,Utah) |  | 18,545 |
| Capital Times (Madison, Wisconsin) |  | 18,078 |
| New Bethlehem Vindicator (New Bethlehem,Pennsylvania) |  | 18,030 |
| British Critic (London,United Kingdom) |  | 17,910 |
| Mexia Evening News, The (Mexia,Texas) |  | 17,802 |
| Evening News, The (Benton Harbor,Michigan) |  | 17,699 |
| Daily Hawk-Eye and Telegraph (Burlington,Iowa) |  | 17,627 |
| Morning Chronicle And London Advertiser (London,United Kingdom) |  | 17,511 |
| Alton Weekly Telegraph (Alton,Illinois) |  | 17,375 |
| Evening Telegraph (Alton,Illinois) |  | 17,361 |
| Glenwood Opinion (Glenwood,Iowa) |  | 17,153 |
| Moberly Democrat (Moberly, Missouri) |  | 17,122 |
| Logansport Star (Logansport,Indiana) |  | 16,819 |
| London Country Journal (London,United Kingdom) |  | 16,118 |
| Pella Advertiser (Pella,Iowa) |  | 15,914 |
| Sumner Herald (Sumner,Iowa) |  | 15,634 |
| Iowa South West (Bedford,Iowa) |  | 15,580 |
| Jefferson City Weekly Tribune (Jefferson City,Missouri) |  | 15,196 |
| Dublin Mercury (London,United Kingdom) |  | 14,874 |
| Daily News-Record (Sault Sainte Marie,Michigan) |  | 14,702 |
| Freeport Republican (Freeport,Illinois) |  | 14,677 |
| Palo Alto Tribune, The (Emmetsburg,Iowa) |  | 14,550 |
| Weekly Journal or British Gazetteer (London,United Kingdom) |  | 14,422 |
| Clearfield Weekly Progress, The (Clearfield,Pennsylvania) |  | 14,384 |
| Daily Advertiser (London,United Kingdom) |  | 14,322 |
| Carroll Free Press, The (Carrollton,Georgia) |  | 14,176 |
| Taylor County Democrat (Bedford,Iowa) |  | 13,976 |
| Bristol Journal (London,United Kingdom) |  | 13,703 |
| News, The (Greenville,Pennsylvania) |  | 13,426 |
| San Saba County News (San Saba,Texas) |  | 13,133 |
| Historical Register (London,United Kingdom) |  | 13,096 |
| Kerrville Mountain Sun and Advance, The (Kerrville,Texas) |  | 13,005 |
| Carroll Sentinel, The (Carroll,Iowa) |  | 13,004 |
| Alton Weekly Democrat (Alton,Iowa) |  | 12,372 |
| Sumner Journal, The (Sumner,Iowa) |  | 12,219 |
| London Daily Post And General Advertiser (London,United Kingdom) |  | 12,210 |
| Milwaukee News, The (Milwaukee,Wisconsin) |  | 12,159 |
| Oil City Derrick (Oil City, Pennsylvania) |  | 12,130 |
| Buffalo Center Globe (Buffalo Center,Iowa) |  | 12,044 |
| Alton Observer (Alton,Illinois) |  | 12,042 |
| Evangelical Magazine (London,United Kingdom) |  | 11,937 |
| Whitehall Evening-Post (London,United Kingdom) |  | 11,836 |
| Lloyds Evening Post (London,United Kingdom) |  | 11,632 |
| Laurens Sun (Laurens,Iowa) |  | 11,531 |
| Piqua Daily Press (Piqua,Ohio) |  | 11,522 |
| People's Friend (Orange City, Iowa) |  | 11,514 |
| Gallup Independent, The (Gallup,New Mexico) |  | 11,433 |
| Pella Weekly Herald (Pella,Iowa) |  | 11,424 |
| North Taylor Review (Sharpsburg,Iowa) |  | 11,402 |
| Sioux County Independent (East Orange,Iowa) |  | 11,185 |
| Buffalo Center Tribune, The (Buffalo Center,Iowa) |  | 10,984 |
| Republican, The (Mitchell,South Dakota) |  | 10,459 |
| Diary Or Woodfall's Register (London,United Kingdom) |  | 10,295 |
| Albert Lea Examiner (Albert Lea,Minnesota) |  | 10,055 |
| Advance, The (Greenville,Pennsylvania) |  | 10,051 |
| Evening Mail (London,United Kingdom) |  | 9,916 |
| Middlesex Journal (London,United Kingdom) |  | 9,914 |
| Aiken Courier Journal (Aiken,South Carolina) |  | 9,893 |
| Railroad Telegrapher, The (Vinton,Iowa) |  | 9,802 |
| Chippewa Valley News (Eau Claire, Wisconsin) |  | 9,597 |
| Grub-Street Journal (London,United Kingdom) |  | 9,511 |
| Evening Tribune, The (Estherville,Iowa) |  | 9,334 |
| Greenville Argus, The (Greenville,Pennsylvania) |  | 9,138 |
| Bingleys Journal (London,United Kingdom) |  | 8,921 |
| Universal Spectator and Weekly Journal (London,United Kingdom) |  | 8,848 |
| Lloyds Evening Post And British Chronicle (London,United Kingdom) |  | 8,585 |
| Advocate (Tipton,Indiana) |  | 8,560 |
| Democrat-Tribune (Jefferson City,Missouri) |  | 8,403 |
| National Broad-arc, The (Estherville,Iowa) |  | 8,346 |
| Tipton Advocate (Tipton,Indiana) |  | 8,164 |
| Atchison Daily Globe (Atchison,Kansas) |  | 8,035 |
| Chillicothe Weekly Constitution (Chillicothe,Missouri) |  | 7,703 |
| Adrian Daily Telegram, The (Adrian,Michigan) |  | 7,674 |
