Browse International Databases
|
|
|
Census View All Databases in this Category
| Title |
Access |
Names |
| England & Wales 1891 Census |  | 29,048,212 |
| England & Wales 1881 Census |  | 26,094,304 |
| England & Wales 1871 Census |  | 22,803,590 |
| England & Wales 1861 Census |  | 19,591,721 |
| England & Wales 1841 Census |  | 15,806,949 |
| CAN 1871 Canadian Census |  | 402,239 |
| The Craven District Household Almanac 1928 and 1932 |  | 79,915 |
| Beauharnois County |  | 6,585 |
| View All Databases in this Category |
|
Birth, Marriage, and Death View All Databases in this Category
| Title |
Access |
Names |
| England & Wales Births, 1837 - 1983 |  | 1,648,300 |
| The Ryerson Index to Contemporary Death Notices and Obituaries in Australian Newspaper |  | 1,375,118 |
| England & Wales Marriages, 1837 - 1983 |  | 1,198,884 |
| England & Wales Deaths, 1837 - 1983 |  | 1,114,517 |
| Barbados Records: Baptisms, 1637 - 1800 |  | 240,869 |
| The North Riding Record Society for the Publication of Original Documents Relating to the North Riding of the County of York, Volume 1 |  | 146,783 |
| The Registers of the Parish Church of Rothwell, County York |  | 145,824 |
| Transcripts of the parish registers of Sheffield, Yorkshire |  | 138,705 |
| The Parish Registers of Stoke-upon-Trent, in Staffordshire |  | 132,231 |
| The Registers of the Parish of Howden, County York |  | 120,156 |
| View All Databases in this Category |
|
Military View All Databases in this Category
| Title |
Access |
Names |
| University of Toronto, Roll of Service, 1914 - 1918 |  | 70,572 |
| History of the 16th Battalion CEF, 1914 - 1919 |  | 69,183 |
| Official History of the Canadian Forces in the Great War, 1914 - 1919, Volume 1, Part 2 |  | 65,229 |
| Official History of the Canadian Forces in the Great War, 1914 - 1919, Volume 1 |  | 43,426 |
| From the Rideau to the Rhine and Back |  | 34,729 |
| View All Databases in this Category |
|
Immigration/Emigration View All Databases in this Category
| Title |
Access |
Names |
| Filby's Passenger and Immigration Lists Index |  | 5,122,225 |
| Immigrant Ships Transcribers Guild |  | 1,300,642 |
| British & Irish Passenger Lists 1890 |  | 193,996 |
| Passenger Arrivals at the Port of Philadelphia, 1800 - 1819 |  | 68,746 |
| The Loyalists of America and their Times, 1620 - 1816, Volume 1 |  | 41,227 |
| The Loyalists of America and Their Times, 1620 - 1816, Volume 2 |  | 39,431 |
| The Scotch-Irish in America |  | 33,190 |
| Scandinavian Immigrants in New York, 1630-1674 |  | 32,070 |
| German Immigrants: Lists of Passengers Bound from Bremen to New York, 1868 - 1871 |  | 29,477 |
| A Catalogue of the Names of the First Puritan Settlers of the Colony of Connecticut |  | 29,372 |
| View All Databases in this Category |
|
Family Trees View All Databases in this Category
| Title |
Access |
Names |
| Maximilian Family Tree |  | 147,364 |
| Familias Argentinas |  | 132,882 |
| Descendants of Richard and Elizabeth (Ewen) Talbott |  | 62,184 |
| The House of Gordon, Volume 1 |  | 41,108 |
| Families Directly Descended from All the Royal Families in Europe, 495 - 1932 and Mayflower Descendants |  | 20,405 |
| Pierce Genealogy No. IV: The Record of the Posterity of Capt. Michael, John and Capt. William Pierce who Came to this Country From England |  | 12,449 |
| Sketch Pedigrees of Some of the Early Settlers in Jamaica |  | 2,146 |
| The Self-Completing Tree |  | 2,026 |
| SCT Scotch Ancestry of President McKinley |  | 1,708 |
| Genealogy of That Branch of the Palmers: Emanating From the Marriage of Gershom Palmer, Son of Walter Palmer, of Nottinghamshire, England, and Ann Denison, A. D. 1667 |  | 1,081 |
| View All Databases in this Category |
|
Directories View All Databases in this Category
| Title |
Access |
Names |
| Lovell's Canadian Dominion Directory, 1871, Ontario |  | 168,218 |
| Gazetteer and Business Directory, Canada, 1930, Part 8 |  | 147,246 |
| Western Australia PO Directory 1914 |  | 142,440 |
| Dulwich College Register, 1619 - 1926 |  | 141,291 |
| Lovell's Canadian Dominion Directory, 1871, Quebec |  | 133,372 |
| View All Databases in this Category |
|
Court, Land, Probate View All Databases in this Category
Reference and Finding Aids View All Databases in this Category
| Title |
Access |
Names |
| Lippincott's Gazetteer of the World, 1895 |  | 337,484 |
| Ordnance Gazetteer of Scotland, 1896 |  | 212,622 |
| Lippincott's Gazetteer of the World, 1859 |  | 168,242 |
| Lippincott's Gazetteer of the World, 1859, Volume A-K |  | 141,405 |
| The Century Cyclopedia of Names, Volume 3 |  | 129,334 |
| View All Databases in this Category |
|
Quintin International Collection View All Databases in this Category
| Title |
Access |
Names |
| Lippincott's Gazetteer of the World, 1895 |  | 337,484 |
| The Whitney Family of Connecticut, and Its Affiliations: Being an Attempt to Trace the Descendants, as Well in the Female as the Male Lines, of Henry Whitney, from 1649 to 1878, Volume 1 |  | 257,262 |
| Ordnance Gazetteer of Scotland, 1896 |  | 212,622 |
| Lippincott's Gazetteer of the World, 1859 |  | 168,242 |
| History of the Descendants of John Hottell, Immigrant from Switzerland to America |  | 150,024 |
| The Clan Donald |  | 145,746 |
| Lippincott's Gazetteer of the World, 1859, Volume A-K |  | 141,405 |
| The Wentworth Genealogy: Comprising the Origin of the Name, the Family in England, and a Particular Account of Elder William Wentworth, the Emigrant |  | 135,143 |
| This is Ewers (Yours) |  | 129,287 |
| Handbook of American Indians North of Mexico, Part 2 |  | 127,364 |
View All Databases in this Category
World Gazetteer Collection View All Databases in this Category
| Title |
Access |
Names |
| Lippincott's Gazetteer of the World, 1895 |  | 337,484 |
| Ordnance Gazetteer of Scotland, 1896 |  | 212,622 |
| Lippincott's Gazetteer of the World, 1859 |  | 168,242 |
| Lippincott's Gazetteer of the World, 1859, Volume A-K |  | 141,405 |
| Lovell's Gazetteer of British North America - 1874 |  | 72,944 |
| The Gazetteer of Scotland, 1882 |  | 37,058 |
View All Databases in this Category
International Newspapers View All Databases in this Category
View All Databases in this Category
International Parish Register Collection View All Databases in this Category
| Title |
Access |
Names |
| Tableau Genealogique des Mariages Celebres dans les Paroisses du Diocese de Rimouski, Volume 2 |  | 59,043 |
| Repertoire des Mariages du Comte de Glengarry, Ontario |  | 46,515 |
| Repertoire Saint Come, 1867 - 1988 |  | 45,089 |
| Contrats de Mariages, Notaires de Montreal, 1642 - 1840 |  | 36,365 |
| Mariages de Lachine: Saints Anges de Lachine, 1676 - 1970 |  | 31,651 |
| The First Volume of the Conway Parish Registers in the Rural Deanery of Arllechwedd, Diocese of Bangor, Caernarvonshire, 1541 to 1793 |  | 30,387 |
| Deux Montagnes County: Catholic Church Marriages, 1721 - 1960, Volume 3 |  | 28,844 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, Mile End, Montreal, 1867 - 1984 |  | 26,274 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, 1867 - 1984 |  | 23,739 |
| Mariages de la Paroisse de St. Martin de L'Ile Jesus, 1774 - 1970 |  | 21,795 |
View All Databases in this Category
International Marriages View All Databases in this Category
| Title |
Access |
Names |
| UK Marriage List, 1655-1992 |  | 58,816 |
| Repertoire des Mariages du Comte Wolfe, 1849 - 1950 |  | 55,769 |
| Repertoire des Mariages du Comte de Glengarry, Ontario |  | 46,515 |
| Repertoire Saint Come, 1867 - 1988 |  | 45,089 |
| Mariages de St. Roch de Quebec, 1829 - 1900 |  | 40,184 |
| Contrats de Mariages, Notaires de Montreal, 1642 - 1840 |  | 36,365 |
| Mariages de Lachine: Saints Anges de Lachine, 1676 - 1970 |  | 31,651 |
| Deux Montagnes County: Catholic Church Marriages, 1721 - 1960, Volume 3 |  | 28,844 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, Mile End, Montreal, 1867 - 1984 |  | 26,274 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, 1867 - 1984 |  | 23,739 |
View All Databases in this Category
Family Histories View All Databases in this Category
| Title |
Access |
Names |
| The Whitney Family of Connecticut, and Its Affiliations: Being an Attempt to Trace the Descendants, as Well in the Female as the Male Lines, of Henry Whitney, from 1649 to 1878, Volume 1 |  | 257,262 |
| History of the Descendants of John Hottell, Immigrant from Switzerland to America |  | 150,024 |
| The Clan Donald |  | 145,746 |
| The Wentworth Genealogy: Comprising the Origin of the Name, the Family in England, and a Particular Account of Elder William Wentworth, the Emigrant |  | 135,143 |
| This is Ewers (Yours) |  | 129,287 |
| The Genealogy of Peiter Heyl and His Descendants, 1100 - 1936 |  | 122,223 |
| Hiatt-Hiett Genealogy and Family History, 1699 - 1949 |  | 98,876 |
| Storia Del Conti a Duchi d'Urbino |  | 96,740 |
| Byberry Waltons: An Account of Four English Brothers Nathaniel & Thomas & Daniel & William Walton |  | 94,113 |
| The Flanders Family From Europe to America |  | 90,591 |
View All Databases in this Category
Country Pages Click here to view the Nationality pages
|
|