| | Database Title | Category | | Names |
|---|
 | Tableau Genealogique des Mariages Celebres dans les Paroisses du Diocese de Rimouski, Volume 2 | Birth, Marriage and Death Records | | 59,043 |
 | Tacoma and Vicinity | Miscellaneous Records and Reference | | 1,713 |
 | Tacoma Illustrated | Miscellaneous Records and Reference | | 10,822 |
 | Talcott Pedigree in England and America | Social, Regional and General History | | 23,840 |
 | Tale of a City | Social, Regional and General History | | 4,893 |
 | Tales from the Great Lakes | Social, Regional and General History | | 6,521 |
 | Tales of an Old Sea Port. A General Sketch of the History of Bristol, Rhode Island | Miscellaneous Records and Reference | | 18,361 |
 | Talks with Ralph Waldo Emerson | Miscellaneous Records and Reference | | |
 | Taming the Skies: A Celebration of Canadian Flight | Social, Regional and General History | | 4,601 |
 | Tamworth Parish Registers 1558 - 1614, Part 1 | Birth, Marriage and Death Records | | 23,107 |
 | Tappan - Toppan Genealogy: Ancestors and Descendants of Abraham Toppan of Newbury, Massachusetts, 1606 - 1672 | Social, Regional and General History | | 11,177 |
 | Taroom Cemetery Monumental Inscriptions | Birth, Marriage and Death Records | | 5,197 |
 | Tasmania PO Directory 1890-91 (Wise) | Directories and Lists | | 66,600 |
 | Tasmania PO Directory 1892-93 (Wise) | Directories and Lists | | 81,600 |
 | Tasmania PO Directory 1894-95 (Wise) | Directories and Lists | | 60,000 |
 | Tasmania PO Directory 1896-97 (Wise) | Directories and Lists | | 62,280 |
 | Tasmania PO Directory 1898 (Wise) | Directories and Lists | | 72,120 |
 | Tasmania PO Directory 1899 (Wise) | Directories and Lists | | 73,200 |
 | Tasmania PO Directory 1900 (Wise) | Directories and Lists | | 73,800 |
 | Tasmania PO Directory 1903 (Wise) | Directories and Lists | | 81,600 |
 | Tasmania PO Directory 1904 (Wise) | Directories and Lists | | 86,640 |
 | Tasmania PO Directory 1917 (Wise) | Directories and Lists | | 84,480 |
 | Tasmania PO Directory 1923 (Wise) | Directories and Lists | | 53,760 |
 | Tasmania PO Directory 1931 (Wise) | Directories and Lists | | 56,520 |
 | Tasmania PO Directory 1936 (Wise) | Directories and Lists | | 56,880 |
 | Tasmania PO Directory 1947 (Wise) | Directories and Lists | | 61,800 |
 | Tasmania Reports of Crime 1861 | Government Records | | 10,720 |
 | Tasmania Reports of Crime 1862 | Government Records | | 14,880 |
 | Tasmania Reports of Crime 1863 | Government Records | | 16,960 |
 | Tasmania Reports of Crime 1864 | Government Records | | 17,360 |
 | Tasmania Reports of Crime 1865 | Government Records | | 17,600 |
 | Tasmania Reports of Crime 1866 | Government Records | | 17,440 |
 | Tasmania Reports of Crime 1867 | Government Records | | 16,720 |
 | Tasmania Reports of Crime 1868 | Government Records | | 17,200 |
 | Tasmania Reports of Crime 1869 | Government Records | | 17,680 |
 | Tasmania Reports of Crime 1870 | Government Records | | 17,840 |
 | Tasmania Telephone Directory 1953 | Directories and Lists | | 34,200 |
 | Tasmanian Cyclopedia 1931 | Family History and Biography | | 8,400 |
 | Tasmanian Directory 1867-68 (MacPhail) | Directories and Lists | | 30,000 |
 | Tasmanian Directory 1887 (Middleton & Maning) | Directories and Lists | | 63,360 |
 | Tasmanian Royal Kalendar & Almanack 1849 | Directories and Lists | | 12,750 |
 | Tasmanian Royal Kalendar & Almanack 1850 | Directories and Lists | | 15,350 |
 | Tasmanians in the Transvaal War | Military Subjects | | 27,600 |
 | Tasmanias War Record 1914-1918 | Military Subjects | | 20,600 |
 | Tatenhill Parish Register, Volume 2 | Birth, Marriage and Death Records | | 23,905 |
 | Tatum Narrative, 1626 - 1925 | Social, Regional and General History | | 7,081 |
 | Tax Lists 1811, 1812, Madison County, Mississippi and a Few Alabama Land Entries | Miscellaneous Records and Reference | | 1,919 |
 | Tax Lists of the Town of Providence, 1686 - 1689 | Directories and Lists | | 3,438 |
 | Tayer (Thayer) Family Entries in the Parish Register of Thornbury, Glouscestershire, England | Social, Regional and General History | | 967 |
 | Taylor and Allied Families: Genealogical and Bographical | Social, Regional and General History | | 1,883 |
 | Taylor County Democrat (Bedford,Iowa) | Newspapers and Periodicals | | 13,976 |
 | Taylor Family Record, 1770-1916 | Social, Regional and General History | | 1,486 |
 | Taylor Family Records | Social, Regional and General History | | 6,500 |
 | Taylor: John Taylor (3-24-1771/9-19-1839) and Wife Elizabeth Lafler, and Their Descendants, Comprising 8 Generations | Social, Regional and General History | | 10,240 |
 | Tbe Register of Donington | Birth, Marriage and Death Records | | 8,882 |
 | Teall Genealogical Records in England and America | Social, Regional and General History | | 3,739 |
 | Tearin' Through the Wilderness: Missouri Pioneer Episodes, 1822 - 1885; and Genealogy of the Watkins Family of Virginia and Missouri | Social, Regional and General History | | 10,171 |
 | Teggs New South Wales Pocket Almanac 1842 | Directories and Lists | | 18,650 |
 | Telephone Directory, Western New Brunswick, July 1947 | Directories and Lists | | 17,080 |
 | Teller County, Colorado Wills, 1894-1971 | Court, Land, and Probate Records | | 319 |
 | Temagami: A Debate on Wilderness | Social, Regional and General History | | 5,599 |
 | Temiskaming Speaker (New Liskeard, Ontario, Canada) | Newspapers and Periodicals | | 9,461,003 |
 | Temperance Recollections, Labors, Defeats, Triumphs (John Marsh) | Miscellaneous Records and Reference | | 2,384 |
 | Temple University - Templar Yearbook | Directories and Lists | | 54,194 |
 | Templeton Town Council Minutes (Templeton,Iowa) | Newspapers and Periodicals | | |
 | Ten Eyck Family Record | Social, Regional and General History | | 9,901 |
 | Ten Generations of Grants | Social, Regional and General History | | 42,282 |
 | Ten Years Of Preacher-Life: Chapters From an Autobiography (William Henry Milburn) | Social, Regional and General History | | 1,034 |
 | Tener: A History of the Family in France, Ireland, and America | Social, Regional and General History | | 3,451 |
 | Tennessee 1930 US Census Index | Census and Voter Lists | | 2,632,335 |
 | Tennessee Civil War Southern Claims | Directories and Lists | | 3,902 |
 | Tennessee Colored Confederate Pensions | Military Subjects | | 269 |
 | Tennessee Confederate Pension Applications | Military Subjects | | 27,422 |
 | Tennessee Confederate Physicians | Military Subjects | | 711 |
 | Tennessee County, North Carolina, Early Deeds, Volume 2, 1794 - 1797 | Court, Land, and Probate Records | | 3,980 |
 | Tennessee CRHA Roster | Military Subjects | | 541 |
 | Tennessee Deaths 1908-1912 | Birth, Marriage and Death Records | | 94,064 |
 | Tennessee in the War 1861-1865 | Military Subjects | | 10,549 |
 | Tennessee Records: Bible Records and Marriage Bonds | Birth, Marriage and Death Records | | 52,605 |
 | Tennessee Records: Tombstone Inscriptions and Manuscripts | Birth, Marriage and Death Records | | 65,645 |
 | Tennessee Soldiers in the Revolution: A Roster of Soldiers Living During the Revolutionary War in the Counties of Washington and Sullivan (Free until 30 Nov 2009) | Military Subjects | | 6,637 |
 | Tennessee State Penitentiary 1831-1850 | Directories and Lists | | 1,175 |
 | Tennessee WWI Gold Star Records | Military Subjects | | 1,545 |
 | Tennessee WWI Veterans | Military Subjects | | 81,215 |
 | Tennessee, Old and New, 1796 - 1946, Volume 1 | Miscellaneous Records and Reference | | 79,337 |
 | Tenth Legion Tithables, Rockingham County, Virginia, 1792 | Miscellaneous Records and Reference | | 6,286 |
 | Tenting on the Plains: General Custer in Kansas and Texas | Social, Regional and General History | | 10,035 |
 | Tercentenary of New England Families, 1620 - 1920 | Social, Regional and General History | | 13,461 |
 | Tercentenary Pictorial and History of the Lower Naugatuck Valley | Miscellaneous Records and Reference | | 40,204 |
 | Terrebonne County: All Catholic Churches: Marriages, 1727 - 1960, Volume 1 | Birth, Marriage and Death Records | | 28,671 |
 | Terrebonne County: All Catholic Churches: Marriages, 1727 - 1960, Volume 2 | Birth, Marriage and Death Records | | 27,225 |
 | Terrebonne County: All Catholic Churches: Marriages, 1727 - 1960, Volume 3 | Birth, Marriage and Death Records | | 26,240 |
 | Terril Tribune (Terril, Iowa) | Newspapers and Periodicals | | 5,226 |
 | Test (London,United Kingdom) | Newspapers and Periodicals | | 92 |
 | Testamenta Leodiensia | Birth, Marriage and Death Records | | 19,779 |
 | Texas 1930 US Census Index | Census and Voter Lists | | 4,883,288 |
 | Texas Divorces 1968 - 2001 | Birth, Marriage and Death Records | | 5,735,064 |
 | Texas Marriages 1968 - 2003 | Birth, Marriage and Death Records | | 2,173,880 |
 | Texas Marriages 2004 | Birth, Marriage and Death Records | | 723,822 |
 | Thacher-Thatcher Genealogy | Social, Regional and General History | | 35,111 |
 | Thaddeus Stevens | Miscellaneous Records and Reference | | 1,820 |
 | That Man Eastman | Social, Regional and General History | | 27,304 |
 | Thayer Ancestry: Supplement to the Family Memorial of the Early Settlers of New England in the Line of Col. Abraham Thayer, His Ancestors and Descendants | Social, Regional and General History | | 2,822 |
 | The 13th Battalion Royal Highlanders of Canada, 1914 - 1919 | Directories and Lists | | 6,205 |
 | The 1850 Census of Georgia Slave Owners | Census and Voter Lists | | 44,936 |
 | The 1851 Dublin City Census, Ireland | Census and Voter Lists | | 58,993 |
 | The 1864 Census of the Territory of Arizona | Census and Voter Lists | | 10,598 |
 | The 24th Battalion, C.E.F., Victoria Rifles of Canada, 1914 - 1919 | Military Subjects | | 23,830 |
 | The 2nd Canadian Heavy Battery in the World War 1914 to 1919 | Directories and Lists | | 1,920 |
 | The 42nd Battalion, C.E.F. Royal Highlanders of Canada | Directories and Lists | | 6,111 |
 | The A. K. Wilson Family: Abraham Key Wilson and Mary Jane Wilson, Their Descendants and Their Ancestors | Social, Regional and General History | | 3,491 |
 | The A. M. Crary Memoirs and Memoranda | Birth, Marriage and Death Records | | 2,708 |
 | The Abbe Genealogy | Social, Regional and General History | | 424 |
 | The Abbott - Adlum - Green Families | Social, Regional and General History | | 4,628 |
 | The Abeel and Allied Families | Social, Regional and General History | | 1,747 |
 | The Abell Family in America | Social, Regional and General History | | 22,180 |
 | The Abernathys, the Alexanders, the Forneys, the Sims | Social, Regional and General History | | 2,110 |
 | The Abraham Holman Family of Ross County, Ohio | Social, Regional and General History | | 4,052 |
 | The Ackerman Family Association Comprising the Descendants of George Ackerman, Mennonite, of Lower Milford Township, Bucks County, Pennsylvania | Social, Regional and General History | | 19,290 |
 | The Adam Good Family History | Social, Regional and General History | | 8,590 |
 | The Adamson Saga, 1536 - 1936 | Social, Regional and General History | | 11,242 |
 | The Akers Family of Franklin County, Virginia Combined with the Boone, Cannaday, Hickman and Pridgen Families | Social, Regional and General History | | 9,974 |
 | The Albee Family of Berkeley, California Present Their Lines of Descent, 1640 - 1940 | Social, Regional and General History | | 3,343 |
 | The Alexander Family of Scotland, Ireland and America | Social, Regional and General History | | 1,622 |
 | The Alexanders of Maine | Social, Regional and General History | | 5,400 |
 | The Allardyce Family | Social, Regional and General History | | 1,039 |
 | The Allen Memorial, Second Series: Descendants of Samuel Allen of Windsor Connecticut, 1604 - 1907 | Social, Regional and General History | | 22,947 |
 | The Allen Memorial: Descendants of Edward Allen of Nantucket, Massachusetts, 1690 - 1905 | Social, Regional and General History | | 10,152 |
 | The Alonzo B. Albertson Family, Root and Branch | Social, Regional and General History | | 4,564 |
 | The Alstons and Allstons of North and South Carolina | Social, Regional and General History | | 38,608 |
 | The Ambrose Family Records | Social, Regional and General History | | 352 |
 | The American Ancestors and Descendants of Willard William and Cora Dunham Boyd, 1620 - 1928 | Social, Regional and General History | | 32,436 |
 | The American Ancestors of Margaret Esther Bouton Thom and William John Thom | Social, Regional and General History | | 22,225 |
 | The American Ancestors of the Different Branches of Franklin Hoar Wheeler and of His Wife Elisabeth Pomeroy Wheeler | Social, Regional and General History | | 981 |
 | The American Ancestry of Frederic Louis Huidekoper and Reginald Shippen Huidekoper of Washington, District of Columbia | Social, Regional and General History | | 2,939 |
 | The American Ancestry of Silence Washburn, Wife of Jesse Washburn and Mother of Daniel Washburn, Who Escaped the Wyoming Massacre | Social, Regional and General History | | 1,084 |
 | The American Ancestry of the Benjamin Ingham Family and Allied Families | Social, Regional and General History | | 1,151 |
 | The American Family Hoisington | Social, Regional and General History | | 20,015 |
 | The American Family Hoisington, 1939 Supplement | Social, Regional and General History | | 2,152 |
 | The American Star (General, Mexico) | Newspapers and Periodicals | | 101,454 |
  | The Ames Family of Bruton, Somerset, England | Social, Regional and General History | | 21,384 |
 | The Ames family of Easton, Massachusetts | Social, Regional and General History | | 13,787 |
 | The Amidon Family: A Record of the Descendants of Roger Amadowne of Rehoboth Massachusetts | Social, Regional and General History | | 11,684 |
 | The Amos Family: Ancestors and Descendants of Perry Amos (1857-1933) and Mollie Leota Dickerson Amos (1862-1947) | Social, Regional and General History | | 3,236 |
 | The Anable Family in America 1623-1967: the Story of a Pilgrim Father, Anthony Anable , 1599-1674, of Plymouth Plantation, and His Descendants for Eleven Generations | Social, Regional and General History | | 4,650 |
 | The Ancestors and Descendants of Abraham Daniel Washburn and His Wife Flora Clarinda Gleason, Utah Pioneers | Social, Regional and General History | | 29,001 |
 | The Ancestors and Descendants of Elijah Gleason and his First Wife, Cynthia Johnson | Social, Regional and General History | | 11,659 |
 | The Ancestors and Descendants of Ezekiel Williams of Wethersfield, 1608 - 1907 | Social, Regional and General History | | 6,675 |
 | The Ancestors and Descendants of Isaac Alden and Irene Smith his Wife, 1599 - 1903 | Social, Regional and General History | | 8,954 |
 | The Ancestors and Descendants of Isaac Horton of Liberty, New York | Social, Regional and General History | | 2,605 |
 | The Ancestors and Descendants of Lieutenant Tobias Lord | Birth, Marriage and Death Records | | 12,849 |
 | The Ancestors and Descendants of Peter Thatcher and Lucinda Stanton Wales | Social, Regional and General History | | 10,001 |
 | The Ancestors and Descendants of the Rev'd Henry Clarke and his Wife Catherine Pendleton of Madison County, New York | Social, Regional and General History | | 7,721 |
 | The Ancestors and Descendants of William Henry Venable | Social, Regional and General History | | 16,606 |
 | The Ancestors and Descendants of Zachariah Eddy of Warren, Pennsylvania | Social, Regional and General History | | 22,257 |
 | The Ancestors and Kin and Descendants of John Warden and Narcissa (Davis) Warden His Wife | Social, Regional and General History | | 12,751 |
 | The Ancestors of Charles Clement Heacock, 1851 - 1914 | Social, Regional and General History | | 18,379 |
 | The Ancestors of Courtlandt Palme Dixon and his Wife Hannah Elizabeth Williams of Stonington, Connecticut | Social, Regional and General History | | 2,777 |
 | The Ancestors of Lieutenant Thomas Tracy of Norwich, Connecticut | Social, Regional and General History | | 4,336 |
 | The Ancestors of Moses Haskell Gilbert of Vermont and Montreal, 1790-1843 | Social, Regional and General History | | 12,293 |
 | The Ancestors of my Children and Other Related Children by William Copeland Clark | Social, Regional and General History | | 14,879 |
 | The Ancestors of My Daughters | Social, Regional and General History | | 8,839 |
 | The Ancestors of Samuel Eugene Hill, the Gideon | Social, Regional and General History | | 4,495 |
 | The Ancestors of Silas Tinker in America from 1637: A Partial Record | Social, Regional and General History | | 617 |
 | The Ancestors of the John Lowe Family Circle their Descendants | Birth, Marriage and Death Records | | 11,822 |
 | The Ancestors, Kin and Descendants of John Warden and Narcissa (Davis) Warden, His Wife | Family Trees | | 9,753 |
 | The Ancestral Dictionary | Miscellaneous Records and Reference | | 5,621 |
 | The Ancestral Lines of Chester Everts Howell, 1867 - 1949, of Elmira, New York | Social, Regional and General History | | 14,431 |
 | The Ancestral McCurdys: Their Origin and Remote History | Social, Regional and General History | | 3,645 |
 | The Ancestry and Allied Families of Nathan Blake 3rd and Susan (Torrey) Blake | Social, Regional and General History | | 12,556 |
 | The Ancestry and Descendants of John and Jane Ann (Lounsbery) Davenport of Ulster County, New York, and Meadville, Pennsylvania | Social, Regional and General History | | 2,832 |
 | The Ancestry and Posterity of John Lea, 1503 - 1906 | Social, Regional and General History | | 45,865 |
 | The Ancestry and Posterity of John Lea, of Christian Malford, Wiltshire, England, and of Pennsylvania in America, 1503-1906 | Birth, Marriage and Death Records | | 53,458 |
 | The Ancestry and Posterity of Zaccheus Gould of Topsfield | Birth, Marriage and Death Records | | 3,530 |
 | The Ancestry and the Descendants of John Pratt of Hartford, Connecticut | Family Trees | | 11,734 |
 | The Ancestry of Abel Lunt, 1769 - 1806 of Newbury, Massachusetts | Social, Regional and General History | | 18,278 |
 | The Ancestry of Abraham Lincoln | Birth, Marriage and Death Records | | 14,070 |
 | The Ancestry of Benjamin Harrison, President of the United States of America, 1889 - 1893 | Social, Regional and General History | | 8,509 |
 | The Ancestry of Bethia Harris, 1748 - 1833, Wife of Dudley Wildes of Topsfield, Massachusetts | Social, Regional and General History | | 8,763 |
 | The Ancestry of Charity Haley, 1755 - 1800 | Social, Regional and General History | | 3,562 |
 | The Ancestry of Ezra Holton of Northfield, Massachusetts and Soperton, Ontario, 1785 - 1824 | Social, Regional and General History | | 9,924 |
 | The Ancestry of Garret Conrad Van Wagnen | Social, Regional and General History | | 23,276 |
 | The Ancestry of Governor Thomas Dudley | Social, Regional and General History | | 1,385 |
 | The Ancestry of Grafton Johnson, with its Four Branches, the Johnson, the Holman, the Keen, the Morris | Social, Regional and General History | | 26,192 |
 | The Ancestry of Jane Maria Greenleaf | Social, Regional and General History | | 4,255 |
 | The Ancestry of John Whitney: Who, with His Wife, Elinor, and Sons John, Richard, Nathaniel, Thoams, and Jonathan, Emigrated from London, England, in the Year 1635 | Social, Regional and General History | | 16,586 |
 | The Ancestry of Joseph Waterhouse 1754 - 1837 of Standish, Maine | Social, Regional and General History | | 7,013 |
 | The Ancestry of Katharine Choate Paul, Now Mrs. William J. Young, Jr. | Family Trees | | 13,719 |
 | The Ancestry of Lieut. Amos Towne, 1737 - 1793 | Social, Regional and General History | | 6,175 |
 | The Ancestry of Lydia Harmon, 1755 - 1836, Wife of Joseph Waterhouse of Standish, Maine | Social, Regional and General History | | 8,482 |
 | The Ancestry of Mary Isaac, c. 1549 - 1613 | Birth, Marriage and Death Records | | 25,919 |
 | The Ancestry of Phoebe Tilton, 1775 - 1847 Wife of Captain Abel Lunt of Newburyport, Massachusetts | Social, Regional and General History | | 14,295 |
 | The Ancestry of the Elisha Goodwin of Sixth Generation of Goodwin Family of Kittery, York County, Maine, and his Descendants | Social, Regional and General History | | 1,437 |
 | The Ancestry of Walter M. Thurston | Social, Regional and General History | | 8,308 |
 | The Ancestry of William Francis Joseph Boardman, Hartford, Connecticut | Social, Regional and General History | | 18,389 |
 | The Anderson-Krogh Genealogy: Ancestral Lines and Descendants | Social, Regional and General History | | 18,163 |
 | The Andersons from the Great Fork of the Patuxent | Social, Regional and General History | | 8,965 |
 | The Andrews family, descendants of Varney Andrews, Virginia soldier of the American Revolution | Social, Regional and General History | | 5,642 |
 | The Annals and Parish Register of St. Thomas and St. Denis Parish in South Carolina, 1680 - 1884 | Birth, Marriage and Death Records | | 9,381 |
 | The Annals of Newberry | Social, Regional and General History | | 34,386 |
 | The Annals of Newtown, in Queens County, New York | Miscellaneous Records and Reference | | 32,625 |
 | The Annals of Tennessee to the End of the Eighteenth Century | Social, Regional and General History | | 21,521 |
 | The Annals of the Families of Caspar, Henry, Baltzer and George Spengler, Who Settled in York County | Social, Regional and General History | | 20,505 |
 | The Annals of Wakefield House of Correction for three hundred years | Social, Regional and General History | | 8,330 |
 | The Anniversary Compulsion: Canada's Centennial Celebrations: A Model Mega-Anniversary | Social, Regional and General History | | 5,343 |
 | The Antecedents of the Abernethy Family in Scotland, Virginia and Alabama. | Social, Regional and General History | | 2,666 |
 | The Arctic Fox: Francis Leopold McClintock | Social, Regional and General History | | 5,774 |
 | The Arctic: Enigmas and Myths | Social, Regional and General History | | 2,641 |
 | The Armistead Family, 1635 - 1910 | Social, Regional and General History | | 21,497 |
 | The Army Index 1787 | Military Subjects | | 9,516 |
 | The Arnold Memorial: William Arnold of Providence and Pawtuxet, 1587 - 1675 | Social, Regional and General History | | 18,605 |
 | The Ash MSS. Written in the Year 1735 by Lieut.-Col. Thomas Ash and Other Family Records | Social, Regional and General History | | 5,215 |
 | The Ashbridge Book: Relating to Past and Present Ashbridge Families in America. | Social, Regional and General History | | 13,627 |
 | The Ashley Genealogy | Social, Regional and General History | | 26,091 |
 | The Ashley Genealogy: A History of the Descendants of Robert Ashley of Springfield, Massachusetts | Social, Regional and General History | | 28,538 |
 | The Aspinwall and Aspinall Families of Lancashire, 1189 - 1923 | Social, Regional and General History | | 31,738 |
 | The Aspinwall Genealogy | Social, Regional and General History | | 15,494 |
 | The Assassination of Abraham Lincoln and Its Expiation | Miscellaneous Records and Reference | | 3,369 |
 | The Association Oath Rolls of the British Plantations, 1696 | Miscellaneous Records and Reference | | 2,784 |
 | The Atkinsons of New Jersey from the Records of Friends Meetings and from offices of record in the state | Social, Regional and General History | | 1,737 |
 | The Atwood Family | Social, Regional and General History | | 2,101 |
 | The Auchmuty Family of Scotland and America | Social, Regional and General History | | 14,248 |
 | The Autobiography and Journal of Rev. Heman Bangs | Social, Regional and General History | | 25,459 |
 | The Autobiography of A Pennsylvanian | Miscellaneous Records and Reference | | 6,195 |
 | The Autobiography of Joseph Jefferson | Birth, Marriage and Death Records | | 10,475 |
 | The Autobiography of Leigh Hunt, Volume 1 | Birth, Marriage and Death Records | | 7,439 |
 | The Autobiography of Leigh Hunt, Volume 2 | Birth, Marriage and Death Records | | 8,564 |
 | The Autobiography of Nathaniel Southgate Shaler | Social, Regional and General History | | 2,914 |
 | The Autobiography of Sir Henry Morton Stanley | Social, Regional and General History | | 3,917 |
 | The Autobiography of the Rev. William Jay, Volume 1 | Miscellaneous Records and Reference | | 7,770 |
 | The Autobiography of the Rev. William Jay, Volume 2 | Miscellaneous Records and Reference | | 7,682 |
 | The Autobiography of Thomas Collier Platt | Miscellaneous Records and Reference | | 5,291 |
 | The Averell - Averill - Avery Family: A Record of the Descendants of William and Abigail Averill of Ipswich Massachusetts | Social, Regional and General History | | 70,073 |
 | The Avery, Fairchild & Park Families of Massachusetts, Connecticut and Rhode Island | Social, Regional and General History | | 11,839 |
 | The Averys of Groton: Genealogical and Biographical | Social, Regional and General History | | 51,193 |
 | The Axfords of Oxford, New Jersey: A Genealogy Beginning in 1725 | Social, Regional and General History | | 4,137 |
 | The Babbitt Family History | Social, Regional and General History | | 37,650 |
 | The Baldwin Genealogy, 1500 - 1881 | Social, Regional and General History | | 19,746 |
 | The Ballous in America | Social, Regional and General History | | 117,748 |
 | The Baptism register of Rev. Robert McDowall (Presbyterian) of Fredericksburgh, c1800 to 1841 | Directories and Lists | | 1,607 |
 | The Barbour Collection of Connecticut Town Vital Records Volume 54: Windham 1692-1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 19,172 |
 | The Barbour Collection of Connecticut Town Vital Records Warren, Washington, Waterford, Watertown, and Westbrook (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 16,631 |
 | The Barbour Collection of Connecticut Town Vital Records, Barkhamsted, 1779 - 1854 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | |
 | The Barbour Collection of Connecticut Town Vital Records, Branford, 1644 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 38,176 |
 | The Barbour Collection of Connecticut Town Vital Records, Danbury, 1685 - 1847 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 36,333 |
 | The Barbour Collection of Connecticut Town Vital Records, Durham, 1708 - 1852 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 39,631 |
 | The Barbour Collection of Connecticut Town Vital Records, East Hartford, 1783 - 1853 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 29,827 |
 | The Barbour Collection of Connecticut Town Vital Records, East Windsor, 1768 - 1860 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 23,282 |
 | The Barbour Collection of Connecticut Town Vital Records, Killingworth, 1667 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 29,230 |
 | The Barbour Collection of Connecticut Town Vital Records, Middletown, 1651 - 1854, A-J | Birth, Marriage and Death Records | | 34,725 |
 | The Barbour Collection of Connecticut Town Vital Records, Middletown, 1651 - 1854, Part 2 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 33,374 |
 | The Barbour Collection of Connecticut Town Vital Records, Newtown, 1711 - 1852 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | |
 | The Barbour Collection of Connecticut Town Vital Records, Orange, 1822 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 28,611 |
 | The Barbour Collection of Connecticut Town Vital Records, Plymouth, 1795 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 37,241 |
 | The Barbour Collection of Connecticut Town Vital Records, Portland, 1841 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | |
 | The Barbour Collection of Connecticut Town Vital Records, Preston, 1687 - 1850, Parts 1 - 2 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 41,975 |
 | The Barbour Collection of Connecticut Town Vital Records, Sherman, 1802 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 22,756 |
 | The Barbour Collection of Connecticut Town Vital Records, Stamford, 1641 - 1852 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 39,187 |
 | The Barbour Collection of Connecticut Town Vital Records, Sterling, 1794 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 28,112 |
 | The Barbour Collection of Connecticut Town Vital Records, Thompson, 1785 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 40,083 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 12: Fairfield, 1639-1850, Farmington, 1645-1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 21,912 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 19: Hartford (1635-1855) (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 35,180 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 20: Huntington (1789 - 1850), Kent (1739 - 1852), and Killingly (1708 - 1850) (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 22,925 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 22: Lebanon, Volumes 1 & 2 (1700 - 1854) and Lebanon, Volume 3 (1700 - 1854) (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 14,408 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 44: Stafford 1719 - 1850, Tolland 1715 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 23,327 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 45 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 42,472 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 46: Thompson 1785 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 25,699 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 47: Torrington 1740 - 1850, Union 1734 - 1850, Voluntown 1708 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 17,374 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 48: Wallingford 1670 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 24,764 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 50: Waterbury 1686 - 1853 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 27,322 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 51: Weston 1787 - 1850, Westport 1835 - 1850, Willington 1727 - 1851 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 14,040 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 52: Wethersfield 1634 - 1868 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 24,053 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 53: Wilton 1802 - 1850, Winchester 1771 - 1858, Wolcott 1796 - 1854, Woodbridge 1784 - 1832, Woodbury 1674 - 1850, Woodstock 1848 - 1866 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 19,010 |
 | The Barbour Collection of Connecticut Town Vital Records, Volume 55: Windsor 1637 - 1850 (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 22,129 |
