| | Database Title | Category | | Names |
|---|
 | Gabriel Charland et sa Descendance | Social, Regional and General History | | 21,012 |
 | Gabriel Ludlow (1663-1736) and His Descendants | Social, Regional and General History | | 3,701 |
 | Gadd Genealogy | Social, Regional and General History | | 2,448 |
 | Gage Families: Information on Robert Gage | Social, Regional and General History | | 24,860 |
 | Gage Families: John Gage of Ipswich, Thomas Gage of Yarmouth, William Gage of Freetown... | Social, Regional and General History | | 4,156 |
 | Gage Family of the South | Social, Regional and General History | | 8,579 |
 | Gage Genealogy | Social, Regional and General History | | 1,120 |
 | Gail Hamilton's Life in Letters, Volume 1 | Miscellaneous Records and Reference | | 14,495 |
 | Gail Hamilton's Life in Letters, Volume 2 | Miscellaneous Records and Reference | | 12,113 |
 | Gaines Genealogy, 1620 - 1918 | Social, Regional and General History | | 5,084 |
 | Gallup Independent and Carbon City News, The (Gallup,New Mexico) | Newspapers and Periodicals | | 1,714 |
 | Gallup Independent, The (Gallup,New Mexico) | Newspapers and Periodicals | | 11,433 |
 | Galusha A. Grow | Social, Regional and General History | | 5,503 |
 | Gannaway Family of Buckingham County, Virginia, 1725 - 1825 | Social, Regional and General History | | 2,889 |
 | Ganung Genealogy: A History of the Descendants of Jean Guenon of Flushing, Long Island | Social, Regional and General History | | 49,251 |
 | Garard, Emery and Allied Families: Genealogical and Biographical | Social, Regional and General History | | 2,137 |
 | GARBO: The Spy Who Saved D-Day | Social, Regional and General History | | 7,506 |
 | Gardiner-Gardner Genealogy: Including the English Ancestry of George Gardiner, Immigrant Ancestor of Newport, Rhode Island | Social, Regional and General History | | 14,975 |
 | Gardner History and Genealogy | Social, Regional and General History | | 31,851 |
 | Gardner Memorial: A Biographical and Genealogical Record of the Descendants of Thomas Gardner, Planter, Cape Ann, 1624, Salem (Naumkeag), 1626 - 1674 | Social, Regional and General History | | 18,928 |
 | Gardner: History and Genealogy | Social, Regional and General History | | 31,411 |
 | Garfield County, Colorado Divorces, 1906-1916 | Birth, Marriage and Death Records | | 362 |
 | Garfield County, Colorado Inheritance Tax, 1909-1942 | Court, Land, and Probate Records | | 636 |
 | Garfield's Words: Suggestive Passages from Public and Private Writings of James Abram Garfield | Miscellaneous Records and Reference | | 4,403 |
 | Garland Genealogy. The Descendants (The Northern Branch) of Peter Garland, Mariner | Social, Regional and General History | | 23,277 |
 | Garland Genealogy: The Descendants of Peter Garland, Mariner, Admitted Resident of Charlestown, Massachusetts Bay | Social, Regional and General History | | 17,285 |
 | Garner Keene Families of Northern Neck, Virginia | Social, Regional and General History | | 15,485 |
 | Garrulities of An Octogenarian Editor (Henry Holt) | Miscellaneous Records and Reference | | 4,084 |
 | Garst, Sherfey, Graybill Genealogies and Peffley, Peffly, Pefley Supplement | Social, Regional and General History | | 12,957 |
 | Gary Genealogy: The Descenadnts of Arthur Gary of Roxbury, Massachusetts with an Account of the Posterity of Stephen Gary of Charlestown, Massachusetts | Miscellaneous Records and Reference | | 11,187 |
 | Gates County, North Carolina Wills, Volume 1, 1779 - 1796 | Court, Land, and Probate Records | | 5,535 |
 | Gateway To the West, Volume 1 | Social, Regional and General History | | 100,645 |
 | Gateway to The West, Volume 2 | Newspapers and Periodicals | | 102,634 |
 | Gauer-Gower Family | Social, Regional and General History | | 4,038 |
 | Gazetteer and Business Directory of Chittenden, Vermont 1882 - 1883 | Directories and Lists | | 17,755 |
 | Gazetteer and Business Directory, Canada, 1930, Part 1 | Directories and Lists | | 3,641 |
 | Gazetteer and Business Directory, Canada, 1930, Part 10 | Directories and Lists | | 19,122 |
 | Gazetteer and Business Directory, Canada, 1930, Part 11 | Directories and Lists | | 379 |
 | Gazetteer and Business Directory, Canada, 1930, Part 2 | Directories and Lists | | 2,332 |
 | Gazetteer and Business Directory, Canada, 1930, Part 3 | Directories and Lists | | 19,254 |
 | Gazetteer and Business Directory, Canada, 1930, Part 4 | Directories and Lists | | 20,359 |
 | Gazetteer and Business Directory, Canada, 1930, Part 5 | Directories and Lists | | 24,243 |
 | Gazetteer and Business Directory, Canada, 1930, Part 6 | Directories and Lists | | 19,536 |
 | Gazetteer and Business Directory, Canada, 1930, Part 7 | Directories and Lists | | 21,619 |
 | Gazetteer and Business Directory, Canada, 1930, Part 8 | Directories and Lists | | 147,246 |
 | Gazetteer and Business Directory, Canada, 1930, Part 9 | Directories and Lists | | 98,424 |
 | Gazetteer And New Daily Advertiser (London,United Kingdom) | Newspapers and Periodicals | | 84,464 |
 | Gazetteer of Orange County, Vermont, 1762 - 1888 | Miscellaneous Records and Reference | | 77,583 |
 | Gazetteer of the State of New Hampshire (Farmer and Moore) | Miscellaneous Records and Reference | | 21,460 |
 | Gazetteer of the State of New Hampshire (Merrill and Merrill) | Miscellaneous Records and Reference | | 4,693 |
 | Gazetteer of the State of New Jersey | Miscellaneous Records and Reference | | 11,541 |
 | Gazetteer of the States of Connecticut and Rhode Island | Miscellaneous Records and Reference | | 6,916 |
 | Gazetteer of Washington County, Vermont, 1783 - 1889, Part 1 | Miscellaneous Records and Reference | | 80,390 |
 | Gazetteers of Maryland and Delaware | Miscellaneous Records and Reference | | 5,127 |
 | Geelong & Western Directory 1866-67 | Directories and Lists | | 21,200 |
 | Geer's Hartford City Directory for 1850 | Birth, Marriage and Death Records | | 204 |
 | Geer's Hartford City Directory, 1852 - 1853 | Birth, Marriage and Death Records | | 292 |
 | Geer's Hartford City Directory, 1853 - 1854 | Birth, Marriage and Death Records | | 131 |
 | Geer's Hartford City Directory, 1854 - 1855 | Birth, Marriage and Death Records | | 181 |
 | Geer's Hartford City Directory, 1856 - 1857 | Birth, Marriage and Death Records | | 66 |
 | Geer's Hartford City Directory, 1858 - 1859 | Birth, Marriage and Death Records | | 212 |
 | Geer's Hartford City Directory, 1860 - 1861 | Birth, Marriage and Death Records | | 123 |
 | Geer's Hartford City Directory, 1862 - 1863 | Birth, Marriage and Death Records | | 222 |
 | Geer's Hartford City Directory, 1864 - 1865 | Directories and Lists | | 308 |
 | Geer's Hartford City Directory, 1865 - 1866 | Directories and Lists | | 317 |
 | Geer's Hartford City Directory, 1866 - 1867 | Directories and Lists | | 548 |
 | Geer's Hartford City Directory, July 1884 | Directories and Lists | | 3,786 |
 | Geer's Hartford City Directory, July 1886 | Directories and Lists | | 3,054 |
 | Geer's Hartford City Directory, July 1888 | Directories and Lists | | 5,433 |
 | Geer's Hartford City Directory, July 1890 | Directories and Lists | | 1,096 |
 | Geer's Hartford City Directory, July 1892 | Directories and Lists | | 959 |
 | Geer's Hartford City Directory, July 1894 | Directories and Lists | | 4,153 |
 | Geer's Hartford City Directory, July 1896 | Directories and Lists | | 3,570 |
 | Geer's Hartford City Directory, July 1906 | Birth, Marriage and Death Records | | 5,796 |
 | Genealogical & Local History Books in Print: General Reference & World Resources Volume | Social, Regional and General History | | 21,625 |
 | Genealogical Abstracts from 18th-Century Virginia Newspapers (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 53,619 |
 | Genealogical Abstracts from The American Weekly Mercury, 1719 - 1746 | Newspapers and Periodicals | | 8,181 |
 | Genealogical Abstracts of Princess Anne County, Virginia from Deed Books & Minute Books 6 & 7, 1740 - 1762 (Free until 30 Nov 2009) | Court, Land, and Probate Records | | 2,320 |
 | Genealogical Account of the Jennings Family | Social, Regional and General History | | 4,156 |
 | Genealogical and Biographical Account of the Family of Drake in America | Social, Regional and General History | | 2,744 |
 | Genealogical and Biographical Notices of Descendants of Sir John Wright of Kelvedon Hall, Essex, England | Social, Regional and General History | | 16,785 |
 | Genealogical and Biographical Sketches of the Hildreth Family From the Year 1652, Down to the Year 1840 | Social, Regional and General History | | 20,710 |
 | Genealogical and Biographical Sketches of the New Jersey Branch of the Harris Family, in the United States | Social, Regional and General History | | 18,026 |
 | Genealogical and Family History of Northern New York, Volume 1 | Social, Regional and General History | | 44,251 |
 | Genealogical and Family History of Northern New York, Volume 2 | Social, Regional and General History | | 45,056 |
 | Genealogical and Family History of the State of Vermont, Volume 1 | Social, Regional and General History | | 36,352 |
 | Genealogical and Family History of the State of Vermont, Volume 2 | Social, Regional and General History | | 41,763 |
 | Genealogical and Historical Directory Paternal Descendants of the Diehl Families | Social, Regional and General History | | 4,838 |
 | Genealogical and Historical Notes of the Teall Family | Social, Regional and General History | | 266 |
 | Genealogical and Historical Notes on Culpeper County, Virginia | Miscellaneous Records and Reference | | 22,095 |
 | Genealogical and Historical Record of the Ancestral Descendants of Franz Weyershauser of Erbsdorf Kreis Marburgh, Hesse | Social, Regional and General History | | 3,638 |
 | Genealogical and Historical Sketches of the Allen Family of Dedham and Medfield, Massachusetts, 1637 - 1890 | Social, Regional and General History | | 6,073 |
 | Genealogical and Historical Sketches of the Fletcher Family | Social, Regional and General History | | 965 |
 | Genealogical and Historical Sketches of the Lomax Family | Social, Regional and General History | | 35,210 |
 | Genealogical and Memorial History of the State of New Jersey, Volume 1 | Miscellaneous Records and Reference | | 210,365 |
 | Genealogical and Memorial History of the State of New Jersey, Volume 3 | Birth, Marriage and Death Records | | 51,045 |
 | Genealogical and Personal History of the Upper Monongahela Valley, West Virginia | Birth, Marriage and Death Records | | 19,843 |
 | Genealogical and Personal History of the Upper Monongahela Valley, West Virginia, Volume 1 | Birth, Marriage and Death Records | | 20,678 |
 | Genealogical Data Concerning the Families of Gillet-Gillett-Gillette | Social, Regional and General History | | 12,123 |
 | Genealogical Data Pertaining to the Descendants of Peter Wallace and Elizabeth Woods, His Wife | Social, Regional and General History | | 20,142 |
 | Genealogical Data Regarding the Descendants of John Ellis of Sandwich, Massachusetts | Social, Regional and General History | | 6,219 |
 | Genealogical Data Relating to the Ancestry and Descendants of William Hills and of Joseph Hills | Social, Regional and General History | | 10,178 |
 | Genealogical Data Relating to the German Settlers of Pennsylvania | Social, Regional and General History | | 23,452 |
 | Genealogical Dictionary of Maine and New Hampshire | Birth, Marriage and Death Records | | 91,731 |
 | Genealogical Dictionary of The First Settlers of New England (Savage), Volume 1 | Miscellaneous Records and Reference | | 48,929 |
 | Genealogical Dictionary of The First Settlers of New England (Savage), Volume 2 | Miscellaneous Records and Reference | | 55,503 |
 | Genealogical Dictionary of The First Settlers of New England (Savage), Volume 3 | Miscellaneous Records and Reference | | 61,383 |
 | Genealogical Dictionary of The First Settlers of New England (Savage), Volume 4 | Miscellaneous Records and Reference | | 66,432 |
 | Genealogical Frost Record, 1635 - 1906 | Social, Regional and General History | | 1,939 |
 | Genealogical Gleanings Relating to the Kelleys of Brentwood, New Hampshire | Social, Regional and General History | | 2,703 |
 | Genealogical Guide to the Early Settlers of America | Birth, Marriage and Death Records | | 50,099 |
 | Genealogical Guide: Master Index of Genealogy in the Daughters of the American Revolution Magazine | Directories and Lists | | 323 |
 | Genealogical History of a Gildersleeve Family | Social, Regional and General History | | 638 |
 | Genealogical History of Deacon Stephen Hart and His Descendants, 1632 - 1875 | Social, Regional and General History | | 41,474 |
 | Genealogical History of John Ludwig Kling and His Descendants | Social, Regional and General History | | 6,961 |
 | Genealogical History of Samuel Hartt from London, England to Lynn, Massachusetts, 1640, and Descendants to 1903 | Social, Regional and General History | | 33,115 |
 | Genealogical History of Samuell Hartt | Social, Regional and General History | | 42,105 |
 | Genealogical history of the Archer family from the time of the settlement of James Archer 1st, to the fifth generation, 1803 - 1919 | Social, Regional and General History | | 5,221 |
 | Genealogical History of the Duncan Stuart Family in America | Social, Regional and General History | | 11,846 |
 | Genealogical History of the Families of Robinsons, Saffords, Harwoods, and Clarks | Social, Regional and General History | | 3,742 |
 | Genealogical History of the Family of William Linn who Came from Belfast, Ireland, in 1771 | Social, Regional and General History | | 7,103 |
 | Genealogical History of the Family Semple, 1214 - 1888 | Social, Regional and General History | | 937 |
 | Genealogical History of the Grannis Family in America from 1630 to 1900 | Social, Regional and General History | | 2,830 |
 | Genealogical History of the Lee Family of Virginia and Maryland | Social, Regional and General History | | 5,461 |
 | Genealogical History of the Lee Family of Virginia and Maryland, From A. D. 1300 To A. D. 1866 | Social, Regional and General History | | 1,993 |
 | Genealogical History of the Redfield Family in the United States | Social, Regional and General History | | 7,337 |
 | Genealogical History of the Van Alen Family Embracing a Record of Births, Marriages, and Deaths | Social, Regional and General History | | 2,812 |
 | Genealogical History Showing the Paternal Line of Deucent From Arthur Rexford | Social, Regional and General History | | 2,538 |
 | Genealogical Index to Australians and Other Expatriates in Papua New Guinea | Directories and Lists | | 15,000 |
 | Genealogical Information Regarding the Families of Hornberger and Yingling, And Related Families of Eckert, Lenhart, Steffy, Gerwig and Rahn | Social, Regional and General History | | 11,528 |
 | Genealogical Memoir of the Cunnabell, Conable or Connable Family | Birth, Marriage and Death Records | | 9,758 |
 | Genealogical Memoir of the Family of Rev. Nathaniel Rogers, of Ipswich, Essex Co., Massachusetts | Social, Regional and General History | | 1,045 |
 | Genealogical Memoirs of John Knox | Birth, Marriage and Death Records | | 9,583 |
 | Genealogical Memoirs of the Families Bearing the Names of Giles, Gould, Holmes, Jennison, Leonard, Lindall, Curwen, Marshall, Robinson, Sampson and Webb | Social, Regional and General History | | 31,351 |
 | Genealogical Memoirs of Various Families of Tomkinson | Social, Regional and General History | | 3,976 |
 | Genealogical Memoirs of Various Families of Tomkinson, 1620 - 1904 | Social, Regional and General History | | 8,634 |
 | Genealogical Memoranda Relating to the Family of Dade of Suffolk | Social, Regional and General History | | 4,914 |
 | Genealogical Memoranda Relating to the Family of Lynch | Social, Regional and General History | | 1,260 |
 | Genealogical Memoranda Relating to the Huguenot Family of De Vantier, Anglais Wanty | Social, Regional and General History | | 3,647 |
 | Genealogical Memoranda, Relating Chiefly to the Haley, Piper, Neal and Ricker Families of Maine and New Hampshire | Social, Regional and General History | | 7,514 |
 | Genealogical Memorial and Family Record of the Ammidown Family and a Partial Record of Some Other Families of Southbridge Massachusetts | Social, Regional and General History | | 3,237 |
 | Genealogical Narrative of the Hart Family in the United States | Social, Regional and General History | | 3,609 |
 | Genealogical Narrative: A History of Three Pioneer Families, The Kerns, Popes, Gibsons | Social, Regional and General History | | 4,704 |
 | Genealogical Notes 1: American Ancestry of U. S. Grant | Social, Regional and General History | | 495 |
 | Genealogical Notes Bearing Upon The New England Ancestry of the Children of William Johnson Goldthwat and Mary Lydia Pitman-Goldthwaite | Social, Regional and General History | | 2,799 |
 | Genealogical Notes of Barnstable Families | Social, Regional and General History | | 24,782 |
 | Genealogical Notes of New York and New England Families | Birth, Marriage and Death Records | | 30,609 |
 | Genealogical Notes of the Green Family | Social, Regional and General History | | 1,044 |
 | Genealogical Notes of the Provoost Family of New York | Social, Regional and General History | | 1,463 |
 | Genealogical Notes of the Washburn Family, with a Brief Sketch of the Family in England, Containing a Full Record of the Descendants of Israel Washburn of Raynham, 1755 - 1841 | Social, Regional and General History | | 3,973 |
 | Genealogical Notes of the Williams and Gallup Families | Social, Regional and General History | | 4,422 |
 | Genealogical Notes of the Williams and Gallup Families Especially Relating to the Children of Caleb M And Sabra Gallup Williams | Social, Regional and General History | | 10,840 |
 | Genealogical Notes on Some of the Descendants of George Dearing from County Devon, England and John Whipple from County Essex, England | Social, Regional and General History | | 20,532 |
 | Genealogical Notes on the Dunning Family in America | Social, Regional and General History | | 2,520 |
 | Genealogical Notes on the Families of Daniel Lane 2d and Mary Griswold Lane of Killingsworth and Wolcott, in Connecticut | Social, Regional and General History | | 3,217 |
 | Genealogical Notes on the Founding of New England | Birth, Marriage and Death Records | | 38,796 |
 | Genealogical Notes on the Halley Family | Social, Regional and General History | | 1,317 |
 | Genealogical Notes On the Smock Family in the United States | Social, Regional and General History | | 1,185 |
 | Genealogical Notes or Contributions to the Family History of Some of the First Settlers of Connecticut and Massachusetts | Social, Regional and General History | | 28,588 |
 | Genealogical Notes Relating to Lieut Gov Jacob Leisler, and His Family Connection in New York | Social, Regional and General History | | 2,103 |
 | Genealogical Notes Relating to the Families of the Hon. Lyman Hall, Hon. Samuel Holden Parsons Hall, and Hon. Nathan Kelsey Hall | Social, Regional and General History | | 12,296 |
 | Genealogical Notes Showing the Paternal Line of Descent from William Torrey, of Combe, St Nicholas, Somerset County, England A. D. 1557 to Jason Torrey | Social, Regional and General History | | 3,261 |
 | Genealogical Notes, or Contributions to the Family History of Some of the First Settlers of Connecticut and Massachusetts | Miscellaneous Records and Reference | | 22,886 |
 | Genealogical Notes: Joseph and Lydia Roberts Jones of Gwynedd, Philadelphia County, Pennsylvania | Social, Regional and General History | | 3,074 |
 | Genealogical Record of John Brown (1755-1809) and His Descendants, Also the Collateral Branches of Merrill, Scott and Follett Families | Social, Regional and General History | | 4,183 |
 | Genealogical Record of John Lovejoy (1622-1917) of Andover, Massachusetts, and of his Late Wife, Mary Osgood of Ipswich, Massachusetts | Social, Regional and General History | | 1,605 |
 | Genealogical Record of Robert Austin and his Lineal Descendants | Birth, Marriage and Death Records | | 5,047 |
 | Genealogical Record of Some of the Noyes Descendants of James Nicholas and Peter Noyes, Volume 1 | Family Trees | | 14,101 |
 | Genealogical Record of Some of the Noyes Descendants of James Nicholas and Peter Noyes, Volume 2 | Family Trees | | 7,981 |
 | Genealogical Record of the Atlee Family: The Descendants of Judge William Augustus Atlee and Colonel Samuel John Atlee of Lancaster County Pennsylvania | Social, Regional and General History | | 8,618 |
 | Genealogical Record of the Condit Family, Descendants of John Conditt, 1678 - 1885 | Social, Regional and General History | | 17,757 |
 | Genealogical Record of the Condit Family, Descendants of John Cunditt, a Native of Great Britain, Who Settled in Newark, New Jersey, 1678 - 1885 | Family Trees | | 12,116 |
 | Genealogical Record of the Dedham Branch of the Avery Family in America | Social, Regional and General History | | 18,913 |
 | Genealogical Record of the Descendants of Caleb Loud | Social, Regional and General History | | 3,833 |
 | Genealogical Record of the Descendants of Moses Hadley and Rebecca Page of Hudson, New Hampshire | Social, Regional and General History | | 6,140 |
 | Genealogical Record of the Descendants of Thomas Brownell, 1619 - 1910 | Social, Regional and General History | | 18,178 |
 | Genealogical Record of the Descendants, as Far as Known, of William Guy, who Emigrated to America from England January 2, 1634 | Social, Regional and General History | | 1,083 |
 | Genealogical Record of the Hambleton Family: Descendants of James Hambleton of Bucks County, Pennsylvania, Who Died in 1751 | Social, Regional and General History | | 7,750 |
 | Genealogical Record of the Hodges Family | Social, Regional and General History | | 55,238 |
 | Genealogical Record of the Hodges Family in New England, Containing the Names of Over 1500 Persons, from 1638 to 1858, Numbering Eight Generations | Social, Regional and General History | | 5,324 |
 | Genealogical Record of the Keeler Family, 1726 - 1924 | Birth, Marriage and Death Records | | 4,517 |
 | Genealogical Record of the LeVan Family. Descendants of Daniel LeVan and Marie Beau (Huguenots), natives of Picardy, France | Social, Regional and General History | | 30,718 |
 | Genealogical Record of the Wilbur Family | Social, Regional and General History | | 604 |
 | Genealogical Record of the Wunderlich Family in America: Seventeen Branches | Social, Regional and General History | | 13,003 |
 | Genealogical Record of Thomas Wait and his Descendants | Social, Regional and General History | | 4,798 |
 | Genealogical Records and Sketches of the Descendants of William Thomas of Hardwick, Massachusetts | Social, Regional and General History | | 17,295 |
 | Genealogical Records in Texas | Birth, Marriage and Death Records | | 3,685 |
 | Genealogical Records of Buckingham County, Virginia | Social, Regional and General History | | 17,307 |
 | Genealogical Records of Descendants of John and Anthony Emery of Newbury, Massachusetts, 1590 - 1890 | Social, Regional and General History | | 46,569 |
 | Genealogical Records of Descendants of Ludwig Kornman | Birth, Marriage and Death Records | | 12,907 |
 | Genealogical Records of Some of the Descendants of Robert Boothe, of Saco, Maine, 1642 | Social, Regional and General History | | 3,029 |
 | Genealogical Records of the Robert Hastings Hunkins Family | Social, Regional and General History | | 3,083 |
 | Genealogical Records of Thomas Burnham, the Emigrant, Who Was Among the Early Settlers At Hartford, Connecticut | Social, Regional and General History | | 10,841 |
 | Genealogical Records: Manuscript Entries of Births, Deaths and Marriages, Taken from Family Bibles, 1581 - 1917 | Birth, Marriage and Death Records | | 13,172 |
 | Genealogical Register of Plymouth Families | Birth, Marriage and Death Records | | 94,334 |
 | Genealogical Register of the First Settlers of New England (Free until 30 Nov 2009) | Birth, Marriage and Death Records | | 16,264 |
 | Genealogical Sketch of Some of the Descendants of Robert Savory of Newbury, 1656 | Social, Regional and General History | | 469 |
 | Genealogical Sketch of the Andrew Putnam Family | Social, Regional and General History | | 1,309 |
 | Genealogical Sketch of the Descendants of Reinold and Matthew Marvin | Social, Regional and General History | | 1,797 |
 | Genealogical Sketch of the Early Descendants of Matthias Button | Social, Regional and General History | | 460 |
 | Genealogical Sketch of the Family of Jeremiah Barnhart, 1758 - 1834 | Social, Regional and General History | | 348 |
 | Genealogical Sketch of the Lamb Family | Social, Regional and General History | | 193 |
 | Genealogical Sketch of the Nova Scotia Eatons | Social, Regional and General History | | |
 | Genealogical Sketch of the Robert Jeffries Family in America 1656 - 1928 | Social, Regional and General History | | 1,585 |
 | Genealogical Sketch of the Tiffany Family | Social, Regional and General History | | 6,846 |
 | Genealogical Sketch/First Woodward Known in History | Social, Regional and General History | | 280 |
 | Genealogical Sketches of Robert and John Hazelton and Some of Their Descendants | Social, Regional and General History | | 18,061 |
 | Genealogical Sketches of Roger Alling of New Haven, Connecticut, 1639 Gilbert Allen of Morristown, New Jersey, 1736 and Thomas Bancroft of Dedham, Massachusetts, 1640 and Some of their Descendants | Social, Regional and General History | | 2,971 |
 | Genealogical Sketches of the Allen Family of Medfield | Social, Regional and General History | | 4,896 |
 | Genealogical Sketches of the Descendants of John Vinton of Lynn, 1648: and of Several Allied Families | Social, Regional and General History | | 21,103 |
 | Genealogical Sketches of the Woodbury Family | Social, Regional and General History | | 5,470 |
 | Genealogical Sketches of the Woodbury Family: Its Intermarriages and Connections | Social, Regional and General History | | 13,831 |
 | Genealogical Story (Dayton and Tomlinson) | Social, Regional and General History | | 11,470 |
 | Genealogical Table: Line of Descent From Edward Dorsey, Col. Henry Ridgely, Capt. John Worthington, Col. Nicholas Greenberry, Matthew Howard, and Maj. Gen. John Hammond | Social, Regional and General History | | 583 |
 | Genealogical Tables of the Descendants of John Hamilton of """"""""Locust Hill"""""""" Lexington, Virginia; Born 1789 - Died 1825 | Social, Regional and General History | | 1,369 |
 | Genealogie of the Hayes of Tweeddale | Social, Regional and General History | | 8,609 |
 | Genealogies and Reminiscences (Grigsby) | Social, Regional and General History | | 2,846 |
 | Genealogies and Sketches of Some Old Families Who Have Taken Prominent Part in the Development of Virginia and Kentucky | Miscellaneous Records and Reference | | 14,237 |
 | Genealogies and Sketches of Some Old Families Who Have Taken Prominent Part in the Development of Virginia and Kentucky, Especially, and Later of Many Other States of This Union | Social, Regional and General History | | 10,108 |
 | Genealogies des Families Laboissiere ou Labossiere et Calude our Glaude-Labossiere | Social, Regional and General History | | 9,656 |
 | Genealogies of Barbados Families | Social, Regional and General History | | 73,043 |
 | Genealogies of Connecticut Families, Volume 1 | Birth, Marriage and Death Records | | 56,982 |
 | Genealogies of Connecticut Families, Volume 2 | Birth, Marriage and Death Records | | 58,105 |
 | Genealogies of Hadley Families: Embracing the Early Settlers of the Towns of Hatfield, South Hadley, Amherst and Granby | Social, Regional and General History | | 17,109 |
 | Genealogies of Pennsylvania Families: from The Pennsylvania Magazine of History and Biography | Social, Regional and General History | | 39,598 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Vol. 1 | Birth, Marriage and Death Records | | 38,297 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Vol. 2 | Birth, Marriage and Death Records | | 48,932 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Vol. 3 | Birth, Marriage and Death Records | | 53,187 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Vol. 4 | Birth, Marriage and Death Records | | 36,975 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Volume 1 | Birth, Marriage and Death Records | | 40,987 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Volume 2 | Birth, Marriage and Death Records | | 50,903 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Volume 3 | Birth, Marriage and Death Records | | 55,209 |
 | Genealogies of the Catholic Families of Aroostook County, Maine and the Catholic Diocese of Edmundston, New Brunswick, Volume 4 | Birth, Marriage and Death Records | | 40,408 |
 | Genealogies of the Clark, Parks, Brockman and Dean, Davis and Goss Families | Social, Regional and General History | | 32,223 |
 | Genealogies of the Different Families Bearing the Name of Kent | Birth, Marriage and Death Records | | 26,378 |
 | Genealogies of the Lewis and Kindred Families | Social, Regional and General History | | 23,875 |
 | Genealogies of the Lomen [Ringstad], Brandt and Joys Families | Social, Regional and General History | | 19,900 |
 | Genealogies of the Lymans of Middlefield, of the Dickinsons of Montreal, and of the Partridges of Hatfield | Family Trees | | 1,120 |
 | Genealogies of the Male Descendants of Daniel Dod | Social, Regional and General History | | 12,101 |
 | Genealogies of the Raymond Families of New England, 1630-1 To 1886 | Social, Regional and General History | | 14,725 |
 | Genealogies of the Teel Family of New England and of the Family of David Thomas of Middleboro, Massachusetts | Social, Regional and General History | | 13,865 |
 | Genealogies of Virginia Families from the William and Mary College Quarterly, Volume 1 | Social, Regional and General History | | 59,610 |
 | Genealogies of Virginia Families from the William and Mary College Quarterly, Volume 2 | Social, Regional and General History | | 67,066 |
 | Genealogies of Virginia Families from the William and Mary College Quarterly, Volume 3 | Social, Regional and General History | | 56,582 |
 | Genealogies of Virginia Families from the William and Mary College Quarterly, Volume 4 | Birth, Marriage and Death Records | | 55,258 |
 | Genealogies of Virginia Families from the William and Mary College Quarterly, Volume 5 | Social, Regional and General History | | 63,194 |
 | Genealogies of Virginia Families from Tyler's Quarterly Historical and Genealogical Magazine, Volume 1 | Miscellaneous Records and Reference | | 53,978 |
 | Genealogies of Virginia Families from Tyler's Quarterly Historical and Genealogical Magazine, Volume 2 | Miscellaneous Records and Reference | | 55,008 |
 | Genealogies of Virginia Families from Tyler's Quarterly Historical and Genealogical Magazine, Volume 3 | Miscellaneous Records and Reference | | 55,910 |
 | Genealogies of Virginia Families from Tyler's Quarterly Historical and Genealogical Magazine, Volume 4 | Miscellaneous Records and Reference | | 40,992 |
 | Genealogies of West Virginia Families | Social, Regional and General History | | 9,565 |
 | Genealogy and A Short Historical Narrative of One Branch of the Family of George Phelps | Social, Regional and General History | | 1,752 |
 | Genealogy and Biographies of the DeBard Family | Social, Regional and General History | | 3,267 |
 | Genealogy and Biography of the Descendants of Walter Stewart of Scotland and John Stewart: Who Came To America in 1718 and Settled in Londonderry, New Hampshire | Social, Regional and General History | | 3,139 |
 | Genealogy and Descendants of John White of Wenham and Lancaster, Massachusetts 1574 - 1909, Volume 4 | Social, Regional and General History | | 11,997 |
 | Genealogy and Descendants of John White of Wenham and Lancaster, Massachusetts 1638 - 1900, Volume 1 | Social, Regional and General History | | 52,008 |
 | Genealogy and Descendants of John White of Wenham and Lancaster, Massachusetts, 1638 - 1900, Volume 2 | Social, Regional and General History | | 51,880 |
 | Genealogy and Descendants of John White of Wenham and Lancaster, Massachusetts, 1638 - 1905, Volume 3 | Social, Regional and General History | | 45,351 |
 | Genealogy and Family Register of George Robinson | Social, Regional and General History | | 373 |
