| | Database Title | Category | | Names |
|---|
 | A. D. Matthews' Autobiography and Memoirs | Social, Regional and General History | | 2,979 |
 | The A. K. Wilson Family: Abraham Key Wilson and Mary Jane Wilson, Their Descendants and Their Ancestors | Social, Regional and General History | | 3,491 |
 | The A. M. Crary Memoirs and Memoranda | Birth, Marriage and Death Records | | 2,708 |
 | Aaron French and His Descendants | Social, Regional and General History | | 1,245 |
 | Aaron Hutchinson, 1767 - 1833 | Social, Regional and General History | | 1,864 |
 | The Abbe Genealogy | Social, Regional and General History | | 424 |
 | Abbe-Abbey Genealogy | Social, Regional and General History | | 45,840 |
 | Abbe-Abbey Genealogy: In Memory of John Abbe and His Descendants | Social, Regional and General History | | 40,663 |
 | The Abbott - Adlum - Green Families | Social, Regional and General History | | 4,628 |
 | Abe Lincoln's Yarns and Stories | Miscellaneous Records and Reference | | 4,785 |
 | The Abeel and Allied Families | Social, Regional and General History | | 1,747 |
 | The Abell Family in America | Social, Regional and General History | | 22,180 |
 | The Abernathys, the Alexanders, the Forneys, the Sims | Social, Regional and General History | | 2,110 |
 | Abiel Washburn and His Descendants | Social, Regional and General History | | 736 |
 | Abilene Daily Reporter (Abilene, Texas) | Newspapers and Periodicals | | 392,660 |
 | Abilene Morning Reporter-News (Abilene, Texas) | Newspapers and Periodicals | | 724 |
 | Abilene Morning Reporter-News, The (Abilene,Texas) | Newspapers and Periodicals | | 663 |
 | Abilene Reporter (Abilene, Texas) | Newspapers and Periodicals | | 802 |
 | Abilene Semi-Weekly Farm Reporter (Abilene, Texas) | Newspapers and Periodicals | | 6,565 |
 | Abilene Semi-Weekly Reporter (Abilene, Texas) | Newspapers and Periodicals | | 139,893 |
 | Aboriginal Ontario: Historical Perspectives on the First Nations | Social, Regional and General History | | 17,321 |
 | Abraham Coles: Biographical Sketch, Memorial Tributes, Selections from his Works | Miscellaneous Records and Reference | | 5,478 |
 | Abraham Doolittle and Some of His Descendants | Social, Regional and General History | | 2,639 |
 | Abraham Guseman Descendants | Social, Regional and General History | | 3,075 |
 | The Abraham Holman Family of Ross County, Ohio | Social, Regional and General History | | 4,052 |
 | Abraham Johnson and Descendants | Social, Regional and General History | | 7,476 |
 | Abraham Lincoln (1893), Volume 1 | Miscellaneous Records and Reference | | 2,937 |
 | Abraham Lincoln (1917) | Miscellaneous Records and Reference | | 5,983 |
 | Abraham Lincoln and London Punch | Miscellaneous Records and Reference | | 334 |
 | Abraham Lincoln As A Man of Letters | Miscellaneous Records and Reference | | 2,445 |
 | Abraham Lincoln, Man of God | Miscellaneous Records and Reference | | 3,861 |
 | Abraham Lincoln: A History, Volume 3 | Miscellaneous Records and Reference | | 3,961 |
 | Abraham Lincoln: A History, Volume 4 | Miscellaneous Records and Reference | | 3,551 |
 | Abraham Lincoln: A History, Volume 5 | Miscellaneous Records and Reference | | 4,461 |
 | Abraham Lincoln: A History, Volume 7 | Miscellaneous Records and Reference | | 4,321 |
 | Abraham Lincoln: A History, Volume 8 | Miscellaneous Records and Reference | | 4,003 |
 | Abraham Lincoln: A History, Volume 9 | Miscellaneous Records and Reference | | 5,121 |
 | Abraham Lincoln: Complete Works, Volume 1 | Miscellaneous Records and Reference | | 6,204 |
 | Abraham Lincoln: Complete Works, Volume 2 | Miscellaneous Records and Reference | | 12,276 |
 | Abraham Van Deusen and Many of His Descendants with Biographical Notes, 1635 - 1901 | Social, Regional and General History | | 8,971 |
 | Abraham Van Deusen and Many of His Descendants, with Biographical Notes, 1653 - 1901 | Social, Regional and General History | | 3,689 |
 | An Abridged Genealogy of the Olmstead Family of New England | Family Trees | | 431 |
 | Abstract of Early Kentucky Wills and Inventories | Court, Land, and Probate Records | | 36,302 |
 | Abstract of Land Grant Surveys of Augusta and Rockingham Counties, Virginia, 1761 - 1791 | Court, Land, and Probate Records | | 13,511 |
 | Abstract of North Carolina Wills Compiled From Original and Recorded Wills in the office of the Secretary of State | Court, Land, and Probate Records | | 55,255 |
 | Abstract of North Carolina Wills, 1663 - 1760 | Court, Land, and Probate Records | | 63,566 |
 | An Abstract of North Carolina Wills, 1760 - 1800 | Court, Land, and Probate Records | | 19,399 |
 | An Abstract of North Carolina Wills: from About 1760 to About 1800 | Court, Land, and Probate Records | | 6,067 |
 | Abstract of Probate Records, Washington County, Ohio: Wills, Estates & Guardianships [1789-1855] | Court, Land, and Probate Records | | 7,318 |
 | Abstracts (Mainly Deaths) from The Pennsylvania Gazette, 1775 - 1783 | Birth, Marriage and Death Records | | 3,709 |
 | Abstracts from Norfolk City Marriage Bonds, 1797 - 1850 | Birth, Marriage and Death Records | | 38,382 |
 | Abstracts from the Pennsylvania Gazette, 1748 - 1755 | Birth, Marriage and Death Records | | 50,558 |
 | Abstracts from the Renfrew Mercury 1871-1900 | Birth, Marriage and Death Records | | 3,313 |
 | Abstracts from the Renfrew Mercury 1901-1910 | Birth, Marriage and Death Records | | 7,051 |
 | Abstracts Lancaster County, Virginia Wills 1653 - 1800 | Court, Land, and Probate Records | | 19,377 |
 | Abstracts of Bristol County, Massachusetts Probate Records, 1687 - 1745 | Court, Land, and Probate Records | | 31,687 |
 | Abstracts of Divisions of Warren and Sussex County Estates Filed at Sussex County Courthouse, Newton, New Jersey, 1789 - 1918 | Court, Land, and Probate Records | | 18,393 |
 | Abstracts of Pension Papers, Revolutionary War and 1812 War Soldiers, Who Settled in Hardin County, Kentucky | Miscellaneous Records and Reference | | 5,749 |
 | Abstracts of the Goodricke Wills: Lincolnshire, Cambridge and Yorkshire | Social, Regional and General History | | 2,918 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 10: 1704 ? 1707, Libers 19B, 19C | Court, Land, and Probate Records | | 20,623 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 11: 1703 - 1704, 1707 - 1709 [Libers 20, 21 (pp. 1-206)] | Court, Land, and Probate Records | | 23,367 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 12: 1709 - 1712; Libers 21 (pp. 207-347), 22 (pp. 1-147) | Court, Land, and Probate Records | | 22,752 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 13: 1712 ? 1716; Libers 22 (pp. 148?500), 23 (pp. 1?43) | Court, Land, and Probate Records | | 24,031 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 14, 1716 - 1719; Liber 23 (pp. 44-402) | Court, Land, and Probate Records | | 24,941 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 2, 1670 - 1674 | Court, Land, and Probate Records | | 15,326 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 7, 1693 - 1697 | Court, Land, and Probate Records | | 15,469 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 8, 1697 - 1700 | Court, Land, and Probate Records | | 15,084 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland, Volume 9: 1700 - 1703, Libers: 18B, 19A | Court, Land, and Probate Records | | 22,312 |
 | Abstracts of the Testamentary Proceedings of the Prerogative Court of Maryland. Volume 1, 1658 - 1674 | Court, Land, and Probate Records | | 20,812 |
 | Abstracts of the Wills and Inventories of Bath County, Virginia, 1791 - 1842: Will Books 1 - 4 | Court, Land, and Probate Records | | 26,690 |
 | Abstracts of Wills and Administrations of Estates of Washington County, Ohio | Birth, Marriage and Death Records | | 6,533 |
 | Abstracts of Wills and Inventories, Fairfax County, Virginia, 1742 - 1801 | Birth, Marriage and Death Records | | 12,864 |
 | Abstracts of Wills and Other Records, Currituck and Dare Counties, North Carolina (1663 - 1850) | Court, Land, and Probate Records | | 17,240 |
 | Abstracts of Wills of Chemung, New York | Court, Land, and Probate Records | | 2,425 |
 | Abstracts of Wills Recorded in Orange County, North Carolina, 1752 - 1800 and 1800 - 1850 | Court, Land, and Probate Records | | 39,467 |
 | Abstracts of Wills, Administrations, and Marriages of Fauquier County, Virginia, 1759 - 1800 | Court, Land, and Probate Records | | 14,435 |
 | Abstracts of Wills, Inventories, and Administration Accounts of Loudoun County, Virginia, 1757 - 1800 | Birth, Marriage and Death Records | | 15,460 |
 | Abtracts of English Records Gathered Principally in Devonshire and Essex in a Search for the Ancestry of Roger Dearing, c 1624-1676 and Matthew Whipple c. 1560-1618 | Social, Regional and General History | | 34,820 |
 | An Account of Anneke Janse, and Her Family | Social, Regional and General History | | 112 |
 | An Account of Some of the Ancestors of Harry Thompson and Myra Hull | Social, Regional and General History | | 1,338 |
 | An Account of Some of the Later Generations of the Martin Family in America | Social, Regional and General History | | 56 |
 | An Account of the Family Reunion of the Descendants of Samuel Diehl, of Friend's Cove, Bedford County, Pennsylvania | Social, Regional and General History | | 3,379 |
 | An Account of the Genealogy, and Other Memoirs Concerning the Family of Loraine | Social, Regional and General History | | 1,006 |
 | Account of the Keim Family | Birth, Marriage and Death Records | | 1,746 |
 | An Account of the Private Life and Public Services of Salmon Portland Chase | Miscellaneous Records and Reference | | 28,893 |
 | Account of the Proceedings at the Reunion of the Pillsbury Family at Newburyport, Massachusetts | Social, Regional and General History | | 62 |
 | An Account of the Reunion of the Descendants of Rev. Thomas Hooker | Social, Regional and General History | | 808 |
 | Account of the Temple Family with Notes and Pedigree of the Family of Bowdoin | Social, Regional and General History | | 1,089 |
 | Acheson, E.G: A Pathfinder, Discovery, Invention and Industry | Miscellaneous Records and Reference | | 1,664 |
 | The Ackerman Family Association Comprising the Descendants of George Ackerman, Mennonite, of Lower Milford Township, Bucks County, Pennsylvania | Social, Regional and General History | | 19,290 |
 | Across the Years in Prince George's County | Social, Regional and General History | | 56,556 |
 | Across the Years. A Story of and a Stream Through the Glick Family in the Shenandoah Valley of Virginia | Social, Regional and General History | | 12,908 |
 | Acta Regia by Rapin de Thoyras, 1733 | Court, Land, and Probate Records | | 88,736 |
 | Activists and Advocates: Toronto's Health Department, 1883 - 1983 | Social, Regional and General History | | 8,953 |
 | Acts of Tennessee 1796-1850 | Miscellaneous Records and Reference | | 22,584 |
 | Adair History and Genealogy | Birth, Marriage and Death Records | | 20,599 |
 | The Adam Good Family History | Social, Regional and General History | | 8,590 |
 | Adams County Free Press (Corning, Iowa) | Newspapers and Periodicals | | 8,179,968 |
 | Adams County Gazette (Corning,Iowa) | Newspapers and Periodicals | | 551 |
 | Adams County Union (Corning, Iowa) | Newspapers and Periodicals | | 716,073 |
 | Adams County Union-Republican (Corning, Iowa) | Newspapers and Periodicals | | 541,557 |
 | Adams County, Colorado Inheritance Tax, 1929-1943 | Court, Land, and Probate Records | | 825 |
 | Adams County, Colorado Teachers, 1913-1935 | Directories and Lists | | 1,099 |
 | Adams County, Colorado Wills , 1903-1938 | Court, Land, and Probate Records | | 374 |
 | Adams Family History and Genealogy | Social, Regional and General History | | 2,889 |
 | Adams Family Records: A Genealogical and Biographical History of all branches of the Adams Family, Volume 1 | Social, Regional and General History | | 7,171 |
 | The Adamson Saga, 1536 - 1936 | Social, Regional and General History | | 11,242 |
 | Addenda to Items of Ancestry (Robinson) | Social, Regional and General History | | 1,173 |
 | Addenda to Van Tuyl Genealogy | Social, Regional and General History | | 2,464 |
 | Addenda: Näf-Neff History, Regarding the Origin and Meaning of the Name of Neff | Social, Regional and General History | | 638 |
 | Additional Findings on North Carolina Albright Lineage | Birth, Marriage and Death Records | | 1,057 |
 | Additions and Corrections For Thomas Hungerford of Hartford and New London, Connecticut | Social, Regional and General History | | 3,816 |
 | Additions and Corrections for Thomas Hungerford of Hartford and New London, Connecticut and His Descendants in America | Social, Regional and General History | | 9,336 |
 | Additions to Whiteside(s) names in Ireland, from Selected Sources ca. 1625-1959, March 8, 1971 | Social, Regional and General History | | 373 |
 | Address on the Death of William Moore de Rham, Member of the Senior Class, Columbia College | Birth, Marriage and Death Records | | 878 |
 | Addresses in Memory of Carl Schurz, Carnegie Hall, NYC November 21, 1906 | Social, Regional and General History | | 1,540 |
 | Adelaide Hoodless: Domestic Crusader | Social, Regional and General History | | 216 |
 | Admiral Dewey at Manila | Miscellaneous Records and Reference | | |
 | An Admiral's Log: Being Continued Recollections of Naval Life by Robley D. Evans | Miscellaneous Records and Reference | | 8,048 |
 | Adrian Daily Telegram (Adrian,Michigan) | Newspapers and Periodicals | | 20,381 |
 | Adrian Daily Telegram, The (Adrian,Michigan) | Newspapers and Periodicals | | 7,674 |
 | Adriel Warren of Berwick, Maine | Social, Regional and General History | | 14,848 |
 | Advance (Tipton,Indiana) | Newspapers and Periodicals | | 379 |
 | Advance Argus (Greenville,Pennsylvania) | Newspapers and Periodicals | | 602,157 |
 | Advance, The (Greenville,Pennsylvania) | Newspapers and Periodicals | | 10,051 |
 | Adventures and Letters of Richard Harding Davis | Birth, Marriage and Death Records | | 11,263 |
 | Adventures in Genealogy: Case Studies in the Unusual | Miscellaneous Records and Reference | | 6,461 |
 | Adventures of Purse and Person Virginia 1607-1624/5. Fourth Edition. Volume One, Families A-F | Social, Regional and General History | | 116,736 |
 | Advocate (Tipton,Indiana) | Newspapers and Periodicals | | 8,560 |
 | Advocate (Victoria,Texas) | Newspapers and Periodicals | | 143,380 |
 | Advocate, The (Ironwood,Michigan) | Newspapers and Periodicals | | 774 |
 | Afro American Ledger (Baltimore, Maryland, USA) | Newspapers and Periodicals | | 10,923,894 |
 | Afro-Louisiana History & Genealogy 1719-1820 | Miscellaneous Records and Reference | | 100,667 |
 | After Taxes: Managing Personal Wealth, 8th edition | Birth, Marriage and Death Records | | 3,167 |
 | After the Rebellion: The Later Years of William Lyon Mackenzie | Social, Regional and General History | | 23,260 |
 | Ages from Court Records, 1636 - 1700: Essex, Middlesex, and Suffolk Counties, Massachusetts | Court, Land, and Probate Records | | 17,418 |
 | Agricultor Mexicano y Hogar (Ciudad Juarez, Chihuahua, Mexico) | Newspapers and Periodicals | | 3,525 |
 | Aiken Courier Journal (Aiken,South Carolina) | Newspapers and Periodicals | | 9,893 |
 | Aiken Journal (Aiken,South Carolina) | Newspapers and Periodicals | | 1,390 |
 | Aiken Journal and Review (Aiken,South Carolina) | Newspapers and Periodicals | | 92,155 |
 | Aiken Recorder (Aiken,South Carolina) | Newspapers and Periodicals | | 3,096 |
 | Aiken Tribune (Aiken,South Carolina) | Newspapers and Periodicals | | 7,301 |
 | Ainlay Genealogy and a History of the Ainlay Family | Social, Regional and General History | | 11,054 |
 | The Akers Family of Franklin County, Virginia Combined with the Boone, Cannaday, Hickman and Pridgen Families | Social, Regional and General History | | 9,974 |
 | Akron Register Tribune (Akron,Iowa) | Newspapers and Periodicals | | 206,356 |
 | Akron Tribune (Akron,Iowa) | Newspapers and Periodicals | | 41,434 |
 | Alabama 1930 US Census Index | Census and Voter Lists | | 2,534,999 |
 | Alabama and Mississippi Connections | Social, Regional and General History | | 11,229 |
 | Alabama Notes, Volumes 1 and 2 | Social, Regional and General History | | 11,593 |
 | Alabama Notes, Volumes 3 and 4 | Social, Regional and General History | | 15,907 |
 | Alabama: Her History, Resources, War Record, and Public Men, 1540 - 1872 | Miscellaneous Records and Reference | | 57,110 |
 | Alaska 1930 US Census Index | Census and Voter Lists | | 59,322 |
 | Alaska Citizen (Fairbanks, Alaska) | Newspapers and Periodicals | | 433,161 |
 | Alaska Labor Union Bulletin (Valdez,Alaska) | Newspapers and Periodicals | | 182 |
 | Alaska Prospector (Valdez, Alaska) | Newspapers and Periodicals | | 37,224 |
 | Alaskan, The (Valdez,Alaska) | Newspapers and Periodicals | | 28 |
 | Albany Creek Columbarium | Birth, Marriage and Death Records | | 21,323 |
 | The Albee Family of Berkeley, California Present Their Lines of Descent, 1640 - 1940 | Social, Regional and General History | | 3,343 |
 | Albee Family Records | Social, Regional and General History | | 22,141 |
 | Albemarle County in Virginia | Social, Regional and General History | | 20,561 |
 | Albert Lea Examiner (Albert Lea,Minnesota) | Newspapers and Periodicals | | 10,055 |
 | Albertlea Examiner (Albertlea, Minnesota) | Newspapers and Periodicals | | |
 | Alberton Cemetery Monumental Inscriptions | Birth, Marriage and Death Records | | 120 |
 | Albright Family Records | Social, Regional and General History | | 3,706 |
 | Alden Genealogy | Social, Regional and General History | | 27,611 |
 | Alden Times (Alden,Iowa) | Newspapers and Periodicals | | 35,081 |
 | Alden-Fuller Record: A Record of the Descendants of Lemuel Fuller, Sr., Fifth From John Alden and Priscilla Mullins | Social, Regional and General History | | 3,019 |
 | Aldermans in America | Social, Regional and General History | | 50,523 |
 | Aldine History of New South Wales | Family History and Biography | | 6,825 |
 | Aldine History of Queensland | Family History and Biography | | 5,415 |
 | Aldine History of South Australia | Family History and Biography | | 5,445 |
 | The Alexander Family of Scotland, Ireland and America | Social, Regional and General History | | 1,622 |
 | Alexander Family Records | Birth, Marriage and Death Records | | 930 |
 | Alexander H. Stephens in Public and Private | Miscellaneous Records and Reference | | 4,994 |
 | Alexander Hamilton an Essay | Social, Regional and General History | | 2,399 |
 | Alexander S. Clay, Late a Senator from Georgia | Birth, Marriage and Death Records | | 4,439 |
 | Alexander S. Clay, Late a Senator From Georgia, Memorial Addresses | Miscellaneous Records and Reference | | 459 |
 | Alexander Thompson of Fairfield District, South Carolina: The Genealogical Record of His Descendants | Social, Regional and General History | | 3,828 |
 | Alexander Wallace, 1699 - 1767, of York County, Pennsylvania: Eight Generations of His Posterity to 1952 | Social, Regional and General History | | 3,022 |
 | The Alexanders of Maine | Social, Regional and General History | | 5,400 |
 | Alexis Visitor (Alexis,Illinois) | Newspapers and Periodicals | | 480 |
 | Alice Gordon Gulick | Social, Regional and General History | | 5,481 |
 | Allan Maclean, Jacobite General: The Life of an Eighteenth Century Career Solidier | Military Subjects | | 10,929 |
 | The Allardyce Family | Social, Regional and General History | | 1,039 |
 | Allcensus 1790 U.S. Census Images | Census and Voter Lists | | 250,560 |
 | Allcensus 1790 U.S. Census Transcription | Census and Voter Lists | | 155,580 |
 | Allcensus 1800 U.S. Census Images | Census and Voter Lists | | 572,850 |
 | Allcensus 1810 U.S. Census Images | Census and Voter Lists | | 174,810 |
 | Allcensus 1820 U.S. Census Images | Census and Voter Lists | | 201,780 |
 | Allcensus 1830 U.S. Census Images | Census and Voter Lists | | 670,530 |
 | Allcensus 1840 U.S. Census Images | Census and Voter Lists | | 389,550 |
 | Allcensus 1850 U.S. Census Images | Census and Voter Lists | | 1,383,540 |
 | Allcensus 1860 U.S. Census Images | Census and Voter Lists | | 1,559,760 |
 | Allcensus 1864 U.S. Census Images | Census and Voter Lists | | 24,240 |
 | Allcensus 1870 U.S. Census Images | Census and Voter Lists | | 1,688,670 |
 | Allcensus 1880 U.S. Census Images | Census and Voter Lists | | 2,182,860 |
 | Allcensus 1890 U.S. Census Images | Census and Voter Lists | | 33,870 |
 | Allcensus 1900 U.S. Census Images | Census and Voter Lists | | 3,514,500 |
 | Allcensus 1910 U.S. Census Images | Census and Voter Lists | | 3,103,740 |
 | Allcensus 1920 U.S. Census Images | Census and Voter Lists | | 3,857,610 |
 | Allcensus Puerto Rico 1910 Census Images | Census and Voter Lists | | 1,129,860 |
 | Allcensus Puerto Rico 1920 U.S. Census Images | Census and Voter Lists | | 1,111,050 |
 | Allcensus Puerto Rico 1930 U.S. Census Images | Census and Voter Lists | | 1,111,050 |
 | Allegan, Michigan Naturalization Records | Immigration Records | | 3,337 |
 | Allegations for marriage licences issued by the vicar-general of the Archbishop of Canterbury, Volume 1 | Birth, Marriage and Death Records | | 41,675 |
 | Allegations for marriage licences issued by the vicar-general of the Archbishop of Canterbury, Volume 2 | Birth, Marriage and Death Records | | 41,297 |
 | Allegations for marriage licences issued by the vicar-general of the Archbishop of Canterbury, Volume 3 | Birth, Marriage and Death Records | | 36,588 |
 | Allegations for marriage licences issued by the vicar-general of the Archbishop of Canterbury, Volume 4 | Birth, Marriage and Death Records | | 33,275 |
 | Allegations for Marriage licenses in the archdeaconry of Sudbury in the county of Suffolk, Volume 4 | Birth, Marriage and Death Records | | 17,907 |
 | Allegations for marriage Licenses in the archdeaconry of Sudbury, in the county of Suffolk, Volume 1 | Birth, Marriage and Death Records | | 25,329 |
 | Allegations for Marriage Licenses in the Archdeaconry of Sudbury, in the county of Suffolk, Volume 2 | Birth, Marriage and Death Records | | 25,969 |
 | Allegations for Marriage LIcenses in the Archdeaconry of Sudbury, in the county of Suffolk, Volume 3 | Birth, Marriage and Death Records | | 19,655 |
 | Allegations for Marriage Licenses Issued by the Bishop of London, 1520 to 1828, Volume 1 | Birth, Marriage and Death Records | | 404 |
 | Allegations for Marriage Licenses Issued by the Bishop of London, 1520 to 1828, Volume 2 | Birth, Marriage and Death Records | | 43,269 |
 | Allegations for Marriage Licenses Issued by the Vicar General of the Archbishop of Canterbury, 1660 - 1668, Volume 3 | Birth, Marriage and Death Records | | 36,485 |
 | Allegations for Marriage Licenses Issued by the Vicar General of the Archbishop of Canterbury, 1669 - 1679, Volume 4 | Birth, Marriage and Death Records | | 33,208 |
 | Allegations for Marriage Licenses issued by the Vicar General of the Archbishop of Canterbury, 1679 - 1687, Volume 1 | Birth, Marriage and Death Records | | 41,495 |
 | Allegations for Marriage Licenses issued by the Vicar General of the Archbishop of Canterbury, 1687 - 1694, Volume 2 | Birth, Marriage and Death Records | | 41,042 |
 | Allegations for marriage licenses issued from the dean and chapter of Westminster, 1558 - 1699 | Birth, Marriage and Death Records | | 42,459 |
 | Allegations for marriage licenses issued from the Faculty Office of the Archbishop of Canterbury at London, 1543 - 1869 | Birth, Marriage and Death Records | | 37,040 |
 | Allen History and Genealogy | Social, Regional and General History | | 5,204 |
 | The Allen Memorial, Second Series: Descendants of Samuel Allen of Windsor Connecticut, 1604 - 1907 | Social, Regional and General History | | 22,947 |
 | The Allen Memorial: Descendants of Edward Allen of Nantucket, Massachusetts, 1690 - 1905 | Social, Regional and General History | | 10,152 |
 | Allentown - 1950: Marking 200 Years of Growth | Miscellaneous Records and Reference | | 7,178 |
 | Almanac of Scotland 1810 | Directories and Lists | | 14,480 |
 | Almanaque de Efemerides del Estado de Puebla (Puebla, Puebla, Mexico) | Newspapers and Periodicals | | 2,998 |
 | The Alonzo B. Albertson Family, Root and Branch | Social, Regional and General History | | 4,564 |
 | Alpena, Michigan Naturalization Records | Immigration Records | | 9,749 |
 | An Alphabetical Index of Revolutionary Pensioners Living in Maine | Directories and Lists | | 9,355 |
 | An Alphabetical Index to Ulster Emigration to Philadelphia, 1803 - 1850 | Immigration Records | | 7,407 |
 | The Alstons and Allstons of North and South Carolina | Social, Regional and General History | | 38,608 |
 | Alton Daily Telegraph (Alton,Illinois) | Newspapers and Periodicals | | 317,457 |
 | Alton Democrat (Alton, Iowa) | Newspapers and Periodicals | | 2,803,653 |
 | Alton Observer (Alton,Illinois) | Newspapers and Periodicals | | 12,042 |
 | Alton Review (Alton, Iowa) | Newspapers and Periodicals | | 363,504 |
 | Alton Telegraph (Alton,Illinois) | Newspapers and Periodicals | | 325,955 |
 | Alton Telegraph, The (Alton,Illinois) | Newspapers and Periodicals | | 22,018 |
 | Alton Weekly Courier (Alton,Illinois) | Newspapers and Periodicals | | 145,493 |
 | Alton Weekly Democrat (Alton,Iowa) | Newspapers and Periodicals | | 12,372 |
 | Alton Weekly Telegraph (Alton,Illinois) | Newspapers and Periodicals | | 17,375 |
 | Altoona Ruster, The (Altoona,Iowa) | Newspapers and Periodicals | | 659 |
 | The Ambrose Family Records | Social, Regional and General History | | 352 |
 | Ambrose Kasson, his Ancestors and Descendants | Social, Regional and General History | | 269 |
 | American Actor Series: Charlotte Cushman | Social, Regional and General History | | 4,153 |
 | The American Ancestors and Descendants of Willard William and Cora Dunham Boyd, 1620 - 1928 | Social, Regional and General History | | 32,436 |
 | The American Ancestors of Margaret Esther Bouton Thom and William John Thom | Social, Regional and General History | | 22,225 |
 | American Ancestors of the Children of Joseph and Daniella Wheeler of Whom We Have Records | Social, Regional and General History | | 677 |
 | The American Ancestors of the Different Branches of Franklin Hoar Wheeler and of His Wife Elisabeth Pomeroy Wheeler | Social, Regional and General History | | 981 |
 | The American Ancestry of Frederic Louis Huidekoper and Reginald Shippen Huidekoper of Washington, District of Columbia | Social, Regional and General History | | 2,939 |
 | The American Ancestry of Silence Washburn, Wife of Jesse Washburn and Mother of Daniel Washburn, Who Escaped the Wyoming Massacre | Social, Regional and General History | | 1,084 |
 | The American Ancestry of the Benjamin Ingham Family and Allied Families | Social, Regional and General History | | 1,151 |
 | American Backlogs: The Story of Gertrude Tyler and Her Family, 1660 - 1860 | Social, Regional and General History | | 17,769 |
 | American Biographical History of Eminent and Self-made Men, Michigan Volume | Birth, Marriage and Death Records | | 49,570 |
 | American Boynton Directory, 1638 | Social, Regional and General History | | 8,259 |
 | An American Citizen: The Life of William Henry Baldwin, Jr. | Birth, Marriage and Death Records | | 21,178 |
 | American Data from the Aberdeen Journal, 1748 - 1783 | Newspapers and Periodicals | | 6,087 |
 | American Data from the Records of the High Court of the Admiralty of Scotland, 1675 - 1800 | Court, Land, and Probate Records | | 8,392 |
 | American Eagle (Cambridge, Maryland, USA) | Newspapers and Periodicals | | 13,892 |
 | The American Family Hoisington | Social, Regional and General History | | 20,015 |
 | The American Family Hoisington, 1939 Supplement | Social, Regional and General History | | 2,152 |
 | American Guthrie and Allied Families | Social, Regional and General History | | 63,554 |
 | An American Idyll: The Life of Carleton H. Parker | Miscellaneous Records and Reference | | 1,003 |
 | American Kenyons: History of Kenyons and English Connections of American Kenyons | Birth, Marriage and Death Records | | 18,650 |
 | American Marriage Records Before 1699 | Birth, Marriage and Death Records | | 47,507 |
 | American Men of Letters: Bayard Taylor | Miscellaneous Records and Reference | | 3,477 |
 | American Men of Letters: Francis Parkman | Miscellaneous Records and Reference | | 1,760 |
 | American Men of Letters: George Ripley | Social, Regional and General History | | 1,653 |
 | American Men of Letters: George William Curtis | Birth, Marriage and Death Records | | 6,478 |
 | American Men of Letters: Henry D. Thoreau | Social, Regional and General History | | 1,968 |
 | American Men of Letters: Henry Wadsworth Longfellow | Miscellaneous Records and Reference | | 2,562 |
 | American Men of Letters: James Fenimore Cooper | Miscellaneous Records and Reference | | 2,736 |
 | American Men of Letters: John Greenleaf Whittier | Social, Regional and General History | | 1,706 |
 | American Men of Letters: Nathaniel Parker Willis | Social, Regional and General History | | 3,355 |
 | American Men of Letters: Ralph Waldo Emerson | Miscellaneous Records and Reference | | |
 | American Men of Letters: William Cullen Bryant | Miscellaneous Records and Reference | | 24,312 |
 | American Men of Letters: William Gilmore Simms | Miscellaneous Records and Reference | | 2,805 |
 | American Migrations, 1765 - 1799 | Directories and Lists | | 102,751 |
 | American Militia in the Frontier Wars, 1790 - 1796 | Military Subjects | | 34,862 |
 | American Population Before the Federal Census of 1790 | Birth, Marriage and Death Records | | 43,500 |
 | American Prisoners of the Revolution | Social, Regional and General History | | 12,439 |
 | American Religious Leaders: Jonathan Edwards | Birth, Marriage and Death Records | | 6,845 |
 | The American Star (General, Mexico) | Newspapers and Periodicals | | 101,454 |
 | American Statesmem: Henry Clay, Volume 2 | Miscellaneous Records and Reference | | 3,508 |
 | American Statesmen: Albert Gallatin | Social, Regional and General History | | 6,705 |
 | American Statesmen: Alexander Hamilton | Social, Regional and General History | | 5,735 |
 | American Statesmen: Benjamin Franklin | Social, Regional and General History | | 8,585 |
 | American Statesmen: Charles Sumner | Miscellaneous Records and Reference | | 4,649 |
 | American Statesmen: Daniel Webster (1883) | Social, Regional and General History | | 3,212 |
 | American Statesmen: Daniel Webster, his Life and Public Services | Social, Regional and General History | | 2,282 |
 | American Statesmen: George Washington, Volume 1 | Social, Regional and General History | | 2,376 |
 | American Statesmen: George Washington, Volume 2 | Social, Regional and General History | | 2,806 |
