Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Abraham Tabak | A D 8, New York | 55 | 1885 | Austria |
| Abraham Tabak | Pennsylvania | 50 | 1890 | Russia |
| Adela Tabak | New Bedford City, Massachusetts | 55 | 1885 | Poland |
| Albert Tabak | Borough, Pennsylvania | 15 | 1925 | Pennsylvania |
| Albert Tabak | Pennsylvania | 33 | 1907 | Pennsylvania |
| Alexander Tabak | Stratfordtown, Connecticut | 16 | 1924 | Connecticut |
| Allen Tabak | Ohio | 4 | 1936 | Ohio |
| Andrew Tabak | Stratford, Connecticut | 50 | 1890 | Czechoslovakia |
| Andrew Tabak | New Bedford City, Massachusetts | 63 | 1877 | Poland |
| Andrew Tabak | Traunton City, Massachusetts | 63 | 1877 | Poland |
| Andrew Tabak Jr | Stratford, Connecticut | 20 | 1920 | Connecticut |
| Andy Tabak | Poland T, Ohio | 11 | 1929 | Ohio |
| Aniela Tabak | Orchard Park Town, New York | 50 | 1890 | New York |
| Anna Tabak | Bridgeport, Connecticut | 58 | 1882 | Czechoslovakia |
| Anna Tabak | Stratfordtown, Connecticut | 17 | 1923 | Connecticut |
| Anna Tabak | Connecticut | 28 | 1912 | Connecticut |
| Anna Tabak | Illinois | 1 | 1939 | Bohemia |
| Anna Tabak | New Jersey | 29 | 1911 | New Jersey |
| Anna Tabak | A D 9, New York | 14 | 1926 | New York |
| Anna Tabak | New York | 13 | 1927 | New York |
| Anna Tabak | Borough, Pennsylvania | 44 | 1896 | Czechoslovakia |
| Anne Tabak | Connecticut | 29 | 1911 | Austria |
| Anne Tabak | Minnesota | 55 | 1885 | Minnesota |
| Annie Tabak | A D 6, New York | 48 | 1892 | Austria |
| Anthony Tabak | Massachusetts | 11 | 1929 | Massachusetts |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.