Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Jany De Rabbis | Oyster Bay, New York | 39 | 1901 | Rhode Island |
| Anna Rabbis | Islip Town, New York | 29 | 1911 | Pennsylvania |
| Edward Rabbis | Lowville Town, Wisconsin | 39 | 1901 | Wisconsin |
| Elsie Rabbis | New Jersey | 3 | 1937 | New Jersey |
| Ida B Rabbis | Lowville Town, Wisconsin | 67 | 1873 | Wisconsin |
| Irvin Rabbis | Lowville Town, Wisconsin | 38 | 1902 | Wisconsin |
| John Rabbis | New Jersey | 17 | 1923 | New Jersey |
| Leonard Rabbis | A D 10, New York | 20 | 1920 | Pennsylvania |
| Leroy Rabbis | New Jersey | 1 | 1939 | New Jersey |
| Nathanial Rabbis | New Jersey | 1 | 1939 | New Jersey |
| William Rabbis | New Jersey | 19 | 1921 | New Jersey |
| William Rabbis | A D 10, New York | 21 | 1919 | Pennsylvania |
| William Rabbis Jr | New Jersey | 9 | 1931 | New Jersey |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.