Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Albert Pabel | Lemay Twp, Missouri | 36 | 1904 | Missouri |
| Bertha Pabel | Lemay Twp, Missouri | 59 | 1881 | Missouri |
| Betty Pabel | Adams Twp, Pennsylvania | 18 | 1922 | Pennsylvania |
| Calvin M Pabel | Pennsylvania | 18 | 1922 | Pennsylvania |
| Charles Pabel | Adams Twp, Pennsylvania | 35 | 1905 | Pennsylvania |
| Charles E Pabel | Pennsylvania | 53 | 1887 | Pennsylvania |
| Chas Pabel | Upper Tyrone, Pennsylvania | 59 | 1881 | Pennsylvania |
| Dale E Pabel | Darlington Township, Pennsylvania | 7M | 1939 | Pennsylvania |
| Delbert R Pabel | Pennsylvania | 29 | 1911 | Pennsylvania |
| Donald Pabel | Adams Twp, Pennsylvania | 14 | 1926 | Pennsylvania |
| Edward Pabel | Lemay Twp, Missouri | 29 | 1911 | Missouri |
| Edward Pabel | Adams Twp, Pennsylvania | 59 | 1881 | Pennsylvania |
| Edward Pabel Jr | Adams Twp, Pennsylvania | 19 | 1921 | Pennsylvania |
| Elizabeth Pabel | Louisiana | 39 | 1901 | Louisiana |
| Emma Pabel | New Jersey | 31 | 1909 | Poland |
| Ernst Pabel | Wisconsin | 40 | 1900 | Germany |
| Frank Pabel | Mason, Missouri | 36 | 1904 | Missouri |
| Gertrude Pabel | New Jersey | 2 | 1938 | New Jersey |
| Gunter Pabel | New Jersey | 31 | 1909 | Germany |
| Gunther Pabel | New Jersey | 8 | 1932 | New Jersey |
| Harry Pabel | Louisiana | 49 | 1891 | Germany |
| Henry Pabel | Ohio | 64 | 1876 | Ohio |
| Hilda Pabel | Louisiana | 10 | 1930 | Louisiana |
| Hildegrade Pabel | Wisconsin | 32 | 1908 | Germany |
| Ida May Pabel | Pennsylvania | 50 | 1890 | Pennsylvania |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.