Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| A Mary La Brake | Massena Town, New York | 6 | 1934 | Massena |
| Agnes La Brake | Lisbon, New York | 7 | 1933 | New York |
| Alice La Brake | Franklin Town, New York | 34 | 1906 | New York |
| Amelia La Brake | Michigan | 68 | 1872 | Michigan |
| Ardelle La Brake | Ohio | 22 | 1918 | West Virginia |
| Arthur La Brake | Westville, New York | 20 | 1920 | New York |
| Benlah La Brake | Malone Town, New York | 22 | 1918 | New York |
| Bernice M La Brake | Brasher Town, New York | 10 | 1930 | New York |
| Betty Jean La Brake | Michigan | 17 | 1923 | Michigan |
| Betty J La Brake | New York | 14 | 1926 | |
| Bryce La Brake | New York | 15 | 1925 | New York |
| Carol La Brake | Woodbridge, Connecticut | 9 | 1931 | Connecticut |
| Charles A La Brake | New York | 2 | 1938 | New York |
| Charles F La Brake | New York | 25 | 1915 | New York |
| Christia La Brake | Malone, New York | 72 | 1868 | New York |
| Clarence La Brake | Malone, New York | 31 | 1909 | New York |
| Clarence La Brake | New York | 30 | 1910 | New York |
| David La Brake | Westville, New York | 53 | 1887 | New York |
| Delina M La Brake | Malone, New York | 60 | 1880 | New York |
| Donald La Brake | Lisbon, New York | 6M | 1939 | New York |
| Donald La Brake | New York | 8 | 1932 | New York |
| Donald F La Brake | New York | 10 | 1930 | |
| Dorothy La Brake | New York | 18 | 1922 | New York |
| Douglas D La Brake | Brasher Town, New York | 18 | 1922 | New York |
| E Helen La Brake | Massena Town, New York | 33 | 1907 | Hagansburg |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.