Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Dorothy Cow Gill | CIVIL Dist 2, Tennessee | 38 | 1902 | Mississippi |
| George R Cow Gill | CIVIL Dist 2, Tennessee | 54 | 1886 | Tennessee |
| Ellen Davis Gill | Pct 13, Florida | 3 | 1937 | Florida |
| Marie Davis Gill | Pct 13, Florida | 19 | 1921 | Florida |
| Benardo De Gill | New York | 39 | 1901 | Cuba |
| Wife De Gill | New York | 32 | 1908 | Puerto Rico |
| John Gee Gill | Church District, West Virginia | 60 | 1880 | West Virginia |
| A G Gill | Precinct 16, Alabama | 5 | 1935 | Alabama |
| A Gill | Arizona | 34 | 1906 | Arkansas |
| A V Gill | Homan Township, Arkansas | 13 | 1927 | Arkansas |
| A B Gill | Howard, Arkansas | 54 | 1886 | Arkansas |
| A T Gill | Marion Township, Arkansas | 32 | 1908 | Arkansas |
| A O Gill | Grandview Twp, Illinois | 60 | 1880 | Illinois |
| A Cathrine Gill | Illinois | 19 | 1921 | Illinois |
| A Mary Gill | Mag Dis 3, Kentucky | 26 | 1914 | Kentucky |
| A G Gill | Mag Dist, Kentucky | 60 | 1880 | Kentucky |
| A W Gill | Mag Dist # 1 Russellville, Kentucky | 76 | 1864 | Kentucky |
| A G Gill | Magisterial District Lawrenceburg, Kentucky | 59 | 1881 | |
| A B Gill | Kentucky | 56 | 1884 | Kentucky |
| A A Gill | Louisiana | 45 | 1895 | Louisiana |
| A Beverly Gill | Troy Twp, Michigan | 3 | 1937 | Michigan |
| A C Gill | Beat 5, Mississippi | 1 | 1939 | Mississippi |
| A J Gill | Beat 2, Mississippi | 18 | 1922 | Louisiana |
| A J Gill | Beat 4 Dixon And Waldo, Mississippi | 2 | 1938 | Mississippi |
| A B Gill | North Carolina | 39 | 1901 | Virginia |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.