Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Adeline Gaarde | Huss, Minnesota | 16 | 1924 | Minnesota |
| Adolph Gaarde | New Berlin Town, Wisconsin | 36 | 1904 | Norway |
| Albert Gaarde | South Dakota | 28 | 1912 | Iowa |
| Amelia Gaarde | Wisconsin | 59 | 1881 | Minnesota |
| Andrew Gaarde | Clinton Township, Iowa | 53 | 1887 | Iowa |
| Arnie Gaarde | Clinton Township, Iowa | 40 | 1900 | Iowa |
| Arnold C Gaarde | Armstrong Grove Township, Iowa | 31 | 1909 | Iowa |
| Arnold P Gaarde | Armstrong Grove Township, Iowa | 5 | 1935 | Iowa |
| Carol Ann Gaarde | Clinton Township, Iowa | 4 | 1936 | |
| Celia Gaarde | Huss, Minnesota | 51 | 1889 | Minnesota |
| Cheryl Gaarde | Armstrong Grove Township, Iowa | 2 | 1938 | Iowa |
| Chester Gaarde | Clinton Township, Iowa | 24 | 1916 | Iowa |
| Cleo Gaarde | South Dakota | 5 | 1935 | South Dakota |
| Cora Gaarde | Clinton Township, Iowa | 50 | 1890 | Iowa |
| Dora G Gaarde | Clinton Township, Iowa | 41 | 1899 | Iowa |
| Edwin J Gaarde | Spruce Valley Twp, Minnesota | 39 | 1901 | Minnesota |
| Emma L Gaarde | Armstrong Grove Township, Iowa | 25 | 1915 | Iowa |
| Estelle I Gaarde | E P 5, Oregon | 12 | 1928 | Oregon |
| Eunice Gaarde | Wisconsin | 66 | 1874 | Wisconsin |
| F W Gaarde | E P 27, Florida | 31 | 1909 | Ohio |
| Fern Gaarde | Wisconsin | 22 | 1918 | Minnesota |
| Francis Gaarde | South Dakota | 78 | 1862 | South Dakota |
| Fred Gaarde | Wisconsin | 57 | 1883 | Wisconsin |
| Grace Gaarde | Richland, Iowa | 23 | 1917 | Iowa |
| Hans A Gaarde | Lincoln, Nebraska | 79 | 1861 | Denmark |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.