Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Jane D Faber | Pennsylvania | 25 | 1915 | Pennsylvania |
| Marie D Faber | Pennsylvania | 65 | 1875 | Italy |
| Tresa D Faber | Pennsylvania | 23 | 1917 | Pennsylvania |
| ??? D Faber | Pennsylvania | 69 | 1871 | Italy |
| Edna De Faber | New York | 35 | 1905 | New York |
| Harold De Faber Jr | New York | 18 | 1922 | New York |
| Harold De Faber Sr | New York | 42 | 1898 | New York |
| Walter De Faber | New York | 15 | 1925 | New York |
| William De Faber | New York | 65 | 1875 | New York |
| A F Faber | Des Moines Twp, Iowa | 44 | 1896 | Iowa |
| A Richard Faber | Michigan | 3 | 1937 | Michigan |
| A Faber | Troy Hills Twp, New Jersey | 38 | 1902 | Russia |
| A D Faber | C D # 2, Tennessee | 57 | 1883 | New York |
| A?That? Faber | Union, New Jersey | 50 | 1890 | Pennsylvania |
| Abarham Faber | New York | 60 | 1880 | Russia |
| Abbie Faber | Booneville Town, New York | 12 | 1928 | New York |
| Abert Faber | Blandon Twp, Michigan | 38 | 1902 | Michigan |
| Abigail Faber | Spring Garden Township, Pennsylvania | 14 | 1926 | Maryland |
| Abraham Faber | Brookline Town, Massachusetts | 35 | 1905 | Massachusetts |
| Abraham J Faber | Michigan | 59 | 1881 | Michigan |
| Abraham Faber | A D 22, New York | 73 | 1867 | Hungary |
| Abraham Faber | New York, New York | 15 | 1925 | New Jersey |
| Abraham Faber | New York, New York | 29 | 1911 | New York |
| Ada Faber | Seymour Town, Connecticut | 39 | 1901 | England |
| Ada E Faber | North Bethlehem Twp, Pennsylvania | 50 | 1890 | Pennsylvania |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.