Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| A Rhoden Elder | Glendale Judicial, California | 32 | 1908 | Missouri |
| A M Elder | Florida | 51 | 1889 | Illinois |
| A J Elder | 714 Militia District, Georgia | 22 | 1918 | Georgia |
| A D Elder | Mississippi | 70 | 1870 | Mississippi |
| A B Elder | Collins, Nebraska | 51 | 1889 | Nebraska |
| A M Elder | A D 10, New York | 35 | 1905 | Palestine |
| A Elizabeth Elder | Dunham Twp, Ohio | 10 | 1930 | West Virginia |
| A Maxwell Elder | Ohio | 28 | 1912 | Iowa |
| A G Elder | Jackson, Oklahoma | 71 | 1869 | Indiana |
| A Aly Elder | Pennsylvania | 54 | 1886 | Pennsylvania |
| A C Elder | Tennessee | 42 | 1898 | Tennessee |
| A C Elder Jr | Tennessee | 13 | 1927 | Tennessee |
| A M Elder Jr | Commissioner'S Precinct 1, Texas | 12 | 1928 | Texas |
| A M Elder | Commissioner'S Precinct 1, Texas | 47 | 1893 | Texas |
| A B Elder | J P 1, Texas | 41 | 1899 | Texas |
| A Guy Elder | Precinct, Texas | 35 | 1905 | Texas |
| A Elizabeth Elder | Texas | 13 | 1927 | Texas |
| A B Elder | Giles, Virginia | 7 | 1933 | Virginia |
| A O Elder | Hampden, Virginia | 49 | 1891 | Virginia |
| A C Elder | Virginia | 35 | 1905 | Virginia |
| A Eloise Elder | Garfield E Precinct 28, Washington | 21 | 1919 | Canada English |
| A J Elder | Barboursville Mag Dist, West Virginia | 27 | 1913 | West Virginia |
| Aaron Elder | Los Angeles, California | 30 | 1910 | California |
| Abby Elder | Jefferson Township, Missouri | 11 | 1929 | Missouri |
| Abmyra Miss B Elder | New York | 47 | 1893 | New York |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.