Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Adelyn Eador | California | 22 | 1918 | California |
| Anna Eador | Franklin, Illinois | 57 | 1883 | Illinois |
| Arthur Eador | Center Township, Missouri | 65 | 1875 | Missouri |
| Burgess Eador | Center Township, Missouri | 42 | 1898 | Missouri |
| Burlie S Eador | Graham Twp, Indiana | 47 | 1893 | Indiana |
| Clyde Eador | Washington | 7 | 1933 | Washington |
| Don Eador | Willoughby, Ohio | 4 | 1936 | Ohio |
| Dorothy Eador | Willoughby, Ohio | 33 | 1907 | Ohio |
| Edgar Eador | Franklin, Illinois | 59 | 1881 | Illinois |
| Erma May Eador | Graham Twp, Indiana | 21 | 1919 | Indiana |
| George W Eador | Willoughby, Ohio | 33 | 1907 | New York |
| Gleda Ruth Eador | Center Township, Missouri | 3 | 1937 | Missouri |
| Goldie Eador | Graham Twp, Indiana | 44 | 1896 | Indiana |
| Helen Eador | Centers Twp, Missouri | 31 | 1909 | Iowa |
| I Ben Eador | California | 34 | 1906 | Missouri |
| Ida Eador | Center Township, Missouri | 65 | 1875 | Missouri |
| Lawrence Eador | Centers Twp, Missouri | 14 | 1926 | Missouri |
| Loretta Eador | Montgomery Twp, Indiana | 63 | 1877 | Indiana |
| Margaret Eador | Washington | 5 | 1935 | Washington |
| Merva M Eador | Center Township, Missouri | 21 | 1919 | Scotland |
| Murray Eador | Graham Twp, Indiana | 57 | 1883 | Indiana |
| Nellie Eador | Illinois | 58 | 1882 | Illinois |
| Robin Eador | Willoughby, Ohio | 2 | 1938 | Ohio |
| Simon W Eador | Illinois | 60 | 1880 | Illinois |
| Willis E Eador | Center Township, Missouri | 28 | 1912 | Missouri |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.