Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Adaline D'Angio | A D 1, New York | 49 | 1891 | Italy |
| Carl J D'Angio | A D 13, New York | 20 | 1920 | Italy |
| Carlo D'Angio | New York | 60 | 1880 | Italy |
| Carlo D'Angio Jr | New York | 20 | 1920 | Italy |
| Carmia D'Angio | New York | 48 | 1892 | Italy |
| Constance D'Angio | Coolspring, Pennsylvania | 57 | 1883 | Italy |
| David P D'Angio | Findley, Pennsylvania | 2 | 1938 | Pennsylvania |
| Dorothy D'Angio | A D 1, New York | 15 | 1925 | New York |
| Dorothy J D'Angio | Coolspring, Pennsylvania | 11 | 1929 | Pennsylvania |
| Edward D'Angio | New York | 17 | 1923 | New York |
| Edward D'Angio | New York | 58 | 1882 | Italy |
| Egea D'Angio | New York | 27 | 1913 | New York |
| Emma D'Angio | Massachusetts | 42 | 1898 | Italy |
| Giulio D'Angio | New York | 17 | 1923 | New York |
| Grulio J D'Angio | A D 13, New York | 17 | 1923 | New York |
| Helen C D'Angio | Coolspring, Pennsylvania | 14 | 1926 | Pennsylvania |
| James D'Angio | Coolspring, Pennsylvania | 64 | 1876 | Italy |
| James P D'Angio | Findley, Pennsylvania | 3 | 1937 | Pennsylvania |
| Jennie D'Angio | A D 1, New York | 40 | 1900 | New York |
| John R D'Angio | Coolspring, Pennsylvania | 17 | 1923 | Pennsylvania |
| Joriza D'Angio | New York | 24 | 1916 | New York |
| Joseph D'Angio | New York | 22 | 1918 | New York |
| Josephine D'Angio | Massachusetts | 16 | 1924 | Massachusetts |
| Louis D'Angio | Massachusetts | 18 | 1922 | Massachusetts |
| Mary D D'Angio | Coolspring, Pennsylvania | 18 | 1922 | Pennsylvania |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.