Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Sophia Nutsch (born Zabokrstsky) | Day, Month, 1893 | Place, NE | Day, Month, 1928 |
| Ruby Zabokrstky (born Kuhl) | 1915 | 2003 | |
| Anna Caroline Zabokrstky (born Jenik) | 1865 | Place | |
| Anna Mary Nutsch (born Zabokrstky) | Day, Month, 1888 | Day, Month, 1967 | |
| Charles Zabokrstky | 1863 | Place, IA | |
| Flora Zabokrstky (born Porter) | 1912 | 2008 | |
| Joe Zabokrstky | 1867 | Place, IA |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com