Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Francisco De Borja Carvajal Xifré | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Isabel Carvajal Xifre (born Urquijo Landecho) | Day, Month, 1906 | Place | Day, Month, 2007 |
| Isabel Carvajal Y Xifré (born De Urquijo Y Landecho) | Day, Month, 1907 | Place | 1969 |
| Isabel Carvajal Y Xifré (born De Urquijo Y Landecho) | Day, Month, 1906 | Place | Day, Month, 2007 |
| Isabel Carvajal Y Xifré* (born Urquijo Y Landecho*) | Day, Month, 1906 | Place | Day, Month, 2007 |
| Isabel Carvajal Xifré (born Urquijo Landecho) | Day, Month, 1906 | Day, Month, 1999 | |
| Agnès Boadella Piferrer (born Abella Xifré) | 1838 | Place | Day, Month, 1932 |
| Ana María Fernández Navarro (born Albert Hernández) | Day, Month, 1880 | Place, Cuba | Day, Month, 1960 |
| Juan Bautista Albert Xifre | Day, Month, 1850 | Place | Day, Month, 1897 |
| Margarida Clopés Huix (born Canaleta Xifré) | 1864 | Place | Day, Month, 1908 |
| Francisco De Borja Carbajal Y Xifre | Day, Month, 1905 | Place | Day, Month, 1960 |
| Fco.De Borja Carvajal Xifré Conde De Fontanar | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Isabel Carvajal Xifré (born Urquijo Landecho) | Day, Month, 1906 | Place | Day, Month, 2007 |
| Borja Carvajal Xifre | Day, Month, 1905 | Place | Day, Month, 1960 |
| Fco. De Borja Carvajal Xifre | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Fco. De Borja Carvajal Xifre | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Francisco De Borja Carvajal Y Xifré* Conde De Fontanar | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Francisco De Borja Carvajal Y Xifré | Day, Month, 1905 | Place | Day, Month, 1960 |
| Francisco De Borja Carvajal Y Xifré | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Francisco De Borja Carvajal Y Xifré | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Francisco De Borja Carvajal Y Xifré | Day, Month, 1905 | Place, Austria | 1960 |
| Francisco De Borja Carvajal Y Xifré | Day, Month, 1905 | Place, Austria | Day, Month, 1960 |
| Maria Caro Y Guillamás (born Carvajal Y Xifré) | Day, Month, 1907 | Place | 1969 |
| Maria Carvajal Y Xifré (born Carvajal Y Hurtado De Mendoza) | Day, Month, 1917 | Place | Day, Month, 1968 |
| Maria Carvajal Y Xifré (born Carvajal Y Hurtado De Mendoza) | Day, Month, 1917 | Place | Day, Month, 1968 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com