Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Albia Mary Upah (born Wobeter) | Day, Month, 1902 | Place, Iowa | Day, Month, 2002 |
| Albia Mary Upah (born Wobeter) | Day, Month, 1902 | Place, USA | Day, Month, 2002 |
| Albia Mary Upah / Meger (born Wobeter) | Day, Month, 1902 | Place | Day, Month, 2002 |
| Anne Marie Brill (born Wobeter) | Day, Month, 1952 | Place, USA | Day, Month, 1955 |
| Celestine Joseph Wobeter | Day, Month, 1914 | Place, Ia | Day, Month, 2010 |
| Celestine Joseph "C.J." Wobeter | Day, Month, 1914 | Place, USA | Day, Month, 2010 |
| Christina Wobeter (born Novotny) | Day, Month, 1915 | Place, Iowa | Day, Month, 1941 |
| Christina Wobeter (born Novotny) | Day, Month, 1915 | Place, Iowa | Day, Month, 1941 |
| Christina Wobeter (born Novotny) | Day, Month, 1915 | Place, Iowa | Day, Month, 1941 |
| Christine Wobeter (born Novotny) | Day, Month, 1915 | Place, Ia | Day, Month, 1941 |
| Edward Francis Wobeter | Day, Month, 1922 | Place, Ia | Day, Month, 2009 |
| Elizabeth Mary Dvorak (born Wobeter) | Day, Month, 1910 | Place, Iowa | Day, Month, 2005 |
| Frances Mary Wobeter (born Kucera) | Day, Month, 1911 | Place, Ia | Day, Month, 2009 |
| Frances Mary Wobeter (born Kucera) | Day, Month, 1913 | Place, USA | Day, Month, 2009 |
| Frances Mary Wobeter (born Kucera) | Day, Month, 1913 | Place, USA | Day, Month, 2009 |
| James Bernard Wobeter | Day, Month, 1915 | Place, Ia | Day, Month, 1940 |
| James Bernard Wobeter | Day, Month, 1915 | Place, Iowa | Day, Month, 1940 |
| James Bernard Wobeter | Day, Month, 1915 | Place, Iowa | Day, Month, 1940 |
| James Bernard Wobeter | Day, Month, 1915 | Place, Iowa | Day, Month, 1940 |
| Joanna "Jennie" Wobeter (born Kupka) | Day, Month, 1878 | Place, Iowa | Day, Month, 1958 |
| Joanna "Jennie" Wobeter (born Kupka) | Day, Month, 1878 | Place, Iowa | Day, Month, 1958 |
| Johanna Albina "Jennie" Wobeter (born Kupka) | Day, Month, 1878 | Place, Iowa | Day, Month, 1958 |
| Katherine Ramona Kunch Wobeter (born Rayman) | Day, Month, 1882 | Place, Iowa | Day, Month, 1978 |
| Lillian Wobeter (born Dvorak) | Day, Month, 1920 | Place, Ia | Day, Month, 2002 |
| Lillian A. Wobeter (born Dvorak) | Day, Month, 1920 | Place, Iowa | Day, Month, 2002 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com