Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Marianne Zöhke (born Wachowitz) | Day, Month, 1925 | Place | Day, Month, 1984 |
| Martina Wachowitz | Day, Month, 1963 | Place | Day, Month, 1998 |
| Elisabeth Wachowitz | Day, Month, 1943 | ||
| Gustav Gottlieb Wachowitz | |||
| Wilhelmine Wachowitz (born Michalski) | |||
| <Private> Müller-Wachowitz (born Müller) | |||
| <Private> Wachowitz (born Lemoyne) | |||
| <Private> Wachowitz (born Schlüter) | |||
| <Private> Wachowitz (born Stentenbach) | |||
| <Private> Wachowitz (born Stentenbach) | |||
| <Private> Hansberg (born Wachowitz) | |||
| <Private> Jäger (born Wachowitz) | |||
| <Private> Schultze (born Wachowitz) | |||
| <Private> Wachowitz | |||
| <Private> Wachowitz | |||
| <Private> Wachowitz | |||
| <Private> Wachowitz | |||
| <Private> Wachowitz | |||
| <Private> Wachowitz |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com