Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Jina? Musa Swai | 1956 | Place, Tanzania | 1960 |
| Musa Mbiri Swai | 1910 | Place, Tanzania | 2005 |
| Anna Francis Swai | 1967 | Place, Tanzania | |
| Hanahana Swai | Place, Tanzania | ||
| Hermani Shanua Swai | Place, Tanzania | ||
| Joseph Mbri Swai | Place, Tanzania | ||
| Kare Swai | Place, Tanzania | ||
| Kirenga Swai | |||
| Makmario Mshabaa Swai (born Moshiro) | Place, Tanzania | ||
| Mamkinga Swai | Place, Tanzania | ||
| Martha Swai (born Mkateresa) | Day, Month, 1987 | ||
| Masae Mbri Tairo (born Swai) | Place, Tanzania | ||
| Mature Swai | Place, Tanzania | ||
| Mbiri Mature Swai | Place, Tanzania | ||
| Mburunyi Swai | Place | ||
| Mfuria Mbri Swai | Place, Tanzania | ||
| Mkwe Mamkinga Swai | Place, Tanzania | ||
| Moorio Salema Swai | Place, Tanzania | ||
| Nkoma Swai | Place | ||
| Salakana Mbri Swai | Place, Tanzania | ||
| Salaki Mbri Swai | Place, Tanzania | ||
| Salema Kare Swai | Place, Tanzania | ||
| Shanua Swai | Place, Tanzania | ||
| Stamesa Swai | Place, Tanzania | ||
| Sarah Henderson (born Daw Swai Yain) |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com