Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Alma-Hedwig Rabach (born Eckstein) | Day, Month, 1842 | Place | Day, Month, 1936 |
| Alma-Hedwig Rabach (born Eckstein) | Day, Month, 1842 | Place | Day, Month, 1936 |
| Alma-Hedwig Rabach (born Eckstein) | Day, Month, 1842 | Place | Day, Month, 1936 |
| Helene-Anna Hühne (born Rabach) | Day, Month, 1865 | Place, USA | Day, Month, 1898 |
| Helene-Anna Hühne (born Rabach) | Day, Month, 1865 | Place | Day, Month, 1898 |
| Helene-Anna Hühne (born Rabach) | Day, Month, 1865 | Place | Day, Month, 1898 |
| Johann-Gottfried Rabach | Day, Month, 1838 | Place | Day, Month, 1866 |
| Johann-Gottfried Rabach | Day, Month, 1838 | Place | Day, Month, 1866 |
| Johann-Gottfried Rabach | Day, Month, 1838 | Place | Day, Month, 1866 |
| Rolf Rabach | Day, Month, 1931 | Place, Germany | Day, Month, 1992 |
| Wilhelmina Wilhelmina Ladewig (born Rabach) | Day, Month, 1815 | Germany | Day, Month, 1898 |
| Catharine Bauer (born Rabach Or Robock) | 1828 | Place, Germany | Day, Month, 1901 |
| Rachel Schefler (born Rabach) | 1909 | 1987 | |
| Danuta Żurek (born Rabach ?) | Day, Month, 1946 | Day, Month, 1986 | |
| Wilhelmine, Marie Vogel (born Rabach) | Day, Month, 1863 | Place | |
| Carlos Rabach | Date, 1939 | Date, 2008 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com