Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Mariane Lose (born Jensen) | Day, Month, 1892 | Place | Day, Month, 1976 |
| Niels Christensen Raasig | Day, Month, 1710 | Place, Denmark | Day, Month, 1778 |
| Niels Christensen Raasig | Day, Month, 1710 | Place, Denmark | Day, Month, 1778 |
| Niels Christensen Raasig | Day, Month, 1710 | Place, Denmark | Day, Month, 1778 |
| Niels Christensen Raasig | Day, Month, 1710 | Place, Denmark | Day, Month, 1778 |
| Ide Raasig (born Mogensdatter) | 1761 | Place | Day, Month, 1836 |
| Ide Raasig (born Mogensdatter) | 1761 | Place, Denmark | Day, Month, 1836 |
| Ide Raasig (born Mogensdatter) | 1761 | Place | Day, Month, 1836 |
| Ide Raasig (born Mogensdatter) | 1761 | Place, Denmark | Day, Month, 1836 |
| Ide Raasig (born Mogensdatter) | 1761 | Place | Day, Month, 1836 |
| Ide Raasig (born Mogensdatter) | 1761 | Place | Day, Month, 1836 |
| Ide Ida Raasig (born Mogensdatter) | Date, 1761 | Place | Day, Month, 1836 |
| Karen Christensen Raasig (born Johansen) | Date, 1740 | Place, Denmark | |
| Karen Christensen Raasig (born Johansen) | 1728 | Place, Denmark | |
| Karen Christensen Raasig (born Johansen) | 1728 | Place, Denmark | |
| Karen Christensen Raasig (born Johansen) | 1728 | Place, Denmark | |
| Karen Christensen Raasig (born Johansen) | 1728 | Place, Denmark | |
| Christian Jensen Raasig | Day, Month, 1855 | Place | |
| Christian Jensen Raasig | Day, Month, 1855 | Place | |
| Christian Jensen Raasig | Day, Month, 1855 | Place | |
| Andrea Sofie Elisabeth Jensen/Raasig (born Andreasen) | Day, Month, 1849 | Day, Month, 1934 | |
| Christian Jensen/Raasig | Day, Month, 1853 | Day, Month, 1935 | |
| Christian Raasig | 1730 | Day, Month, 1804 | |
| Christian Raasig | 1730 | Day, Month, 1804 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com