Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Iberê Falcão Pfaltzgraff | Day, Month, 1904 | Place | Day, Month, 1940 |
| Maria José Maia Pfaltzgraff (born Drumond Maia) | Day, Month, 1905 | Place | Day, Month, 1985 |
| Anna Catharina Pfaltzgraff (born Engel) | Day, Month, 1726 | Place | Day, Month, 1769 |
| Anna Elisabette Pfaltzgraff (born Schade) | Day, Month, 1771 | Place | Day, Month, 1838 |
| Anna Elisabette Pfaltzgraff (born Schade) | Day, Month, 1771 | Place, Germany | Day, Month, 1838 |
| Anna Elizabeth Keeney (born Pfaltzgraff) | Day, Month, 1834 | Place, Maryland | Day, Month, 1913 |
| Anna Elizabeth Keeny (born Pfaltzgraff) | Day, Month, 1834 | Place, USA | Day, Month, 1913 |
| Anna Elizabeth Keeny (born Pfaltzgraff) | Day, Month, 1843 | Place, United States | Day, Month, 1913 |
| Anna Magdalena Pfaltzgraff (born Metz) | Day, Month, 1667 | Place, France | Day, Month, 1753 |
| Anne Catherine Pfaltzgraff (born Engel) | Day, Month, 1726 | Place | Day, Month, 1769 |
| Catharine Wackershauser (born Pfaltzgraff) | Day, Month, 1832 | Germany | Day, Month, 1905 |
| Catharine Wackershauser (born Pfaltzgraff) | Day, Month, 1832 | Germany | Day, Month, 1905 |
| Catharine Pfaltzgraff | Day, Month, 1903 | Place, United States | Day, Month, 1903 |
| Clarice Pfaltzgraff (born Gregerson) | Day, Month, 1916 | Place, Idaho | Day, Month, 2000 |
| Elisabeth Arnold (born Pfaltzgraff) | Day, Month, 1792 | Place, France | Day, Month, 1873 |
| Elizabeth Pfaltzgraff (born Bentzel) | Day, Month, 1855 | Place, United States | Day, Month, 1879 |
| Elizabeth K Pfaltzgraff | Day, Month, 1867 | Place, United States | Day, Month, 1867 |
| Elmira J. Pfaltzgraff (born Bosserman) | Day, Month, 1882 | Place, Pa | Day, Month, 1909 |
| Elmira J Pfaltzgraff (born Bosserman) | Day, Month, 1882 | Place, United States | Day, Month, 1909 |
| Frances Pfaltzgraff | Day, Month, 1905 | Place, United States | Day, Month, 1910 |
| Friederich Pfaltzgraff | Day, Month, 1774 | Place | Day, Month, 1837 |
| Friederich Pfaltzgraff | Day, Month, 1774 | Place, Germany | Day, Month, 1837 |
| George Brehmer Pfaltzgraff | Day, Month, 1837 | Place, United States | Day, Month, 1902 |
| George Johan Pfaltzgraff | Day, Month, 1692 | Place | Day, Month, 1733 |
| George W Pfaltzgraff | Day, Month, 1871 | Place, United States | Day, Month, 1956 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com