Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Franziska Bauer (born Pabish) | 1810 | Place, Austria | Day, Month, 1872 |
| Franziska Bauer (born Pabish) | 1810 | Place, Austria | Day, Month, 1872 |
| Franziska Bauer (born Pabish) | Day, Month, 1811 | Place, Austria | Day, Month, 1872 |
| Franziska Bauer (born Pabish) | Day, Month, 1811 | Place, Austria | Day, Month, 1872 |
| Franziska Baur (born Pabish) | Day, Month, 1811 | Place, Austria | Day, Month, 1872 |
| Jilianna Pabish | Day, Month, 1811 | Place, Austria | Day, Month, 1872 |
| Anna Maria Pabish (born Waitz) | Day, Month, 1780 | Place, Austria | |
| Anna Maria Pabish (born Waitz) | Day, Month, 1780 | Place, Austria | |
| Franziska Bauer (born Pabish) | 1810 | Place, Austria | |
| Franziska Bauer (born Pabish) | 1810 | Place, Austria | |
| Josef Pabish | Day, Month, 1788 | Place, Austria | |
| Josef Pabish | Day, Month, 1788 | Place, Austria | |
| Thersia Pabish (born Toifl) | Date, 1750 | Place, Austria | |
| Thomas Pabish | Date, 1750 | Place, Austria | |
| Thersia Pabish (born Toifl) | 1750 | ||
| Thomas Pabish | 1750 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com