Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Anton Pabel | Day, Month, 1891 | Place | Day, Month, 1983 |
| Josef Pabel | Day, Month, 1901 | Place | Day, Month, 1959 |
| Franziska Pabel (born Walter) | Day, Month, 1897 | Day, Month, 1995 | |
| Albert Pabel | Day, Month, 1844 | Place | Day, Month, 1845 |
| Amalia Pabel | Day, Month, 1899 | Place | Day, Month, 1963 |
| Andreas Pabel | Day, Month, 1801 | Place | Day, Month, 1836 |
| Anna Franke (born Pabel) | Day, Month, 1886 | Place | Day, Month, 1968 |
| Anna Göbel (born Pabel) | Day, Month, 1922 | Place | Date, 2001 |
| Anna Zimmer (born Pabel) | Day, Month, 1889 | Germany | Day, Month, 1949 |
| Anna Pabel | Day, Month, 1843 | Place | Day, Month, 1843 |
| Anna Pabel | Day, Month, 1893 | Place | Day, Month, 1945 |
| Anna Pabel (born Seiert) | Day, Month, 1820 | Place | Day, Month, 1897 |
| Anna Pabel (born Walter) | Day, Month, 1891 | Place | Day, Month, 1959 |
| Anna Maria Jaschke (born Pabel (Pabelin)) | Day, Month, 1777 | Place | Day, Month, 1846 |
| Anna Maria Margaretha Pabel (born Heyder/ Haider) | Day, Month, 1757 | Place | Day, Month, 1817 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com