Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| "Magdeleine" Josèphe Sanyas,Sandjes (born Oller,Ouillé,Oulle,Ouller,Oiler,Oille) | Day, Month, 1755 | Place, France | Day, Month, 1838 |
| Bernadette Lopez (born Ouille) | Day, Month, 1944 | Place | Day, Month, 1991 |
| Jacques Ouille | Day, Month, 1874 | Place | Day, Month, 1953 |
| Marie Joseph Ouille (born Philippo) | Day, Month, 1758 | Place | Day, Month, 1839 |
| Marie Joseph Ouille (born Philippo) | Day, Month, 1758 | Place | Day, Month, 1839 |
| Marie Joseph Ouille (born Philippo) | Day, Month, 1758 | Place | Day, Month, 1839 |
| Marie Joseph Ouille (born Philippo) | Day, Month, 1758 | Place | Day, Month, 1839 |
| Marie Joseph Ouille (born Philippo) | Day, Month, 1758 | Place | Day, Month, 1839 |
| Marie Joseph Ouille (born Philippo) | Day, Month, 1758 | Place | Day, Month, 1839 |
| Pierre Ouille | Day, Month, 1834 | Place, France | Day, Month, 1897 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Pierre Augustin Ouille | Day, Month, 1757 | Place | Day, Month, 1836 |
| Thérèse Comes (born Ouille) | Day, Month, 1900 | Place | Day, Month, 1980 |
| Bertrande Josephe Ouillé Cazassus (born Ouillé (Oueillé) Gaije) | Day, Month, 1826 | Place | Day, Month, 1826 |
| Bertrande Josephe Ouillé Cazassus (born Ouillé (Oueillé) Gaije) | Day, Month, 1826 | Place | Day, Month, 1826 |
| Arnaud Ouillé (Ouilhé) (Oueilhé) Larrey | 1760 | Place | Day, Month, 1830 |
| Arnaud Ouillé (Ouilhé) (Oueilhé) Larrey | 1760 | Place | Day, Month, 1830 |
| Charles Ouillé (Ouilhé) (Oueilhé) Larrey | 1753 | Place | 1808 |
| Charles Ouillé (Ouilhé) (Oueilhé) Larrey | 1753 | Place | 1808 |
| Guilhelme Pierrette Duclos (born Oueilhé Montaut) | 1802 | Place | 1889 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com