Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| John B, O'Fallon | Day, Month, 1791 | Place | Day, Month, 1865 |
| John B, O'Fallon | Day, Month, 1791 | Place | Day, Month, 1865 |
| John B, O'Fallon | Day, Month, 1791 | Place | Day, Month, 1865 |
| Kathleen Isabel Leyendecker (born O'Fallon) | Day, Month, 1879 | Place, Ohio | Day, Month, 1950 |
| Ambrose Luis Duany O'Fallon Don. | Day, Month, 1678 | Place, Ireland | Day, Month, 1738 |
| Isabel Antonia De Las Cuevas Y Paz (born Duany Albear) | Day, Month, 1720 | Place | Day, Month, 1795 |
| Maria Dorotea De Las Cuevas Y Paz (born Duany Albear) | Day, Month, 1718 | Place, Cuba | Day, Month, 1800 |
| Maria Teresa Duany O'Fallon (born Albear Rebolledo) | Day, Month, 1685 | Place, Cuba | Day, Month, 1749 |
| Ambrose Luis Duany Y O'Fallon (Falconi?) | Day, Month, 1678 | Place, Ireland | Day, Month, 1738 |
| Isabel Antonia De Las Cuevas Y Paz (born Duany Y Albear) | Day, Month, 1720 | Place | Day, Month, 1795 |
| María Dorotea De Las Cuevas Y Paz (born Duany Y Albear) | Day, Month, 1718 | Place | Day, Month, 1800 |
| María Teresa Albear Y Duany Y O'Fallon (Falconi?) (born Rebolledo) | Day, Month, 1685 | Place, Cuba | Day, Month, 1749 |
| Anna Hedlund (born Fallon/O'Fallon) | Day, Month, 1872 | Place, USA | Day, Month, 1949 |
| Dorothy O Fallon (born Roberts) | Day, Month, 1850 | Place, USA | Day, Month, 1931 |
| Andrew O'Fallon | Day, Month, 1807 | Place, Ireland | Day, Month, 1892 |
| Anna Sanders (born O'Fallon) | Day, Month, 1855 | Place, USA | Day, Month, 1953 |
| Anna J "Annie" Kennedy (born O'Fallon) | Day, Month, 1874 | Place, MO | Day, Month, 1930 |
| Benjamin O'Fallon | Day, Month, 1834 | Place, MO | Day, Month, 1908 |
| Benjamin O'Fallon | 1834 | Place, Missouri | 1908 |
| Benjamin O'Fallon | Day, Month, 1834 | Place, MO | Day, Month, 1908 |
| Catherine Elizabeth 'Kay' West (born O'Fallon) | Day, Month, 1909 | Place, MO | Day, Month, 1996 |
| Cecellia Julia O'Fallon (born Fallon) | Day, Month, 1907 | Place, MO | Day, Month, 1908 |
| Charles O'Fallon | Date, 1805 | Ireland | Day, Month, 1883 |
| Cloah Menetta O'Fallon (born Lambson) | Day, Month, 1881 | Place, Az | Day, Month, 1946 |
| Cloah Menetta O'Fallon (born Lambson) | Day, Month, 1881 | Place, Arizona | Day, Month, 1946 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com