Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Anna Nickel (born Nabuda) | Day, Month, 1798 | Day, Month, 1866 | |
| Lisa Mattick (born Nabuda) | Day, Month, 1835 | Day, Month, 1872 | |
| Liesbeth Garau (born Nabuda) | Day, Month, 1910 | ||
| Liesbeth Garau (born Nabuda) | Day, Month, 1910 | ||
| Horst Nabuda | |||
| Jürgen Nabuda | |||
| Mary Polakovic (born Nabuda) | |||
| Mary Nabuda Nabuda | |||
| Ralph Nabuda | |||
| <Private> Nabuda (born Long) | |||
| <Private> Nabuda (born Long) | |||
| <Private> Nabuda | |||
| <Private> Nabuda |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com