Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Isak Danielsson Nabba (born Nybonde) | Day, Month, 1806 | Place, Finland | Day, Month, 1873 |
| Linnea Katarina Nabba (born Bäck) | Day, Month, 1907 | Place | Day, Month, 1985 |
| Linnea Katarina Nabba (born Bäck) | Day, Month, 1907 | Place | Day, Month, 1985 |
| Linnea Katarina Nabba (born Bäck) | Day, Month, 1907 | Place | Day, Month, 1985 |
| Linnea Katarina Nabba (born Bäck) | Day, Month, 1907 | Place | Day, Month, 1985 |
| Lovisa Isaksdotter Snåre\Strandén (born Nabba) | Day, Month, 1856 | Place | Day, Month, 1942 |
| Lovisa Isaksdotter Strandén (born Nabba) | Day, Month, 1856 | Place, Finland | Day, Month, 1942 |
| Maria Evelina Anders-Johansdotter Kif (born Nabba) | Day, Month, 1867 | Place | Day, Month, 1936 |
| Maria Evelina Anders-Johansdotter Kif (born Nabba) | Day, Month, 1867 | Place | Day, Month, 1936 |
| Maria Sofia Isaksdotter Pörkenäs (born Nabba) | Day, Month, 1847 | Place | Day, Month, 1938 |
| Maria Sofia Isaksdotter Pörkenäs (born Nabba) | Day, Month, 1847 | Place | Day, Month, 1938 |
| Maria Sofia Isaksdotter Pörkenäs (born Nabba) | Day, Month, 1847 | Place | Day, Month, 1938 |
| Maria Sofia Isaksdotter Pörkenäs (born Nabba) | Day, Month, 1847 | Place | Day, Month, 1938 |
| Maria Sofia Isaksdotter Pörkenäs (born Nabba) | Day, Month, 1847 | Place | Day, Month, 1938 |
| Sanna Isaksdotter Pörkenäs-Pettersson (born Nabba) | Day, Month, 1853 | Place | Day, Month, 1939 |
| Sofia Carolina Anders Johansdotter Jansson (born Nabba) | Day, Month, 1861 | Place | Day, Month, 1929 |
| Sofia Carolina Anders Johansdotter Jansson (born Nabba) | Day, Month, 1861 | Place | Day, Month, 1929 |
| Sofia Carolina Anders Johansdotter Jansson (born Nabba) | Day, Month, 1861 | Place | Day, Month, 1929 |
| Sofia Carolina Anders Johansdotter Jansson (born Nabba) Sofia Carolina Anders Johansdotter | Day, Month, 1861 | Place | Day, Month, 1929 |
| Sofia Carolina Anders Johansdotter Jansson (born Nabba) | Day, Month, 1861 | Place | Day, Month, 1929 |
| Verner William Nabba | Day, Month, 1903 | Place | Day, Month, 1930 |
| Verner William Nabba | Day, Month, 1903 | Place | Day, Month, 1930 |
| Verner William Nabba | Day, Month, 1903 | Place | Day, Month, 1930 |
| Verner William Nabba | Day, Month, 1903 | Place | Day, Month, 1930 |
| Verner William Nabba | Day, Month, 1903 | Place | Day, Month, 1930 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com