Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Edwin Kabeli | Day, Month, 1939 | Place, Suriname | Day, Month, 2001 |
| Kochava Kabeli | 1923 | Place, Israel | Day, Month, 1948 |
| Brispatie Kabeli (born Ramcharan) | Day, Month, 1946 | Place | |
| David Kabeli | 1882 | 1943 | |
| Eliahu Kabeli | 1916 | 2003 | |
| Ida Gabay (born Kabeli) | Date, 1891 | Place, Greece | |
| Isaac Kabeli | 1876 | 1943 | |
| כוכבא Kochava קבלי Kabeli (born נחמיאס Nachmias) | Date, 1923 | Day, Month, 1948 | |
| Martha Kabeli | 1901 | 1943 | |
| Sara Kabeli (born Shaki) | Place, Greece | ||
| Sarah Kabeli | 1877 | 1943 | |
| Shabtai Kabeli | 1886 | 1943 | |
| Simcha Kabeli | 1928 | 2008 | |
| Anneta Kabeli | Place | ||
| Haim Kabeli | 1897 | ||
| Samuel Kabeli | 1943 | ||
| Kabeli | 1933 | 1943 | |
| Kabeli | 1939 | 1943 | |
| Kabeli | 1895 | 1943 | |
| Abraham Kabeli | |||
| Kabeli | |||
| Kabeli | |||
| <Private> Kabeli (born Emanuel) | |||
| <Private> Kaloe (born Kabeli) | |||
| <Private> Kartodimedjo (born Kabeli) |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com