Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| František Jaborník | Day, Month, 1908 | Place | Day, Month, 1970 |
| František Jaborník | Day, Month, 1908 | Place | Day, Month, 1970 |
| František Jaborník | Day, Month, 1908 | Place | Day, Month, 1970 |
| Jarmila Halenárová (born Jaborníková) | Day, Month, 1958 | Place | Day, Month, 2006 |
| Jozefa Křížová (born Jaborníková) | Day, Month, 1923 | Place | Day, Month, 1990 |
| Ján Jaborník | Day, Month, 1898 | Place | Day, Month, 1965 |
| Ján Jaborník | Day, Month, 1921 | Place | Day, Month, 1995 |
| Karel Jaborník | Day, Month, 1925 | Place | Day, Month, 2001 |
| Marie Suská (born Jaborníková) | Day, Month, 1877 | Place | Day, Month, 1959 |
| Milan Jaborník | Day, Month, 1934 | Place | Day, Month, 2013 |
| Štefan Jaborník | Day, Month, 1919 | Place | Day, Month, 1974 |
| Božena Zaviačičová (born Jaborníková) | Day, Month, 1929 | Day, Month, 2009 | |
| Andrej Daniel Jabornik | 1775 | Place, Austria | Day, Month, 1863 |
| Andrej Daniel Jabornik | 1775 | Place, Austria | Day, Month, 1863 |
| Andrej Daniel Jabornik | 1775 | Place, Austria | Day, Month, 1863 |
| Kajetan Jabornik | 1750 | Place, Austria | Day, Month, 1793 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com