Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Karl Jable | Day, Month, 1889 | Place, USA | Day, Month, 1965 |
| Amalia (Emilie) Marie Jablecnik-Jable (born Veverka) | Day, Month, 1894 | Place, Illinois | Day, Month, 1991 |
| Amalia (Emilie) Marie Jablecnik-Jable (born Veverka) | Day, Month, 1894 | Place, Illinois | Day, Month, 1991 |
| Charles Frank Jablecnik-Jable | Day, Month, 1914 | Place, Illinois | Day, Month, 1991 |
| Charles Frank Jablecnik-Jable | Day, Month, 1914 | Place, Illinois | Day, Month, 1991 |
| Erwin James Jablecnik-Jable | Day, Month, 1916 | Place, Illinois | Day, Month, 2003 |
| Erwin James Jablecnik-Jable | Day, Month, 1916 | Place, Illinois | Day, Month, 2003 |
| Francis (Frank) Joseph Jablecnik-Jable | Day, Month, 1894 | Place, Illinois | Day, Month, 1948 |
| Francis (Frank) Joseph Jablecnik-Jable | Day, Month, 1894 | Place, Illinois | Day, Month, 1948 |
| Karl (Charles) Jablecnik-Jable | Day, Month, 1889 | Place, Illinois | Day, Month, 1965 |
| Karl (Charles) Jablecnik-Jable | Day, Month, 1889 | Place, Illinois | Day, Month, 1965 |
| Mary (Marie) (May) Jablecnik-Jable (born Veverka) | Day, Month, 1898 | Place, Illinois | Day, Month, 1985 |
| Mary (Marie) (May) Jablecnik-Jable (born Veverka) | Day, Month, 1898 | Place, Illinois | Day, Month, 1985 |
| Raymond John Jablecnik-Jable | Day, Month, 1919 | Place, Illinois | Day, Month, 1939 |
| Raymond John Jablecnik-Jable | Day, Month, 1919 | Place, Illinois | Day, Month, 1939 |
| Henry Jable | Date, 1905 | Place, USA | Day, Month, 1951 |
| Henry Jablecnik Jable | Date, 1905 | Place, USA | Day, Month, 1951 |
| Henry Jablecnik Jable | Date, 1905 | Place, USA | Day, Month, 1951 |
| Henry Jablecnik/Jable | Date, 1905 | Place, USA | Day, Month, 1951 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com