Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| William Wesley Heffelbower | Day, Month, 1926 | Place, Michigan | Day, Month, 2005 |
| Loretta Heffelbower (born Jackson) | Day, Month, 1894 | Place, Michigan | Day, Month, 1952 |
| Altha Bernice Kriender (born Heffelbower) | Day, Month, 1894 | Place, Ohio | Date, 1986 |
| Amanda Elizabeth Heffelbower (born Bush) | Day, Month, 1850 | Place, Indiana | Day, Month, 1929 |
| Anna Margaretta Heffelbower (born Mayer) | Day, Month, 1770 | Place, Pennsylvania | Date, 1850 |
| Anna Margaretta Heffelbower (born Mayer) | Day, Month, 1770 | Place, PA | Date, 1855 |
| Bernard Frederick Heffelbower | Day, Month, 1921 | Place, Ohio | Day, Month, 1987 |
| Beryl Heffelbower | Day, Month, 1907 | Place, Ohio | Day, Month, 1982 |
| Betty Heffelbower (born Stroll) | Day, Month, 1929 | Place, PA | Day, Month, 2012 |
| Camilla Anna Heffelbower (born Martelet) | Day, Month, 1889 | Place, Ohio | Day, Month, 1975 |
| Carrie Agnes Heffelbower (born Decker) | Day, Month, 1879 | Place, Ohio | Day, Month, 1968 |
| Catharina Kenower (born Heffelbower) | Day, Month, 1794 | Place, Pennsylvania | Day, Month, 1859 |
| Catherine Heffelbower (born Beale) | Day, Month, 1819 | Place, United States Of America | Day, Month, 1849 |
| Catherine Roush (born Heffelbower) | Day, Month, 1828 | Place, Pennsylvania | Day, Month, 1890 |
| Catherine Roush (born Heffelbower) | Day, Month, 1828 | Place | Day, Month, 1890 |
| Catherine Roush (born Heffelbower) | Day, Month, 1828 | Place, Pennsylvania | Day, Month, 1890 |
| Catherine Roush (born Heffelbower) | Day, Month, 1828 | Place | Day, Month, 1890 |
| Catherine Roush (born Heffelbower) | Day, Month, 1828 | Place, United States | Day, Month, 1890 |
| Catherine Mary Heffelbower (born Beale) | Day, Month, 1819 | Place | Day, Month, 1849 |
| Charles Stephen Heffelbower | Day, Month, 1877 | Place, Illinois | Day, Month, 1945 |
| Charlotte Mary Heffelbower (born Reppe) | Day, Month, 1907 | Place, Ohio | Day, Month, 1995 |
| Clarence Baldwin Heffelbower | Day, Month, 1870 | Place, USA | 1947 |
| Daniel Heffelbower | Day, Month, 1846 | Place, Ohio | Day, Month, 1907 |
| Dora Elizabeth Lake (born Heffelbower) | Day, Month, 1861 | Place | Day, Month, 1935 |
| Dora Elizabeth Heffelbower | Day, Month, 1861 | Place | Day, Month, 1935 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com