Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Matts Mattsson Backlund (T Haapa) | Day, Month, 1836 | Place, Finland | Day, Month, 1920 |
| Matts Mattsson Backlund (T Haapa) | Day, Month, 1836 | Place | Day, Month, 1920 |
| Anna Matilda Backlund, F. Haapa (born Haapa Senare Backlund) | Day, Month, 1865 | Place | Day, Month, 1865 |
| Anna Matilda Backlund, F. Haapa (born Haapa Senare Backlund) | Day, Month, 1865 | Place | Day, Month, 1865 |
| Anna Matilda Backlund, F. Haapa (born Haapa Senare Backlund) | Day, Month, 1865 | Place | Day, Month, 1865 |
| Anna Matilda Backlund, F. Haapa (born Haapa Senare Backlund) | Day, Month, 1865 | Place | Day, Month, 1865 |
| Matts Mattsson Backlund, F. Haapa | Day, Month, 1859 | Place | Day, Month, 1863 |
| Matts Mattsson Backlund, F. Haapa | Day, Month, 1859 | Place | Day, Month, 1863 |
| Matts Mattsson Backlund, F. Haapa | Day, Month, 1859 | Place | Day, Month, 1863 |
| Matts Mattsson Backlund, F. Haapa | Day, Month, 1859 | Place | Day, Month, 1863 |
| Anna Isaksdotter Fågel (Haapa) (born Mågas) | Day, Month, 1822 | Place | Day, Month, 1880 |
| Anna Isaksdotter Fågel (Haapa) (born Mågas) | Day, Month, 1822 | Place | Day, Month, 1880 |
| Anna Isaksdotter Fågel (Haapa) (born Mågas) | Day, Month, 1822 | Place | Day, Month, 1880 |
| Anna Isaksdotter Fågel (Haapa) (born Mågas) | Day, Month, 1822 | Place | Day, Month, 1880 |
| Johan Johansson Fågel (Haapa) | Day, Month, 1821 | Place | Day, Month, 1897 |
| Johan Johansson Fågel (Haapa) | Day, Month, 1821 | Place | Day, Month, 1897 |
| Johan Johansson Fågel (Haapa) | Day, Month, 1821 | Place | Day, Month, 1897 |
| Johan Johansson Fågel (Haapa) | Day, Month, 1821 | Place | Day, Month, 1897 |
| Anna Isaksdotter Fågel (Tid. Haapa) (born Mågas) | Day, Month, 1820 | Place | Day, Month, 1820 |
| Brita Lisa Johansdotter Fågel (Tid. Haapa) | Day, Month, 1853 | Place | Day, Month, 1853 |
| Johan Johansson Fågel (Tid. Haapa) | Day, Month, 1821 | Place | Day, Month, 1897 |
| (A)Manda Haapa (born Paananen) | Day, Month, 1888 | Place | Day, Month, 1959 |
| Aapeli Juhonpoika Haapa | Day, Month, 1802 | Place | Day, Month, 1873 |
| Abram Haapa | Day, Month, 1861 | Place | Day, Month, 1863 |
| Anna Greta Johansdotter Haapa | Day, Month, 1851 | Place | Day, Month, 1925 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com