Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Anna Catharina Haanen (born Heurkins) | Day, Month, 1818 | Place | Day, Month, 1885 |
| Anna Catharina Haanen (born Heurkins) | Day, Month, 1818 | Place | Day, Month, 1885 |
| Anna Catharina Haanen (born Heurkins) | Day, Month, 1818 | Place | Day, Month, 1885 |
| Arnoldina Mathilde Jans Beken (born Haanen) | Day, Month, 1899 | Place | Day, Month, 1976 |
| Bernadina (Delia) Lubbers (born Haanen) | Day, Month, 1852 | Place | Day, Month, 1920 |
| Bernadina (Delia) Lubbers (born Haanen) | Day, Month, 1852 | Place, Netherlands | Day, Month, 1920 |
| Bernadina (Delia) Lubbers (born Haanen) | Day, Month, 1852 | Place, Netherlands | Day, Month, 1920 |
| Catarina Marija Piechowski (born Haanen) | Day, Month, 1876 | Place, Wisconsin | Day, Month, 1918 |
| Gerard Leonard Haanen | Day, Month, 1875 | Place, Wisconsin | Day, Month, 1941 |
| Johannes Petrus(John) Haanen | Day, Month, 1846 | Place, Netherlands | Day, Month, 1893 |
| Maria Christina(Christine) Haanen (born Verblakt) | Day, Month, 1845 | Place, Netherlands | Day, Month, 1932 |
| Peter (Haen) Haanen | Day, Month, 1816 | Place, Germany | Day, Month, 1877 |
| Peter (Haen) Haanen | Day, Month, 1816 | Place, Germany | Day, Month, 1877 |
| Peter (Haen) Haanen | Day, Month, 1816 | Place, Germany | Day, Month, 1877 |
| Plien (Gertruda Petronella Paulina) Schreurs (born Haanen) | Day, Month, 1884 | Place | Day, Month, 1963 |
| Zus Haanen (born Holthuijsen) | Day, Month, 1945 | Place | Day, Month, 1996 |
| Anna Catharina Haanen (born Heurkins) | Day, Month, 1818 | Place, Netherlands | 1875 |
| Paulina Gertruda Petronella Schreurs (born Haanen) | Day, Month, 1884 | Place | Day, Month, 1963 |
| Peter(Haen) Haanen | Day, Month, 1816 | Place, Germany | Day, Month, 1877 |
| (Plien) Gertruda Petronella Paulina Schreurs (born Haanen) | Day, Month, 1884 | Place | Day, Month, 1963 |
| Helena Agnes Haanen (Hanen) (born Rix) | Day, Month, 1871 | Day, Month, 1942 | |
| Mientje Haanen Drissen (born Drissen) | Day, Month, 1943 | Place | Date |
| Elisabeth (Lies) Clabbers-Haanen (born Haanen) | Day, Month, 1902 | Place | Day, Month, 1983 |
| Gertrudis Deenen-Haanen (born Haanen) | Day, Month, 1799 | Place | Day, Month, 1843 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com