Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Carmen Garcia Gentry (born Davalos) | Day, Month, 1904 | Place, USA | Day, Month, 1986 |
| Albert Alexander Gentry | Day, Month, 1842 | Place, Tn | Day, Month, 1931 |
| Albie Lee Holder (born Gentry) | Day, Month, 1901 | Place, Tennessee | Day, Month, 1992 |
| Alfred Luther Gentry | Day, Month, 1920 | Place, USA | Day, Month, 1977 |
| Alfred Luther Gentry | Day, Month, 1920 | Place, USA | Day, Month, 1977 |
| Alice Hedwig Gentry (born Gessing) | Day, Month, 1881 | Place, USA | Day, Month, 1968 |
| Alice Mary Gentry (born Hill) | Day, Month, 1875 | Place | Day, Month, 1954 |
| Alice Mary Gentry (born Hill) | Day, Month, 1875 | Place | Day, Month, 1954 |
| Allen Gentry | Day, Month, 1799 | Place, SC | Day, Month, 1878 |
| Alma Smith Gentry (born Broaddus) | Day, Month, 1879 | Place, USA | Day, Month, 1947 |
| Alphus L Gentry | Day, Month, 1910 | Place, TN | Day, Month, 1986 |
| Amanda Angeline Allison Gentry | Day, Month, 1872 | Place, Tn | Day, Month, 1950 |
| Amanda Ethelene Palk (born Gentry) | Day, Month, 1904 | Place, Tennessee | Day, Month, 1995 |
| Angelina Gentry (born Tate) | Day, Month, 1913 | Place, TX | Day, Month, 2004 |
| Anna Gentry (born Carr) | Day, Month, 1782 | Place, Virginia | Day, Month, 1865 |
| Anna Watkins / Burnett (born Gentry) | Day, Month, 1833 | Place, Tn | Day, Month, 1911 |
| Annie L. Harris (born Gentry) | Day, Month, 1826 | Place, TN | Day, Month, 1908 |
| Ardell Gentry (born Glover) | Day, Month, 1887 | Place, Arkansas | Day, Month, 1962 |
| Ardella R Empson (born Gentry) | Day, Month, 1929 | Place, IL | Day, Month, 2003 |
| Ardella R Empson (born Gentry) | Day, Month, 1929 | Place, IL | Day, Month, 2003 |
| Arlis Edmond "Mutt" Gentry | Day, Month, 1932 | Place, Tennessee | Day, Month, 1985 |
| Arra Belle Gentry (born Freed) | Day, Month, 1894 | Place, USA | Day, Month, 1976 |
| Arthur Edward "Ed" Gentry | Day, Month, 1920 | Place, Tennessee | Day, Month, 2010 |
| Arthur Lemoyne Gentry | Day, Month, 1892 | Place, OK | Day, Month, 1961 |
| Arvin Brown Gentry | Day, Month, 1931 | Place, USA | Day, Month, 1950 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com