Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Anna E. Gabelman (born Vetter) | Day, Month, 1900 | Place, De | Day, Month, 1990 |
| Anna E. Gabelman (born Vetter) | Day, Month, 1900 | Place, De | Day, Month, 1990 |
| Anna K. Berning (born Gabelman) | Day, Month, 1864 | Place, Ohio | Day, Month, 1950 |
| Barbara Eberle (born Gabelman) | Day, Month, 1850 | Place, USA | Day, Month, 1913 |
| Catharina Margareta Gabelmann (born Gabelman) | Day, Month, 1780 | Place, Germany | 1780 |
| Catharina Margareta Gabelmann (born Gabelman) | Day, Month, 1780 | Place, Germany | 1780 |
| Charles P. Gabelman | Day, Month, 1877 | Place, Ohio | Day, Month, 1961 |
| Christian Gabelman | Day, Month, 1775 | Place, Germany | Day, Month, 1838 |
| Christian Gabelman | Day, Month, 1775 | Place, Germany | Day, Month, 1838 |
| Christian Gabelman | Day, Month, 1871 | Place, Ohio | Day, Month, 1941 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, United States | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, Ks | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, United States | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, United States | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, Ks | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, United States | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, United States | Day, Month, 2005 |
| Clara Minnie Gableman (born Gabelman) | Day, Month, 1917 | Place, United States | Day, Month, 2005 |
| Cleo Helen Gabelman (born Funderburg) | Day, Month, 1904 | Place, USA | Day, Month, 2007 |
| Donald Gabelman | Day, Month, 1937 | Place, Nebraska | Day, Month, 2001 |
| Elisabeth Selmae Balsley (born Gabelman) | Day, Month, 1913 | Place, United States | Day, Month, 1986 |
| Elizabeth Gabelman (born Pabst) | Day, Month, 1872 | Place, Kentucky | Day, Month, 1954 |
| Erna Gabelman | Day, Month, 1929 | Place, Germany | Day, Month, 2006 |
| Flora Gabelman (born Hicks) | Day, Month, 1908 | Place, KY | Day, Month, 1957 |
| Flora Gabelman (born Hicks) | Day, Month, 1908 | Place, Kentucky | Day, Month, 1957 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com