Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Albert Eagleburger | Day, Month, 1842 | Place, Ohio | Day, Month, 1936 |
| Albert Eagleburger | Day, Month, 1842 | Place, OH | Day, Month, 1936 |
| Albert Eagleburger | Day, Month, 1842 | Place, Ohio | Day, Month, 1936 |
| Albert Eagleburger | Day, Month, 1842 | Place, Ohio | Day, Month, 1936 |
| Albert Eagleburger | Day, Month, 1896 | Place, MO | 1965 |
| Albright Eagleburger | Day, Month, 1823 | Place, USA | Day, Month, 1845 |
| Albright Eagleburger | Day, Month, 1823 | Place, USA | Day, Month, 1845 |
| Albright Eagleburger | Day, Month, 1823 | USA | Day, Month, 1845 |
| Alice Marie Harris (born Eagleburger) | Day, Month, 1910 | Place, Mo | Day, Month, 1973 |
| Alma Eagleburger (born Johnson) | Day, Month, 1886 | Place | Day, Month, 1955 |
| Arthur C. Eagleburger | Day, Month, 1919 | USA | Day, Month, 1981 |
| Claude Ward Eagleburger | Day, Month, 1885 | Place, Kansas | Day, Month, 1949 |
| Claude Ward Eagleburger | Day, Month, 1885 | Place, Kansas | Day, Month, 1949 |
| Claude Ward Eagleburger | Day, Month, 1885 | Place, Kansas | Day, Month, 1949 |
| Darrell Gene Eagleburger | Day, Month, 1948 | Place, Mo | Day, Month, 1965 |
| Edwin Eagleburger | Day, Month, 1854 | USA | Date, 1920 |
| Edwin E. Eagleburger | Day, Month, 1854 | Place, In | Day, Month, 1926 |
| Eilah Marie Benge (born Eagleburger) | Day, Month, 1894 | Place, Kansas | Day, Month, 1979 |
| Elizabeth Eagleburger (born Noe) | Day, Month, 1829 | Place, USA | Day, Month, 1899 |
| Elizabeth Eagleburger (born Noe) | Day, Month, 1829 | Place, USA | Day, Month, 1899 |
| Elizabeth Eagleburger (born Noe) | Day, Month, 1829 | Place, United States | Day, Month, 1899 |
| Elizabeth Eagleburger (born Noe) | Day, Month, 1829 | Place, USA | Day, Month, 1899 |
| Elizabeth Eagleburger (born Noe) | Day, Month, 1829 | Place, USA | Day, Month, 1899 |
| Elizabeth M. Benge (born Eagleburger) | Day, Month, 1894 | USA | Day, Month, 1979 |
| Elsie Olepha Eagleburger (born Boner) | Day, Month, 1891 | Place, KS | Day, Month, 1983 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com