Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Saint Clodulphe Metz Da | Date | Date | |
| Wayne Leroy Da Metz | Day, Month, 1934 | Place, Ks | Day, Month, 1960 |
| Gerard De Metz Da | Date | 1045 | |
| Budwin Metz Da | Date | Date | |
| Saint Arnulf Metz Da | |||
| <Private> Da Metz (born Bishop) | |||
| <Private> Boerwinkle (born Da Metz) | |||
| <Private> Dodgen (born Da Metz) | |||
| <Private> Gorman (born Da Metz) | |||
| <Private> Sommers (born Da Metz) | |||
| <Private> Da Metz | |||
| <Private> Da Metz | |||
| <Private> Da Metz | |||
| <Private> Da Metz | |||
| <Private> Da Metz | |||
| <Private> Da Metz |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com