Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Efraín Abarca Castillo | Day, Month, 1930 | Place, Costa Rica | Day, Month, 1992 |
| Maria Del Socorro Anchondo Aizpuru (born Adalid Islas) | Day, Month, 1925 | Place | Day, Month, 2010 |
| Maria Gutiérrez Perdomo (born Afonso Del Castillo) | 1884 | Place | Day, Month, 1972 |
| Araceli Graham Ferrer (born Aguado Castillo) | Day, Month, 1916 | Place | Day, Month, 1963 |
| Araceli Graham Ferrer (born Aguado Castillo) | Day, Month, 1916 | Place | Day, Month, 1963 |
| Araceli Graham Ferrer (born Aguado Castillo) | Day, Month, 1916 | Place | Day, Month, 1963 |
| Aurelia Del Carmen (Coral) Ball (born Aguado Castillo) | Day, Month, 1908 | Place | Day, Month, 1958 |
| Carlos Aguado Castillo | Day, Month, 1909 | Place | 1925 |
| Ezequiel Aguilar Castillo | Day, Month, 1907 | Place, Costa Rica | Day, Month, 1989 |
| María Del Carmen Agüero Castillo (born Avalos Rodela) | 1910 | Place | Day, Month, 1967 |
| Sra. Doña Encarnación Alba Moyano (born Encarna) | Day, Month, 1903 | Place | Day, Month, 1969 |
| Berenice Alcivar Castillo (born Adams) | Day, Month, 1932 | Place, New Jersey | Day, Month, 1998 |
| Celeste Olivia Alcivar Castillo (born Bustamante Mora) | Day, Month, 1923 | Place, Ecuador | Day, Month, 2010 |
| Consuelo Alcivar Castillo (born Alvarado Sanchez) | Day, Month, 1924 | Place, Ecuador | Day, Month, 1993 |
| Consuelo Alcivar Castillo (born Alvarado Sanchez) | Day, Month, 1924 | Place | Day, Month, 1993 |
| Flerida Alcira Alcivar Castillo (born Alcivar Moreira) | Day, Month, 1918 | Place, Ecuador | Day, Month, 1920 |
| Flerida Alegria Alcivar Castillo (born Alcivar Moreira) | Day, Month, 1918 | Place, Ecuador | Day, Month, 1920 |
| Flerida Alegria Alcivar Castillo (born Alcivar Moreira) | Day, Month, 1918 | Place, Ecuador | Day, Month, 1920 |
| Gonzalo Alcivar Castillo | Day, Month, 1915 | Place | Day, Month, 1973 |
| Gonzalo Alcivar Castillo | Day, Month, 1915 | Place, Ecuador | Day, Month, 1973 |
| Gonzalo Alcivar Castillo | Day, Month, 1915 | Place | Day, Month, 1973 |
| Olmedo Edgardo Alcivar Castillo | Day, Month, 1923 | Place | Day, Month, 2007 |
| Olmedo Edgardo Alcivar Castillo | Day, Month, 1923 | Place | Day, Month, 2007 |
| Othon Rodrigo Alcivar Castillo | Day, Month, 1925 | Place, Ecuador | Day, Month, 2002 |
| Othon Rodrigo Alcivar Castillo | Day, Month, 1925 | Place | Day, Month, 2002 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com