Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Mildred Sparks (born Admire Or Andrews) | 1812 | Place, USA | 1874 |
| Abbie Hattie Brown (born Andrews) | Day, Month, 1869 | Place, Connecticut | 1944 |
| Abigail Emmaline Ballantyne (born Andrews) | Day, Month, 1839 | Place, Tennessee | Day, Month, 1906 |
| Abraham Andrews | Day, Month, 1648 | Place, USA | Day, Month, 1693 |
| Abraham Andrews | Day, Month, 1808 | Place, England | Day, Month, 1882 |
| Abraham Andrews | Day, Month, 1845 | Place | Day, Month, 1907 |
| Abraham Andrews | 1846 | Place | 1906 |
| Abraham Dexter Andrews | Day, Month, 1830 | Place, USA | Day, Month, 1885 |
| Ada Powell Andrews | 1885 | Place, USA | Day, Month, 1885 |
| Adelaide Louisa Cox (born Andrews) | Day, Month, 1884 | Place, New Zealand | Day, Month, 1953 |
| Adelaide Louisa Cox (born Andrews) | Day, Month, 1884 | Place, New Zealand | Day, Month, 1953 |
| Adelaide Mabel (Mabel) Andrews | Day, Month, 1867 | Place | Day, Month, 1949 |
| Adelaide May Harvey (born Andrews) | Day, Month, 1867 | Place, USA | Day, Month, 1954 |
| Adelia Percy Mccoy (born Andrews) | Day, Month, 1837 | Place, Ohio | Day, Month, 1907 |
| Agnes Andrews (born Millon) | 1468 | Place | 1513 |
| Agnes Andrews (born Phillips) | Day, Month, 1868 | Place | Day, Month, 1954 |
| Agnes Amelia (Amy) Davidson (born Andrews) | Day, Month, 1873 | Place, WA | Day, Month, 1927 |
| Aileen Myrtle (Bud) Ferguson (born Andrews) | Day, Month, 1926 | Place, New Zealand | Day, Month, 2007 |
| Aileen Myrtle (Bud) Ferguson (born Andrews) | Day, Month, 1926 | Place, New Zealand | Day, Month, 2007 |
| Aileen Myrtle (Bud) Ferguson (born Andrews) | Day, Month, 1926 | Place, New Zealand | Day, Month, 2007 |
| Aileen Myrtle (Bud) Ferguson (born Andrews) | Day, Month, 1926 | Place, New Zealand | Day, Month, 2007 |
| Aileen Myrtle (Bud) Ferguson (born Andrews) | Day, Month, 1926 | Place, New Zealand | Day, Month, 2007 |
| Aileen Myrtle (Bud) Andrews (born Brown) | Day, Month, 1926 | Place, New Zealand | Day, Month, 2007 |
| Alan Edmund Robert Andrews | Day, Month, 1894 | Place | Day, Month, 1981 |
| Alan Edmund Robert Andrews | Day, Month, 1894 | Place | Day, Month, 1981 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com